Updated: 8/4/2020
Here we go again! Perhaps this will be the year I give the community four complete draft classes?
If you are a fan of any particular college, and there are players on this list you would like to see, please feel free to leave a message or contact me. I would be happy to replace a player, considering he is an actual draft prospect.
2021 Class |
|||||
Position | Name | School | Class | H/W | Madden OVR |
---|---|---|---|---|---|
QB | Zerrick Cooper | Jacksonville State | Redshirt Senior | 6’3, 225 lbs | |
QB | Rogan Wells | Valdosta State | Redshirt Senior | 6’2, 210 lbs | |
HB | Elijah Dotson | Sacramento State | Senior | 5’10, 190 lbs | |
HB | Jah-Maine Martin | North Carolina A&T | Redshirt Senior | 5’10, 208 lbs | |
WR | Cade Johnson | South Dakota State | Senior | 5’10, 180 lbs | |
WR | Samori Toure | Montana | Redshirt Senior | 6’3, 193 lbs | |
WR | Changa Hodge | Villanova | Redshirt Senior | 6’1, 200 lbs | |
WR | Bryce Nunnelly | Chattanooga | Senior | 6’2, 190 lbs | |
TE | Zach Davidson | Central Missouri | Redshirt Senior | 6’6, 250 lbs | |
LT | Tanner Owen | Northwest Missouri | Redshirt Senior | 6’5, 295 lbs | |
LT | Spencer Brown | Northern Iowa | Redshirt Senior | 6’8, 321 lbs | |
RT | Dillon Radunz | North Dakota State | Senior | 6’5, 298 lbs | |
LG | Liam Fornadel | James Madison | Redshirt Senior | 6’4, 298 lbs | |
LG | PJ Burkhalter | Nichols | Redshirt Senior | 6’3, 330 lbs | |
RG | Ty Whitworth | Weber State | Senior | 6’3, 300 lbs | |
C | Paul Grattan | Villanova | Redshirt Senior | 6’3, 300 lbs | |
LE | Elerson Smith | Northern Iowa | Redshirt Senior | 6’7, 250 lbs | |
RE | Sam Roberts | Northwest Missouri | Redshirt Senior | 6’5, 285 lbs | |
RE | Romeo McKnight | Illinois State | Redshirt Senior | 6’5, 260 lbs | |
DT | Roderick Perry | South Carolina State | Redshirt Senior | 6’2, 300 lbs | |
LOLB | Chris Garrett | Concordia St. Paul | Senior | 6’2, 230 lbs | |
ROLB | Christian Elliss | Idaho | Senior | 6’3, 233 lbs | |
MLB | Anthony Koclanakis | Murray State | Senior | 6’1, 231 lbs | |
CB | Robert Rochell | Central Arkansas | Redshirt Senior | 6’2, 176 lbs | |
CB | Kordell Jackson | Austin Peay | Senior | 5’11, 168 lbs | |
CB | Junior Faulk | Delta State | Senior | 6’0, 200 lbs | |
CB | Mac McCain III | North Carolina A&T | Redshirt Senior | 6’0, 175 lbs | |
CB | Hakeem Johnson | Sioux Falls | Redshirt Senior | 6’3, 200 lbs | |
FS | D’Angelo Amos | James Madison | Redshirt Senior | 6’1, 184 lbs | |
2022 Class |
|||||
Position | Name | School | Class | H/W | Madden OVR |
QB | Trey Lance | North Dakota State | Redshirt Junior | 6’3, 221 lbs | |
QB | Jeff Undercuffler | Albany | Redshirt Senior | 6’5, 231 lbs | |
HB | Pierre Strong Jr. | South Dakota State | Redshirt Senior | 5’10, 205 lbs | |
HB | Josh Davis | Weber State | Redshirt Senior | 5’9, 200 lbs | |
HB | Ulonzo Gilliam Jr. | UC-Davis | Redshirt Senior | 5’9, 190 lbs | |
WR | Shae Wyatt | Central Missouri | Redshirt Senior | 6’0, 190 lbs | |
WR | Izaiah Gathings | Gardner-Webb | Senior | 6’4, 221 lbs | |
TE | Dalton Kincaid | San Diego | Redshirt Senior | 6’5, 230 lbs | |
LT | Braxton Jones | Southern Utah | Redshirt Senior | 6’7, 310 lbs | |
LT | Graham Ashkettle | Eastern Kentucky | Redshirt Senior | 6’6, 305 lbs | |
RT | Tyler McLellan | Campbell | Redshirt Senior | 6’8, 355 lbs | |
RT | Justin Redd | Norfolk State | Redshirt Senior | 6’5, 320 lbs | |
LG | Phil Saleh | Fordham | Redshirt Senior | 6’4, 307 lbs | |
LG | Luke LaCilento | San Diego | Senior | 6’3, 305 lbs | |
RG | Hunter Nourzad | Cornell | Senior | 6’4, 318 lbs | |
RG | Mark Evans II | Arkansas-Pine Bluff | Redshirt Senior | 6’4, 305 lbs | |
LE | Isaiah Chambers | McNeese State | Redshirt Senior | 6’5, 265 lbs | |
RE | Brevin Allen | Campbell | Senior | 6’4, 260 lbs | |
CB | Anthony Adams | Portland State | Redshirt Senior | 6’0, 185 lbs | |
CB | Ferlando Jordan | SE Louisiana | Senior | 6’0, 185 lbs | |
CB | Christopher Jefferson | Findlay | Senior | 5’10, 190 lbs | |
CB | Eddie Heckard | Weber State | Redshirt Senior | 5’10, 190 lbs | |
2023 Class |
|||||
Position | Name | School | Class | H/W | Madden OVR |
QB | John Bachus III | UT-Martin | Redshirt Senior | 6’2, 220 lbs | |
HB | Zaythan Hill | Lehigh | Senior | 5’11, 205 lbs | |
HB | Will Knight | Delaware | Redshirt Senior | 5’11, 200 lbs | |
HB | Ailym Ford | Chattanooga | Senior | 5’9, 215 lbs | |
WR | Logan Wolf | Northern Iowa | Senior | 6’4, 190 lbs | |
WR | Garrett Houser | Robert Morris | Redshirt Senior | 5’10, 190 lbs | |
WR | Kevin Johnson | Norfolk State | Senior | 6’0, 180 lbs | |
WR | Ayir Asante | Holy Cross | Senior | 6’0, 190 lbs | |
TE | Kamari Young | Florida A&M | Senior | 6’3, 240 lbs | |
LT | Seth Carnahan | Idaho | Redshirt Senior | 6’6, 305 lbs | |
RT | Quinton Barrow | Grand Valley State | Redshirt Senior | 6’5, 315 lbs | |
LG | Lawrence Lagrone | North Carolina A&T | Redshirt Senior | 6’2, 356 lbs | |
RG | Antonio Derry | Stetson | Redshirt Senior | 6’3, 308 lbs | |
LE | Amad Murray | Stephen F. Austin | Redshirt Senior | 6’3, 255 lbs | |
RE | Jevon Leon | Sam Houston State | Senior | 6’3, 255 lbs | |
LOLB | Joel Parker | Kennesaw state | Senior | 6’0, 240 lbs | |
ROLB | Mazin Richards | Eastern New Mexico | Senior | 6’2, 240 lbs | |
MLB | Tristan Wheeler | Richmond | Senior | 6’2, 233 lbs | |
CB | Jaylon Jimmerson | Incarnate Word | Senior | 6’0, 194 lbs | |
CB | Latrelle Smith | William & Mary | Senior | 5’9, 170 lbs | |
CB | Gavin Pringle | Bucknell | Senior | 5’11, 180 lbs | |
FS | Cody Cline | Charleston Southern | Senior | 6’1, 195 lbs | |
FS | Tra Fluellen | Houston Baptist | Senior | 6’2, 190 lbs | |
2024 Class |
|||||
Position | Name | School | Class | H/W | Madden OVR |
QB | Justin Fomby | Northern Iowa | Redshirt Senior | 6’5, 215 lbs | |
QB | Brandon Wharton II | Murray State | Redshirt Senior | 6’4, 210 lbs | |
HB | De’Andre Bulley | Morgan State | Senior | 6’1, 225 lbs | |
HB | DJ Moyer | Elon | Senior | 5’8, 195 lbs | |
HB | Elijah Burris | Hampton | Senior | 5’10, 220 lbs | |
WR | Lawaun Powell | Murray State | Senior | 5’11, 197 lbs | |
WR | Jayson Jones | Jacksonville State | Senior | 5’10, 175 lbs | |
WR | Zion Jackson | Rhode Island | Senior | 6’1, 195 lbs | |
TE | Joe Stoffel | North Dakota State | Senior | 6’4, 253 lbs | |
TE | Jordan Kirkbride | Dartmouth | Redshirt Senior | 6’6, 250 lbs | |
LT | Hunter Poncius | North Dakota State | Redshirt Senior | 6’8, 306 lbs | |
RT | Bailey Elder | Simon Fraser | Redshirt Senior | 6’6, 320 lbs | |
LG | Drew Berggren | Colgate | Redshirt Senior | 6’4, 310 lbs | |
RG | Jack Zelezinski | Murray State | Redshirt Senior | 6’5, 320 lbs | |
LE | Jadyn Bost | Eastern Kentucky | Senior | 6’2, 257 lbs | |
RE | DeShawn Lynch | Sacramento State | Senior | 6’4, 280 lbs | |
DT | Westley Neal | Rhode Island | Senior | 6’1, 317 lbs | |
DT | Branard Wright | Stephen F. Austin | Senior | 6’3, 325 lbs | |
LOLB | Kendarrius Moore | Central Arkansas | Senior | 6’1, 231 lbs | |
MLB | David Meyer | Cal Poly | Senior | 6’2, 240 lbs | |
CB | Tanner Hooker | Stephen F. Austin | Senior | 6’0, 195 lbs | |
CB | Max Lenzy | Montana State | Senior | 5’10, 180 lbs | |
CB | Raek’won Starks | McNeese State | Senior | 5’10, 185 lbs | |
CB | Jaidyn Denis | Elon | Senior | 6’2, 200 lbs |