Updated: 7/13/2020
Here we go again! Perhaps this will be the year I give the community four complete draft classes?
If you are a fan of any particular college, and there are players on this list you would like to see, please feel free to leave a message or contact me. I would be happy to replace a player, considering he is an actual draft prospect.
2021 Class |
||||
Position | Name | Class | H/W | Madden OVR |
---|---|---|---|---|
QB | Kellen Mond | Senior | 6’2, 217 lbs | |
WR | Jhamon Ausbon | Senior | 6’2, 218 lbs | |
LT | Dan Moore Jr. | Senior | 6’5, 235 lbs | |
RT | Carson Green | Redshirt Senior | 6’6, 315 lbs | |
LG | Jared Hocker | Senior | 6’5, 323 lbs | |
C | Ryan McCollum | Redshirt Senior | 6’5, 305 lbs | |
LE | Michael Clemons | Redshirt Senior | 6’5, 270 lbs | |
RE | Tyree Johnson | Redshirt Junior | 6’4, 255 lbs | |
MLB | Buddy Johnson | Senior | 6’2, 228 lbs | |
CB | Elijah Blades | Senior | 6’2, 190 lbs | |
CB | Myles Jones | Senior | 6’4, 190 lbs | |
2022 Class |
||||
Position | Name | Class | H/W | Madden OVR |
HB | Isaiah Spiller | Junior | 6’1, 225 lbs | |
TE | Jalen Wydermyer | Junior | 6’5, 260 lbs | |
RG | Kenyon Green | Junior | 6’4, 330 lbs | |
RE | DeMarvin Leal | Junior | 6’4, 290 lbs | |
DT | Bobby Brown III | Senior | 6’4, 325 lbs | |
LOLB | Anthony Hines III | Senior | 6’3, 231 lbs | |
FS | Leon O’Neal Jr. | Senior | 6’1, 210 lbs | |
SS | Demani Richardson | Junior | 6’1, 210 lbs | |
2023 Class |
||||
Position | Name | Class | H/W | Madden OVR |
HB | Ainias Smith | Senior | 5’10, 198 lbs | |
WR | Demond Demas | Junior | 6’3, 207 lbs | |
WR | Dylan Wright | Redshirt Junior | 6’4, 225 lbs | |
TE | Baylor Cupp | Redshirt Junior | 6’6, 245 lbs | |
C | Luke Matthews | Redshirt Senior | 6’4, 315 lbs | |
LOLB | Andre White Jr. | Senior | 6’3, 235 lbs | |
ROLB | Donell Harris | Junior | 6’4, 246 lbs | |
FS | Jaylon Jones | Junior | 6’2, 210 lbs | |
2024 Class |
||||
Position | Name | Class | H/W | Madden OVR |
QB | Zach Calzada | Redshirt Senior | 6’3, 219 lbs | |
WR | Shadrach Banks | Junior | 6’0, 210 lbs | |
WR | Moose Muhammad III | Senior | 6’0, 200 lbs | |
LT | Reuben Fatheree | Junior | 6’8, 325 lbs | |
LG | Chris Morris | Senior | 6’4, 312 lbs | |
LE | Fadil Diggs | Senior | 6’5, 260 lbs | |
DT | McKinnley Jackson | Senior | 6’2, 327 lbs | |
LOLB | Jahzion Harris | Junior | 6’4, 245 lbs | |
MLB | Antonio Doyle | Senior | 6’3, 249 lbs | |
FS | Brian Williams | Senior | 6’1, 216 lbs | |
SS | Antonio Johnson | Senior | 6’3, 202 lbs | |
K | Caden Davis | Redshirt Senior | 6’2, 201 lbs |