All players included in the inaugural Sports Gaming Rosters Madden NFL 21 2021 Draft Class.
Alphabetical order and spoiler free.
| Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|
| Adams Jr., Jonathan | WR | Sr | Arkansas State | 6’3, 209 lbs |
| Adebo, Paulson | CB | rJr | Stanford | 6’1, 195 lbs |
| Albright, Christian | ROLB | Sr | Ball State | 6’2, 239 lbs |
| Alldredge, Blaze | LOLB | rSr | Rice | 6’2, 225 lbs |
| Allen, Matt | C | Sr | Michigan State | 6’3, 303 lbs |
| Alonso, Mandy | LE | Sr | Virginia | 6’2, 280 lbs |
| Amos, D’Angelo | FS | rSr | James Madison | 6’1, 184 lbs |
| Andersen, Troy | FB | Sr | Montana State | 6’4, 233 lbs |
| Angeline, Cary | TE | rSr | NC State | 6’7, 250 lbs |
| Ashby, Rayshard | MLB | Sr | Virginia Tech | 5’10, 237 lbs |
| Atwell, Tutu | WR | Jr | Louisville | 5’9, 158 lbs |
| Ausbon, Jhamon | WR | Sr | Texas A&M | 6’2, 218 lbs |
| Awosika, Kayode | RT | rSr | Buffalo | 6’5, 305 lbs |
| Bailey, JaQuan | LE | rSr | Iowa State | 6’2, 255 lbs |
| Ball, Marcelino | SS | rSr | Indiana | 6’0, 223 lbs |
| Barmore, Christian | DT | rSo | Alabama | 6’5, 320 lbs |
| Barnes, Derrick | ROLB | Sr | Purdue | 6’1, 245 lbs |
| Basham Jr., Carlos | LE | rSr | Wake Forest | 6’5, 275 lbs |
| Bateman, Rashod | WR | Jr | Minnesota | 6’2, 210 lbs |
| Bates, John | TE | rSr | Boise State | 6’6, 255 lbs |
| Beckett, Tavante | SS | Sr | Marshall | 5’10, 209 lbs |
| Belmar, Emmanuel | ROLB | rSr | Virginia Tech | 6’2, 245 lbs |
| Bentley, Jake | QB | rSr | Utah | 6’4, 230 lbs |
| Bethley, Corey | DT | Sr | TCU | 6’2, 290 lbs |
| Beyer, Shaun | TE | rSr | Iowa | 6’5, 244 lbs |
| Blades, Elijah | CB | Sr | Texas A&M | 6’2, 190 lbs |
| Blankenship, Reed | SS | Sr | Middle Tennessee | 6’1, 196 lbs |
| Bohanna, Quinton | DT | Sr | Kentucky | 6’4, 361 lbs |
| Bolton, Nick | LOLB | Jr | Missouri | 6’0, 235 lbs |
| Book, Ian | QB | rSr | Notre Dame | 6’0, 212 lbs |
| Bootle, Dicaprio | CB | rSr | Nebraska | 5’10, 195 lbs |
| Borland, Tuf | MLB | rSr | Ohio State | 6’1, 232 lbs |
| Bowman, Ryan | LE | Sr | Washington | 6’0, 277 lbs |
| Boyd, Rakeem | HB | rSr | Arkansas | 6’0, 218 lbs |
| Bradley-King, William | LOLB | rSr | Baylor | 6’4, 248 lbs |
| Breeze, Brady | SS | Sr | Oregon | 6’0, 201 lbs |
| Brewer, Cade | TE | Sr | Texas | 6’4, 250 lbs |
| Brewer, Charlie | QB | Sr | Baylor | 6’1, 206 lbs |
| Britt, KJ | MLB | Sr | Auburn | 6’0, 241 lbs |
| Brooks, Kennedy | HB | rJr | Oklahoma | 5’11, 214 lbs |
| Brown, Deonte | RG | rSr | Alabama | 6’4, 338 lbs |
| Brown, Dyami | WR | Jr | North Carolina | 6’1, 200 lbs |
| Brown, Journey | HB | rJr | Penn State | 5’11, 206 lbs |
| Brown, Mike | SS | Sr | Miami of Ohio | 6’1, 214 lbs |
| Brown, Spencer | HB | Sr | UAB | 6’0, 230 lbs |
| Brown, Spencer | LT | rSr | Northern Iowa | 6’8, 321 lbs |
| Brown, Tre | CB | Sr | Oklahoma | 5’10, 190 lbs |
| Browning, Baron | LOLB | Sr | Ohio State | 6’3, 248 lbs |
| Bryant, Big Kat | LE | Sr | Auburn | 6’5, 247 lbs |
| Buechele, Shane | QB | rSr | SMU | 6’1, 207 lbs |
| Burkhalter, PJ | LG | rSr | Nichols | 6’3, 330 lbs |
| Burks, Noah | ROLB | rSr | Wisconsin | 6’2, 240 lbs |
| Burns, Lorenzo | CB | rSr | Arizona | 5’11, 175 lbs |
| Burrell, Eric | FS | rSr | Wisconsin | 6’0, 195 lbs |
| Burton, Jake | LT | rSr | UCLA | 6’6, 312 lbs |
| Bushman, Matt | TE | Sr (25 y/o) | BYU | 6’4, 245 lbs |
| Bussey Jr, Rico | WR | rSr | Hawaii | 6’2, 193 lbs |
| Bynum, Camryn | CB | rSr | California | 6’0, 195 lbs |
| Campbell, Kyree | DT | Sr | Florida | 6’3, 304 lbs |
| Campbell, Tyson | CB | Jr | Georgia | 6’2, 190 lbs |
| Carman, Jackson | LG | Jr | Clemson | 6’5, 345 lbs |
| Carr, Stephen | HB | Sr | USC | 6’0, 210 lbs |
| Carter, Michael | HB | Sr | North Carolina | 5’10, 205 lbs |
| Carter, TJ | CB | Sr | Memphis | 5’11, 189 lbs |
| Carter, Tory | FB | Sr | LSU | 6’1, 250 lbs |
| Castro-Fields, Tariq | CB | Sr | Penn State | 6’0, 197 lbs |
| Chalk, JC | TE | rSr | Clemson | 6’3, 255 lbs |
| Chase, Ja’Marr | WR | Jr | LSU | 6’1, 205 lbs |
| Chrisman, Drue | P | rSr | Ohio State | 6’2, 220 lbs |
| Cimaglia, Brent | K | Sr | Tennessee | 6’0, 210 lbs |
| Cisco, Andre | FS | Jr | Syracuse | 6’0, 208 lbs |
| Clemons, Micheal | LE | rSr | Texas A&M | 6’5, 270 lbs |
| Cleveland, Ben | RG | rSr | Georgia | 6’6, 335 lbs |
| Coan, Jack | QB | Sr | Wisconsin | 6’3, 221 lbs |
| Cochran, Devin | LT | rSr | Georgia Tech | 6’7, 325 lbs |
| Collins, Nico | WR | Sr | Michigan | 6’4, 222 lbs |
| Cooks, Elijah | WR | Sr | Nevada | 6’4, 215 lbs |
| Cooper, Jonathon | LE | rSr | Ohio State | 6’4, 257 lbs |
| Cooper, Zerrick | QB | rSr | Jacksonville State | 6’3, 225 lbs |
| Cosmi, Samuel | RT | rJr | Texas | 6’7, 315 lbs |
| Costello, KJ | QB | rSr | Mississippi State | 6’5, 222 lbs |
| Cox, Jabril | ROLB | rSr | LSU | 6’3, 233 lbs |
| Coxie, Damonte | WR | rSr | Memphis | 6’3, 197 lbs |
| Coyle, Tyler | SS | rSr | Purdue | 6’0, 205 lbs |
| Cronk, Coy | RT | rSr | Iowa | 6’5, 321 lbs |
| Crum, Dustin | QB | Sr | Kent State | 6’3, 206 lbs |
| Curhan, Jake | RT | rSr | California | 6’6, 335 lbs |
| Curry, David | MLB | rSr | Georgia Tech | 6’2, 230 lbs |
| Dames, Rishard | CB | Sr | Florida International | 5’11, 170 lbs |
| Daniel, DJ | CB | Sr | Georgia | 6’1, 190 lbs |
| Darby, Frank | WR | rSr | Arizona State | 6’1, 200 lbs |
| Davidson, Zach | TE | rSr | Central Missouri | 6’6, 250 lbs |
| Davis, Jordan | DT | Jr | Georgia | 6’6, 330 lbs |
| Davis, Wyatt | RG | rJr | Ohio State | 6’4, 318 lbs |
| Deablo, Divine | FS | rSr | Virginia Tech | 6’3, 223 lbs |
| Deculus, Austin | RT | Sr | LSU | 6’7, 322 lbs |
| DeFoor, Jack | LG | rSr | Georgia Tech | 6’5, 305 lbs |
| Demery, D’Antne | LT | Sr | Florida International | 6’5, 320 lbs |
| Deng, Kuony | LOLB | Sr | California | 6’6, 235 lbs |
| Dickerson, Landon | C | rSr | Alabama | 6’6, 308 lbs |
| Dillon, Joe | LOLB | rSr | Louisiana | 6’3, 223 lbs |
| Dimukeje, Victor | LE | Sr | Duke | 6’2, 270 lbs |
| Doerer, Jonathan | K | Sr | Notre Dame | 6’3, 203 lbs |
| Donaldson, Navaughn | RG | Sr | Miami | 6’6, 345 lbs |
| Dotson, Elijah | HB | Sr | Sacramento State | 5’10, 190 lbs |
| Dotson, Matt | TE | Sr | Michigan State | 6’5, 252 lbs |
| Dotson, Meiko | CB | rSr | Florida State | 5’11, 195 lbs |
| Doyle, Tommy | RT | rSr | Miami of Ohio | 6’8, 318 lbs |
| Duffy, Max | P | rSr | Kentucky | 6’1, 194 lbs |
| Duncan, Keith | K | rSr | Iowa | 5’10, 180 lbs |
| Durden, Cory | DT | rJr | Florida State | 6’5, 305 lbs |
| Durr, Coney | CB | rSr | Minnesota | 5’10, 200 lbs |
| Ealy, Adrian | RG | rJr | Oklahoma | 6’6, 326 lbs |
| Eboh, Obi | CB | Sr | Stanford | 6’2, 195 lbs |
| Ehlinger, Sam | QB | Sr | Texas | 6’3, 230 lbs |
| Eichenberg, Liam | LT | rSr | Notre Dame | 6’6, 310 lbs |
| Eiland, Greg | RT | rSr | Mississippi State | 6’8, 335 lbs |
| Eisworth, Greg | SS | rSr | Iowa State | 6’0, 205 lbs |
| Elliss, Christian | ROLB | Sr | Idaho | 6’3, 233 lbs |
| Emezie, Emeka | WR | Sr | North Carolina State | 6’3, 210 lbs |
| Etienne, Travis | HB | Sr | Clemson | 5’10, 210 lbs |
| Eubanks, Nick | TE | rSr | Michigan | 6’5, 256 lbs |
| Faalele, Daniel | RT | Jr | Minnesota | 6’9, 400 lbs |
| Falo, Josh | TE | Sr | USC | 6’6, 235 lbs |
| Farley, Caleb | CB | rJr | Virginia Tech | 6’2, 207 lbs |
| Farniok, Matt | RT | rSr | Nebraska | 6’6, 335 lbs |
| Farrell Jr., Neil | RE | Sr | LSU | 6’4, 298 lbs |
| Farrell, Luke | TE | rSr | Ohio State | 6’6, 250 lbs |
| Faulk, Junior | CB | Sr | Delta State | 6’0, 200 lbs |
| Fayad, Ali | RE | Sr | Western Michigan | 6’2, 255 lbs |
| Fiailoa, TJ | LG | rSr | UL-Monroe | 6’4, 299 lbs |
| Fields, Demarcus | CB | rSr | Texas Tech | 6’0, 200 lbs |
| Fields, Justin | QB | rJr | Ohio State | 6’3, 223 lbs |
| Fisher, Paddy | MLB | rSr | Northwestern | 6’4, 246 lbs |
| Fitzpatrick, Dez | WR | rSr | Louisville | 6’2, 204 lbs |
| Fogg, Tyshon | MLB | Sr | Rutgers | 6’1, 237 lbs |
| Fornadel, Liam | LG | rSr | James Madison | 6’4, 308 lbs |
| Forrest, Darrick | SS | Sr | Cincinnati | 6’0, 200 lbs |
| Forristall, Miller | TE | rSr | Alabama | 6’5, 242 lbs |
| Forsythe, Stone | LT | rSr | Florida | 6’7, 329 lbs |
| Foster, Justin | LE | Sr | Clemson | 6’2, 265 lbs |
| Fox, Tomon | LOLB | rSr | North Carolina | 6’3, 260 lbs |
| Franks, Feleipe | QB | rSr | Arkansas | 6’5, 235 lbs |
| Freiermuth, Pat | TE | Jr | Penn State | 6’5, 256 lbs |
| Fries, Will | RT | rSr | Penn State | 6’6, 313 lbs |
| Frye, Adrian | CB | rJr | Texas Tech | 6’0, 195 lbs |
| Gainwell, Kenneth | HB | rSo | Memphis | 5’11, 201 lbs |
| Gallagher, Blake | LOLB | Sr | Northwestern | 6’1, 235 lbs |
| Gaoteote IV, Palaie | MLB | Jr | USC | 6’2, 250 lbs |
| Garner, Lawrence | MLB | rSr | Old Dominion | 6’3, 230 lbs |
| Garrett, Chris | LOLB | Sr | Concordia St. Paul | 6’2, 230 lbs |
| Golston, Chauncey | LE | rSr | Iowa | 6’5, 270 lbs |
| Goode, Cameron | ROLB | rSr | California | 6’3, 235 lbs |
| Graham Jr., Thomas | CB | Sr | Oregon | 5’11, 197 lbs |
| Graham, Ta’Quon | RE | Sr | Texas | 6’3, 300 lbs |
| Granson, Kylen | TE | rSr | SMU | 6’3, 240 lbs |
| Grant, Nick | CB | rSr | Virginia | 6’0, 200 lbs |
| Grant, Richie | FS | rSr | UCF | 6’0, 199 lbs |
| Grattan, Paul | C | rSr | Villanova | 6’3, 300 lbs |
| Gray, Noah | TE | Sr | Duke | 6’4, 240 lbs |
| Green, Carson | RT | rSr | Texas A&M | 6’6, 315 lbs |
| Grimes, Trevon | WR | Sr | Florida | 6’5, 214 lbs |
| Hainsey, Robert | RG | Sr | Notre Dame | 6’4, 295 lbs |
| Hamlin, Damar | FS | rSr | Pittsburgh | 6’1, 195 lbs |
| Hampton, Mike | CB | rSr | South Florida | 6’1, 190 lbs |
| Hankins, Matt | CB | Sr | Iowa | 6’0, 185 lbs |
| Hansen, Jake | LOLB | Sr | Illinois | 6’1, 225 lbs |
| Hargrove, Bryce | RG | rSr | Pittsburgh | 6’4, 315 lbs |
| Harris, Najee | HB | Sr | Alabama | 6’2, 230 lbs |
| Harvell-Peel, Kolby | SS | Jr | Oklahoma State | 6’0, 215 lbs |
| Hayes, Blake | P | rSr | Illinois | 6’6, 230 lbs |
| Hayward, Treshaun | MLB | Sr | Western Michigan | 6’1, 225 lbs |
| Heflin, Jack | DT | rSr | Northern Illinois | 6’4, 310 lbs |
| Heggie, Brett | LG | rSr | Florida | 6’4, 330 lbs |
| Hemby, Ky’el | SS | rSr | Southern Miss | 6’1, 195 lbs |
| Henderson, Xavier | SS | Jr | Michigan State | 6’1, 203 lbs |
| Henry, Lakia | MLB | Sr | Ole Miss | 6’0, 235 lbs |
| Hermanns, Grant | LT | rSr | Purdue | 6’7, 300 lbs |
| Herring, Malik | LE | Sr | Georgia | 6’3, 280 lbs |
| Hill, Kylin | HB | Sr | Mississippi State | 5’11, 215 lbs |
| Hill, Trey | C | Jr | Georgia | 6’4, 330 lbs |
| Himmelman, Drew | RT | rSr | Illinois State | 6’10, 320 lbs |
| Hobbs, Nate | CB | Sr | Illinois | 6’0, 190 lbs |
| Hocker, Jared | LG | Sr | Texas A&M | 6’5, 323 lbs |
| Hodge, Changa | WR | rSr | Villanova | 6’1, 200 lbs |
| Hoge, Tristen | RG | rSr (25 y/o) | BYU | 6’5, 310 lbs |
| Holland, Jevon | FS | Jr | Oregon | 6’1, 201 lbs |
| Howard, Eli | RE | rSr | Texas Tech | 6’4, 275 lbs |
| Hubbard, Chuba | HB | Jr | Oklahoma State | 6’1, 212 lbs |
| Hufanga, Talanoa | SS | Jr | USC | 6’1, 220 lbs |
| Humphrey, Creed | C | rJr | Oklahoma | 6’5, 320 lbs |
| Hutcherson, Sadarius | RG | rSr | South Carolina | 6’4, 320 lbs |
| Hutchinson, Aidan | RE | Jr | Michigan | 6’6, 283 lbs |
| Ibrahim, Mohamed | HB | rJr | Minnesota | 5’10, 215 lbs |
| Imatorbhebhe, Josh | WR | rSr | Illinois | 6’2, 215 lbs |
| Ingram, Keaontay | HB | Jr | Texas | 6’0, 225 lbs |
| Jackson, Alaric | LT | rSr | Iowa | 6’6, 320 lbs |
| Jackson, Deon | HB | Sr | Duke | 6’0, 215 lbs |
| Jackson, Drake | C | rSr | Kentucky | 6’2, 313 lbs |
| Jackson, Jordan | RE | Sr | Air Force | 6’5, 270 lbs |
| Jackson, Kordell | CB | Sr | Austin Peay | 5’11, 168 lbs |
| Jackson, Tarron | RE | rSr | Coastal Carolina | 6’2, 265 lbs |
| Jackson, Warren | WR | Sr | Colorado State | 6’6, 219 lbs |
| Jacobs, Jerry | CB | rSr | Arkansas | 5’11, 204 lbs |
| Jaimes, Brenden | LT | Sr | Nebraska | 6’6, 300 lbs |
| Jeffers, Riko | MLB | Sr | Texas Tech | 6’2, 240 lbs |
| Jenkins, Teven | RT | rSr | Oklahoma State | 6’6, 321 lbs |
| Johnson III, Johnny | WR | Sr | Oregon | 6’0, 199 lbs |
| Johnson III, Raymond | RE | Sr | Georgia Southern | 6’3, 260 lbs |
| Johnson, Buddy | MLB | Sr | Texas A&M | 6’2, 228 lbs |
| Johnson, Cade | WR | Sr | South Dakota State | 5’10, 180 lbs |
| Johnson, Hakeem | CB | rSr | Sioux Falls | 6’3, 200 lbs |
| Johnson, Mustafa | DT | Sr | Colorado | 6’2, 290 lbs |
| Johnson, Patrick | ROLB | Sr | Tulane | 6’3, 250 lbs |
| Johnson, Tyree | RE | rJr | Texas A&M | 6’4, 255 lbs |
| Johnson, Zion | LG | Sr | Boston College | 6’3, 310 lbs |
| Jones II, Patrick | LE | rSr | Pittsburgh | 6’5, 260 lbs |
| Jones, Braylon | RG | rSr | Houston | 6’4, 315 lbs |
| Jones, Jack | CB | rSr | Arizona State | 5’11, 170 lbs |
| Jones, Myles | CB | Sr | Texas A&M | 6’4, 190 lbs |
| Jones, Naquan | DT | rSr | Michigan State | 6’4, 338 lbs |
| Jones, Robert | RG | Sr | Middle Tennessee | 6’5, 319 lbs |
| Jordan, Brevin | TE | Jr | Miami | 6’3, 245 lbs |
| Kendrick, Derion | CB | Jr | Clemson | 6’0, 195 lbs |
| Key, Devon | SS | rSr | Western Kentucky | 6’1, 210 lbs |
| King, D’Eriq | WR | rSr | Miami | 5’9, 190 lbs |
| Knox, Brendan | HB | rJr | Marshall | 6’0, 220 lbs |
| Koclanakis, Anthony | MLB | Sr | Murray State | 6’1, 231 lbs |
| Kolar, Charlie | TE | rJr | Iowa State | 6’6, 257 lbs |
| Koonce, Malcolm | RE | rSr | Buffalo | 6’3, 255 lbs |
| Kraemer, Tommy | LG | rSr | Notre Dame | 6’5, 319 lbs |
| Kramer, Doug | C | rSr | Illinois | 6’2, 300 lbs |
| Landman, Nate | MLB | Sr | Colorado | 6’3, 230 lbs |
| Laufenberg, Nolan | LG | Sr | Air Force | 6’3, 295 lbs |
| Lawrence, Trevor | QB | Jr | Clemson | 6’6, 230 lbs |
| Leatherwood, Alex | LT | Sr | Alabama | 6’6, 310 lbs |
| LeCounte, Richard | FS | Sr | Georgia | 5’11, 195 lbs |
| Lenoir, Deommodore | CB | Sr | Oregon | 5’11, 202 lbs |
| Levao, Kohl | C | rSr | Hawaii | 6’6, 340 lbs |
| Little, Walker | LT | Sr | Stanford | 6’7, 314 lbs |
| Logan, Glen | DT | rSr | LSU | 6’4, 309 lbs |
| Loudermilk, Isaiahh | LE | rSr | Wisconsin | 6’7, 293 lbs |
| Lowe, Vederian | LT | Sr | Illinois | 6’6, 320 lbs |
| Lucas, Abraham | RT | rJr | Washington State | 6’7, 324 lbs |
| Lucas, Chase | CB | Sr | Arizona State | 6’0, 181 lbs |
| Malone, DeAngelo | ROLB | Sr | Western Kentucky | 6’4, 235 lbs |
| Marable, CJ | HB | Sr | Coastal Carolina | 5’10, 195 lbs |
| Marshall Jr., Terrace | WR | Jr | LSU | 6’4, 210 lbs |
| Martin, Davontavean | WR | Sr | Washington State | 6’3, 191 lbs |
| Martin, Jah-Maine | HB | rSr | North Carolina A&T | 5’10, 208 lbs |
| Mason, Ben | FB | Sr | Michigan | 6’2, 270 lbs |
| Mayfield, Jalen | RT | rSo | Michigan | 6’5, 324 lbs |
| Mccain III, Mac | CB | rSr | North Carolina A&T | 6’0, 175 lbs |
| McCollum, Ryan | C | rSr | Texas A&M | 6’5, 305 lbs |
| McKitty, Tre’ | TE | Sr | Georgia | 6’5, 245 lbs |
| McKnight, Romeo | RE | rSr | Illinois State | 6’5, 260 lbs |
| McNeill, Alim | DT | Jr | NC State | 6’2, 320 lbs |
| Menet, Michal | C | rSr | Penn State | 6’4, 313 lbs |
| Merrill, Forrest | DT | Sr | Arkansas State | 6’1, 338 lbs |
| Middleton, Darel | DT | Sr | Tennessee | 6’7, 311 lbs |
| Mitchell, Elijah | HB | Sr | Louisiana | 5’11, 217 lbs |
| Moehrig, Trevon | SS | Jr | TCU | 6’2, 213 lbs |
| Molden, Elijah | CB | Sr | Washington | 5’10, 190 lbs |
| Mond, Kellen | QB | Sr | Texas A&M | 6’2, 217 lbs |
| Moon, Jeremiah | LOLB | rSr | Florida | 6’6, 228 lbs |
| Moore Jr., Dan | LT | Sr | Texas A&M | 6’5, 325 lbs |
| Moore, Elijah | WR | Jr | Ole Miss | 5’9, 189 lbs |
| Moore, Jaylon | LT | rSr | Western Michigan | 6’5, 315 lbs |
| Moore, Rondale | WR | rSo | Purdue | 5’9, 185 lbs |
| Morgan, Tanner | QB | rJr | Minnesota | 6’2, 220 lbs |
| Morrissey, Jimmy | C | rSr | Pittsburgh | 6’3, 305 lbs |
| Moses, Dylan | MLB | Sr | Alabama | 6’3, 235 lbs |
| Mukuamu, Israel | CB | Jr | South Carolina | 6’4, 203 lbs |
| Munford, Thayer | LT | Sr | Ohio State | 6’6, 315 lbs |
| Myers, Josh | C | rJr | Ohio State | 6’5, 315 lbs |
| Nasirildeen, Hamsah | FS | Sr | Florida State | 6’4, 215 lbs |
| Neal, Lorenzo | DT | rSr | Purdue | 6’3, 315 lbs |
| Newman, Jamie | QB | rSr | Georgia | 6’4, 230 lbs |
| Newsome, Dazz | WR | Sr | North Carolina | 5’11, 190 lbs |
| Nixon, KD | WR | Sr | Colorado | 5’8, 185 lbs |
| Novil, Dion | DT | Sr | North Texas | 6’4, 315 lbs |
| Nunnelly, Bryce | WR | Sr | Chattanooga | 6’2, 190 lbs |
| Odeyingbo, Dayo | RE | Sr | Vanderbilt | 6’6, 275 lbs |
| Odighizuwa, Osa | RE | rSr | UCLA | 6’2, 279 lbs |
| Ogbongbemiga, Amen | MLB | rSr | Oklahoma State | 6’1, 225 lbs |
| Okafor, Denzel | RG | rSr | Texas | 6’4, 315 lbs |
| Olave, Chris | WR | Jr | Ohio State | 6’1, 190 lbs |
| Olson, Conner | LG | rSr | Minnesota | 6’5, 305 lbs |
| Onwuzurike, Levi | DT | rSr | Washington | 6’3, 293 lbs |
| Ossai, Joseph | RE | Jr | Texas | 6’4, 260 lbs |
| Owen, Tanner | RT | rSr | Northwest Missouri | 6’5, 295 lbs |
| Palczewski, Alex | RT | Sr | Illinois | 6’6, 300 lbs |
| Panasiuk, Jacub | LOLB | Sr | Michigan State | 6’3, 245 lbs |
| Parsons, Micah | ROLB | Jr | Penn State | 6’3, 250 lbs |
| Patterson, Jaret | HB | rJr | Buffalo | 5’9, 200 lbs |
| Paye, Kwity | LE | Sr | Michigan | 6’4, 277 lbs |
| Pederson, Josh | TE | rSr | UL-Monroe | 6’5, 237 lbs |
| Perkins, Ronnie | LOLB | Jr | Oklahoma | 6’3, 248 lbs |
| Perry, Roderick | DT | rSr | South Carolina State | 6’2, 300 lbs |
| Petrula, Ben | LT | Sr | Boston College | 6’5, 310 lbs |
| Philyor, Whop | WR | Sr | Indiana | 5’11, 183 lbs |
| Pickett, Kenny | QB | Sr | Pittsburgh | 6’2, 225 lbs |
| Pili, Brandon | DT | Sr | USC | 6’4, 325 lbs |
| Pinckney, Niles | DT | rSr | Clemson | 6’1, 295 lbs |
| Pitts, Kyle | TE | Jr | Florida | 6’6, 244 lbs |
| Pitts, Michael | ROLB | rSr | Cincinnati | 6’4, 248 lbs |
| Pola-Mao, Isaiah | FS | rJr | USC | 6’4, 205 lbs |
| Poljan, Tony | TE | rSr | Virginia | 6’7, 255 lbs |
| Ponder, Elijah | LE | rSr | Cincinnati | 6’3, 275 lbs |
| Prentice, Adam | FB | rSr | South Carolina | 6’0, 236 lbs |
| Purdy, Brock | QB | Jr | Iowa State | 6’1, 210 lbs |
| Radunz, Dillon | RT | Sr | North Dakota State | 6’5, 298 lbs |
| Ragas, Trey | HB | rSr | Louisiana | 5’10, 218 lbs |
| Rambo, Charleston | WR | rJr | Oklahoma | 6’1, 180 lbs |
| Rashed Jr., Hamilcar | ROLB | rSr | Oregon State | 6’4, 241 lbs |
| Ray, LaBryan | LE | rJr | Alabama | 6’5, 292 lbs |
| Reed, Justus | RE | rSr (25 y/o) | Virginia Tech | 6’3, 270 lbs |
| Reinkensmeyer, Dillon | RT | rSr | Virginia | 6’6, 300 lbs |
| Rice, Justin | MLB | rSr | Fresno State | 6’2, 230 lbs |
| Rice, Monty | MLB | Sr | Georgia | 6’1, 235 lbs |
| Richardson, Max | MLB | rSr | Boston College | 6’0, 230 lbs |
| Riggins, Taylor | RE | Sr | Buffalo | 6’2, 255 lbs |
| Rivers, Ronnie | HB | Sr | Fresno State | 5’8, 188 lbs |
| Roberson Jr., Reggie | WR | Sr | SMU | 6’0, 200 lbs |
| Roberts, Sam | RE | rSr | Northwest Missouri | 6’5, 285 lbs |
| Robertson, Demetris | WR | rSr | Georgia | 6’0, 190 lbs |
| Robertson, Merlin | LOLB | Jr | Arizona State | 6’3, 251 lbs |
| Robinson Jr., Brian | HB | Sr | Alabama | 6’1, 226 lbs |
| Robinson, Aaron | CB | rSr | UCF | 6’1, 193 lbs |
| Roche, Quincy | LOLB | rSr | Miami | 6’4, 235 lbs |
| Rochell, Robert | CB | rSr | Central Arkansas | 6’2, 176 lbs |
| Rodgers, Amari | WR | Sr | Clemson | 5’10, 210 lbs |
| Rodriguez, Malcolm | SS | Sr | Oklahoma State | 5’11, 210 lbs |
| Rose, Asim | HB | rSr | Kentucky | 6’1, 210 lbs |
| Rountree III, Larry | HB | Sr | Missouri | 5’10, 210 lbs |
| Rousseau, Gregory | RE | rSo | Miami | 6’6, 270 lbs |
| Rugamba, Emmanuel | CB | rSr | Miami of Ohio | 5’11, 190 lbs |
| Saltes, Teton | RT | rSr | New Mexico | 6’6, 306 lbs |
| Samuel Jr., Asante | CB | Jr | Florida State | 5’10, 185 lbs |
| Sarell, Foster | RT | Sr | Stanford | 6’7, 308 lbs |
| Scarver, Savon | WR (KR) | Sr | Utah State | 5’11, 180 lbs |
| Schlueter, Sam | LT | rSr | Minnesota | 6’5, 325 lbs |
| Schneider, Ry | C | rSr | Oklahoma State | 6’2, 320 lbs |
| Schooler, Colin | MLB | Sr | Arizona | 6’1, 229 lbs |
| Schulthorpe, Joe | LG | rSr | NC State | 6’3, 305 lbs |
| Schultz, Tristan | RG | Sr | Liberty | 6’4, 300 lbs |
| Scott III, Stevie | HB | Jr | Indiana | 6’2, 231 lbs |
| Scott, Jordon | DT | Sr | Oregon | 6’1, 322 lbs |
| Sermon, Trey | HB | rSr | Ohio State | 6’0, 221 lbs |
| Sewell, Penei | LT | Jr | Oregon | 6’6, 335 lbs |
| Shelvin, Tyler | DT | rJr | LSU | 6’3, 346 lbs |
| Sills, Josh | LG | rSr | Oklahoma State | 6’6, 338 lbs |
| Skalski, James | MLB | rSr | Clemson | 6’0, 235 lbs |
| Slater, Rashawn | RG | Sr | Northwestern | 6’3, 305 lbs |
| Slaton, Tedarrell | DT | Sr | Florida | 6’5, 358 lbs |
| Smith-Marsette, Ihmir | WR | Sr | Iowa | 6’1, 188 lbs |
| Smith, D’Ante | LG | Sr | East Carolina | 6’4, 294 lbs |
| Smith, DeVonta | WR | Sr | Alabama | 6’1, 180 lbs |
| Smith, Elerson | LE | rSr | Northern Iowa | 6’7, 250 lbs |
| Smith, James | P | Sr | Cincinnati | 6’5, 225 lbs |
| Smith, Shi | WR | rSr | South Carolina | 5’10, 190 lbs |
| Smith, Trey | LG | Sr | Tennessee | 6’6, 325 lbs |
| Smith, Tyreke | RE | Jr | Ohio State | 6’4, 272 lbs |
| Smith, Zach | QB | rSr | Tulsa | 6’3, 224 lbs |
| Snowden, Charles | LOLB | Sr | Virginia | 6’7, 235 lbs |
| Solomon, Aubrey | DT | Sr | Tennessee | 6’5, 299 lbs |
| Spencer, Marquiss | LE | rSr | Mississippi State | 6’4, 290 lbs |
| Spielman, JD | WR | rSr | TCU | 5’9, 180 lbs |
| St-Juste, Benjamin | CB | rSr | Minnesota | 6’3, 200 lbs |
| St. Brown, Amon-Ra | WR | Jr | USC | 6’1, 200 lbs |
| Sterling, Aaron | LOLB | Sr | South Carolina | 6’1, 250 lbs |
| Sterns, Caden | FS | Jr | Texas | 6’1, 210 lbs |
| Stevens, JaCoby | SS | Sr | LSU | 6’1, 228 lbs |
| Stevenson, Marquez | WR | rSr | Houston | 6’0, 190 lbs |
| Stevenson, Rhamondre | HB | rSr | Oklahoma | 6’0, 232 lbs |
| Stills, Dante | DT | Jr | West Virginia | 6’3, 300 lbs |
| Stills, Darius | DT | Sr | West Virginia | 6’1, 297 lbs |
| Stokes, Keylon | WR | Sr | Tulsa | 6’0, 190 lbs |
