Updated: 8/15/20
| Rank | Player | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Toner, Jet | K | Sr | Stanford | 6’4, 201 lbs |
| 2 | Cimaglia, Brent | K | Sr | Tennessee | 6’0, 210 lbs |
| 3 | Duncan, Keith | K | rSr | Iowa | 5’10, 180 lbs |
| 4 | Doerer, Jonathan | K | Sr | Notre Dame | 6’3, 203 lbs |

Updated: 8/15/20
| Rank | Player | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Toner, Jet | K | Sr | Stanford | 6’4, 201 lbs |
| 2 | Cimaglia, Brent | K | Sr | Tennessee | 6’0, 210 lbs |
| 3 | Duncan, Keith | K | rSr | Iowa | 5’10, 180 lbs |
| 4 | Doerer, Jonathan | K | Sr | Notre Dame | 6’3, 203 lbs |
Leave a comment