Updated: 8/15/20
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Sewell, Penei | LT | Jr | Oregon | 6’6, 335 lbs |
| 2 | Little, Walker | LT | Sr | Stanford | 6’7, 314 lbs |
| 3 | Leatherwood, Alex | LT | Sr | Alabama | 6’6, 310 lbs |
| 4 | Mayfield, Jalen | RT | rSo | Michigan | 6’5, 324 lbs |
| 5 | Cosmi, Samuel | RT | rJr | Texas | 6’7, 315 lbs |
| 6 | Jackson, Alaric | LT | rSr | Iowa | 6’6, 320 lbs |
| 7 | Eichenberg, Liam | LT | rSr | Notre Dame | 6’6, 310 lbs |
| 8 | Jenkins, Teven | RT | rSr | Oklahoma State | 6’6, 321 lbs |
| 9 | Lucas, Abraham | RT | rJr | Washington State | 6’7, 324 lbs |
| 10 | Faalele, Daniel | RT | Jr | Minnesota | 6’9, 400 lbs |
| 11 | Munford, Thayer | LT | Sr | Ohio State | 6’6, 315 lbs |
| 12 | Doyle, Tommy | RT | rSr | Miami of Ohio | 6’8, 318 lbs |
| 13 | Lowe, Vederian | LT | Sr | Illinois | 6’6, 320 lbs |
| 14 | Himmelman, Drew | RT | rSr | Illinois State | 6’10, 320 lbs |
| 15 | Van Lanen, Cole | LT | rSr | Wisconsin | 6’5, 317 lbs |
| 16 | Young, Landon | LT | rSr | Kentucky | 6’7, 324 lbs |
| 17 | Moore Jr., Dan | LT | Sr | Texas A&M | 6’5, 325 lbs |
| 18 | Petrula, Ben | LT | Sr | Boston College | 6’5, 310 lbs |
| 19 | Forsythe, Stone | LT | rSr | Florida | 6’7, 329 lbs |
| 20 | Green, Carson | RT | rSr | Texas A&M | 6’6, 315 lbs |
| 21 | Jaimes, Brenden | LT | Sr | Nebraska | 6’6, 300 lbs |
| 22 | Moore, Jaylon | LT | rSr | Western Michigan | 6’5, 315 lbs |
| 23 | Demery, D’Antne | LT | Sr | Florida International | 6’5, 320 lbs |
| 24 | Deculus, Austin | RT | Sr | LSU | 6’7, 322 lbs |
| 25 | Fries, Will | RT | rSr | Penn State | 6’6, 313 lbs |
| 26 | Sarell, Foster | RT | Sr | Stanford | 6’7, 308 lbs |
| 27 | Radunz, Dillon | RT | Sr | North Dakota State | 6’5, 298 lbs |
| 28 | Saltes, Teton | RT | rSr | New Mexico | 6’6, 306 lbs |
| 29 | Palczewski, Alex | RT | Sr | Illinois | 6’6, 300 lbs |
| 30 | Reinkensmeyer, Dillon | RT | rSr | Virginia | 6’6, 300 lbs |
| 31 | Cochran, Devin | LT | rSr | Georgia Tech | 6’7, 325 lbs |
| 32 | Eiland, Greg | RT | rSr | Mississippi State | 6’8, 335 lbs |
| 33 | Curhan, Jake | RT | rSr | California | 6’6, 335 lbs |
| 34 | Hermanns, Grant | LT | rSr | Purdue | 6’7, 300 lbs |
| 35 | Owen, Tanner | RT | rSr | Northwest Missouri | 6’5, 295 lbs |
| 36 | Awosika, Kayode | RT | rSr | Buffalo | 6’5, 305 lbs |
| 37 | Brown, Spencer | LT | rSr | Northern Iowa | 6’8, 321 lbs |
| 38 | Burton, Jake | LT | rSr | UCLA | 6’6, 312 lbs |
| 39 | Farniok, Matt | RT | rSr | Nebraska | 6’6, 335 lbs |
| 40 | Cronk, Coy | RT | rSr | Iowa | 6’5, 321 lbs |
| 41 | Schlueter, Sam | LT | rSr | Minnesota | 6’5, 325 lbs |
| 42 | Tuitele, Syrus | RT | Sr | Fresno State | 6’6, 305 lbs |






Leave a comment