Updated: 8/15/20
| 6 | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Pitts, Kyle | TE | Jr | Florida | 6’6, 244 lbs |
| 2 | Freiermuth, Pat | TE | Jr | Penn State | 6’5, 256 lbs |
| 3 | Jordan, Brevin | TE | Jr | Miami | 6’3, 245 lbs |
| 4 | Kolar, Charlie | TE | rJr | Iowa State | 6’6, 257 lbs |
| 5 | Gray, Noah | TE | Sr | Duke | 6’4, 240 lbs |
| 6 | Davidson, Zach | TE | rSr | Central Missouri | 6’6, 250 lbs |
| 7 | Bushman, Matt | TE | Sr (25 y/o) | BYU | 6’4, 245 lbs |
| 8 | Eubanks, Nick | TE | rSr | Michigan | 6’5, 256 lbs |
| 9 | Farrell, Luke | TE | rSr | Ohio State | 6’6, 250 lbs |
| 10 | Pederson, Josh | TE | rSr | UL-Monroe | 6’5, 237 lbs |
| 11 | Granson, Kylen | TE | rSr | SMU | 6’3, 240 lbs |
| 12 | Poljan, Tony | TE | rSr | Virginia | 6’7, 255 lbs |
| 13 | Angeline, Cary | TE | rSr | NC State | 6’7, 250 lbs |
| 14 | Beyer, Shaun | TE | rSr | Iowa | 6’5, 244 lbs |
| 15 | Brewer, Cade | TE | Sr | Texas | 6’4, 250 lbs |
| 16 | McKitty, Tre’ | TE | Sr | Georgia | 6’5, 245 lbs |
| 17 | Stoll, Jack | TE | rSr | Nebraska | 6’4, 260 lbs |
| 18 | Forristall, Miller | TE | rSr | Alabama | 6’5, 242 lbs |
| 19 | Yeboah, Kenny | TE | rSr | Ole Miss | 6’5, 240 lbs |
| 20 | Falo, Josh | TE | Sr | USC | 6’6, 235 lbs |
| 21 | Bates, John | TE | rSr | Boise State | 6’6, 255 lbs |
| 22 | Dotson, Matt | TE | Sr | Michigan State | 6’5, 252 lbs |
| 23 | Chalk, JC | TE | rSr | Clemson | 6’3, 255 lbs |
| 24 | Terrell, Carson | TE | Sr | Utah State | 6’5, 245 lbs |






Leave a comment