Updated: 8/16/20
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Parsons, Micah | ROLB | Jr | Penn State | 6’3, 250 lbs |
| 2 | Roche, Quincy | LOLB | rSr | Miami | 6’4, 235 lbs |
| 3 | Johnson, Patrick | ROLB | Sr | Tulane | 6’3, 250 lbs |
| 4 | Malone, DeAngelo | ROLB | Sr | Western Kentucky | 6’4, 235 lbs |
| 5 | Snowden, Charles | LOLB | Sr | Virginia | 6’7, 235 lbs |
| 6 | Surratt, Chazz | ROLB | rSr | North Carolina | 6’3, 230 lbs |
| 7 | Deng, Kuony | LOLB | Sr | California | 6’6, 235 lbs |
| 8 | Perkins, Ronnie | LOLB | Jr | Oklahoma | 6’3, 248 lbs |
| 9 | Bolton, Nick | LOLB | Jr | Missouri | 6’0, 235 lbs |
| 10 | Rashed Jr., Hamilcar | ROLB | rSr | Oregon State | 6’4, 241 lbs |
| 11 | Browning, Baron | LOLB | Sr | Ohio State | 6’3, 248 lbs |
| 12 | Moon, Jeremiah | LOLB | rSr | Florida | 6’6, 228 lbs |
| 13 | Tryon, Joe | LOLB | rJr | Washington | 6’5, 262 lbs |
| 14 | Toney, Shaka | LOLB | rSr | Penn State | 6’3, 243 lbs |
| 15 | Albright, Christian | ROLB | Sr | Ball State | 6’2, 239 lbs |
| 16 | Robertson, Merlin | LOLB | Jr | Arizona State | 6’3, 251 lbs |
| 17 | Woods ,Jahad | LOLB | rSr | Washington State | 6’1, 228 lbs |
| 18 | Wallow, Garret | LOLB | Sr | TCU | 6’2, 217 lbs |
| 19 | Watson, Jamar | ROLB | Sr | Kentucky | 6’3, 242 lbs |
| 20 | Cox, Jabril | ROLB | rSr | LSU | 6’3, 233 lbs |
| 21 | Werner, Pete | ROLB | Sr | Ohio State | 6’3, 247 lbs |
| 22 | Burks, Noah | ROLB | rSr | Wisconsin | 6’2, 240 lbs |
| 23 | Fox, Tomon | LOLB | rSr | North Carolina | 6’3, 260 lbs |
| 24 | Goode, Cameron | ROLB | rSr | California | 6’3, 235 lbs |
| 25 | Bradley-King, William | LOLB | rSr | Baylor | 6’4, 248 lbs |
| 26 | Hansen, Jake | LOLB | Sr | Illinois | 6’1, 225 lbs |
| 27 | Garrett, Chris | LOLB | Sr | Concordia St. Paul | 6’2, 230 lbs |
| 28 | Pitts, Michael | ROLB | rSr | Cincinnati | 6’4, 248 lbs |
| 29 | Dillon, Joe | LOLB | rSr | Louisiana | 6’3, 223 lbs |
| 30 | Gallagher, Blake | LOLB | Sr | Northwestern | 6’1, 235 lbs |
| 31 | Panasiuk, Jacub | LOLB | Sr | Michigan State | 6’3, 245 lbs |
| 32 | Sterling, Aaron | LOLB | Sr | South Carolina | 6’1, 250 lbs |
| 33 | Barnes, Derrick | ROLB | Sr | Purdue | 6’1, 245 lbs |
| 34 | Elliss, Christian | ROLB | Sr | Idaho | 6’3, 233 lbs |
| 35 | Belmar, Emmanuel | ROLB | rSr | Virginia Tech | 6’2, 245 lbs |
| 36 | Alldredge, Blaze | LOLB | rSr | Rice | 6’2, 225 lbs |






Leave a comment