An alphabetical list of all player who will be in the 2022 draft class.
| Name | Position | Class | School | H/W |
|---|---|---|---|---|
| Adams, Anthony | CB | rSr | Portland State | 6’0, 185 lbs |
| Adams, Jaylond | WR (KR) | rSr | Southern Miss | 5’10, 185 lbs |
| Addison, Bryan | WR | rJr | Oregon | 6’5, 200 lbs |
| Ademilola, Jayson | LE | Sr | Notre Dame | 6’3, 279 lbs |
| Adeoye, Ayodele | MLB | rJr | Texas | 6’1, 250 lbs |
| Ahlers, Holton | QB | Sr | East Carolina | 6’3, 240 lbs |
| Allen, Brevin | RE | Sr | Campbell | 6’4, 260 lbs |
| Anderson, Adam | LOLB | Sr | Georgia | 6’5, 230 lbs |
| Anderson, Jack | RG | rSr | Texas Tech | 6’5, 320 lbs |
| Andries, Blaise | LG | rSr | Minnesota | 6’6, 325 lbs |
| Antwine, Israel | DT | rSr | Oklahoma State | 6’4, 300 lbs |
| Ashkettle, Graham | LT | rSr | Eastern Kentucky | 6’6, 305 lbs |
| Austin III, Calvin | WR | rSr | Memphis | 5’9, 168 lbs |
| Autman-Bell, Chris | WR | rSr | Minnesota | 6’1, 215 lbs |
| Avery, Calvin | DT | Sr | Illinois | 6’2, 330 lbs |
| Badie, Tyler | HB | Sr | Missouri | 5’9, 190 lbs |
| Bailey, David | HB | Sr | Boston College | 6’1, 240 lbs |
| Balint III, David | TE | rSr | Shippensburg | 6’3, 245 lbs |
| Banks, Keshawn | RE | Sr | San Diego State | 6’4, 275 lbs |
| Banks, Sevyn | CB | Sr | Ohio State | 6’1, 200 lbs |
| Barber, Taye | WR | Sr | TCU | 5’9, 191 lbs |
| Barker, Daniel | TE | Sr | Illinois | 6’4, 250 lbs |
| Barnes, Kalon | CB | Sr | Baylor | 6’1, 191 lbs |
| Barnett, Julian | CB | Jr | Michigan State | 6’2, 194 lbs |
| Battle, Jordan | SS | Jr | Alabama | 6’1, 206 lbs |
| Bell, David | WR | Jr | Purdue | 6’2, 210 lbs |
| Bell, Ronnie | WR | Sr | Michigan | 6’0, 189 lbs |
| Bellinger, Daniel | TE | Sr | San Diego State | 6’6, 250 lbs |
| Bennett, Kivon | LOLB | rSr | Tennessee | 6’2, 248 lbs |
| Billingsley, DK | HB | rSr | Troy | 5’11, 212 lbs |
| Blackman, James | QB | rSr | Florida State | 6’5, 195 lbs |
| Blackshear, Raheem | HB | rSr | Virginia Tech | 5’9, 197 lbs |
| Blades Jr., Al | CB | Sr | Miami | 6’1, 195 lbs |
| Blue, Jadan | WR | rSr | Temple | 6’0, 190 lbs |
| Bonitto, Nik | ROLB | rSr | Oklahoma | 6’3, 235 lbs |
| Booker, Thomas | RE | Sr | Stanford | 6’4, 286 lbs |
| Boone, Adonis | LT | Sr | Louisville | 6’5, 303 lbs |
| Borghi, Max | HB | Sr | Washington State | 5’10, 202 lbs |
| Borom, Larry | RT | rSr | Missouri | 6’6, 340 lbs |
| Boyles, Dwayne | LOLB | Sr | South Florida | 6’3, 232 lbs |
| Bradley Flott | CB | rSr | Jacksonville State | 6’2, 180 lbs |
| Brennan, Myles | QB | rSr | LSU | 6’4, 207 lbs |
| Brice, Chase | QB | rSr | Duke | 6’2, 230 lbs |
| Briggs, Jowon | DT | Jr | Virginia | 6’1, 300 lbs |
| Brooks, Ellis | MLB | rSr | Penn State | 6’1, 236 lbs |
| Brooks, Karl | LE | Sr | Bowling Green | 6’4, 259 lbs |
| Brown III, Bobby | DT | Sr | Texas A&M | 6’4, 325 lbs |
| Brown Jr., Christopher | HB | Sr | California | 6’1, 230 lbs |
| Brown, Ben | RG | rSr | Ole Miss | 6’5, 320 lbs |
| Bruss, Logan | RG | rSr | Wisconsin | 6’5, 315 lbs |
| Burks, Treylon | WR | Jr | Arkansas | 6’3, 228 lbs |
| Burney, Amari | FS | Sr | Florida | 6’2, 224 lbs |
| Burrola, Edgar | RT | rSr | Arizona | 6’6, 310 lbs |
| Butler, Darien | MLB | Sr | Arizona State | 5’11, 242 lbs |
| Butler, Kameron | RE | Sr | Miami of Ohio | 6’3, 257 lbs |
| Bynum, Terrell | WR | rSr | Washington | 6’1, 194 lbs |
| Cain, Noah | HB | Jr | Penn State | 5’10, 216 lbs |
| Camarda, Jake | P | Sr | Georgia | 6’2, 180 lbs |
| Carter, Zachary | LE | rSr | Florida | 6’4, 268 lbs |
| Cecil, Brad | C | Sr | South Florida | 6’4 307 lbs |
| Chambers, Austin | DT | rSr | Maine | 6’4, 310 lbs |
| Chambers, Isaiah | LE | rSr | McNeese State | 6’5, 265 lbs |
| Chandler, Josh | LOLB | Sr | West Virginia | 5’11, 229 lbs |
| Charbonnet, Zach | HB | Jr | Michigan | 6’1, 230 lbs |
| Chenal, John | FB | rSr | Wisconsin | 6’2, 252 lbs |
| Choloh Jr., Will | DT | Sr | Troy | 6’0, 294 lbs |
| Christensen, Brady | LT | rSr (25 y/o) | BYU | 6’6, 300 lbs |
| Cine, Lewis | SS | Jr | Georgia | 6’1, 190 lbs |
| Clark, Damone | MLB | Sr | LSU | 6’3, 239 lbs |
| Clifford, Sean | QB | rSr | Penn State | 6’2, 216 lbs |
| Collins, Elijah | HB | rJr | Michigan State | 6’0, 222 lbs |
| Collins, Zaven | ROLB | rSr | Tulsa | 6’4, 256 lbs |
| Cook, James | HB | Sr | Georgia | 5’11, 195 lbs |
| Cooper, Robert | DT | Sr | Florida State | 6’2, 346 lbs |
| Corker, Yusuf | FS | rSr | Kentucky | 6’0, 192 lbs |
| Covey, Britain | WR | rSr | Utah | 5’8, 175 lbs |
| Cox, Brenton | RE | rSr | Florida | 6’4, 257 lbs |
| Crawford Jr., Sam | WR | rSr | Tulsa | 6’1, 206 lbs |
| Cross, Charles | LG | Jr | Mississippi State | 6’5, 300 lbs |
| Cross, Nick | FS | Jr | Maryland | 6’1, 217 lbs |
| Crosswell, Aashari | FS | Sr | Arizona State | 6’0, 201 lbs |
| Cryder, Keegan | C | rSr | Wyoming | 6’4, 302 lbs |
| Cunningham, Micale | QB | rSr | Louisville | 6’1, 192 lbs |
| Dale, DJ | DT | Jr | Alabama | 6’2, 306 lbs |
| Dalman, Drew | C | Sr | Stanford | 6’3, 294 lbs |
| Daniels, Damion | DT | rSr | Nebraska | 6’3, 340 lbs |
| Darrisaw, Christian | LT | Sr | Virginia Tech | 6’5, 316 lbs |
| Davidson, DJ | DT | rSr | Arizona State | 6’4, 313 lbs |
| Davis, Jaden | CB | Jr | Oklahoma | 5’10, 182 lbs |
| Davis, Jordan | RE | Sr | Mississippi State | 6’5, 254 lbs |
| Davis, Josh | HB | rSr | Weber State | 5’9, 200 lbs |
| Davis, Re’Mahn | HB | Jr | Temple | 5’9, 220 lbs |
| Davis, Tyler | DT | Jr | Clemson | 6’2, 295 lbs |
| Dean III, Trey | CB | Sr | Florida | 6’3, 199 lbs |
| Dean, Nakobe | MLB | Jr | Georgia | 6’0, 230 lbs |
| Deaton, Dawson | C | rSr | Texas Tech | 6’6, 310 lbs |
| DeHaro, Bobby | LG | rSr | UTEP | 6’4, 310 lbs |
| Demus Jr., Dontay | WR | Sr | Maryland | 6’3, 205 lbs |
| Dent Akeem | CB | Jr | Florida State | 6’1, 192 lbs |
| DeVito, Tommy | QB | rSr | Syracuse | 6’2, 212 lbs |
| Dicker, Cameron | K | Sr | Texas | 6’1, 205 lbs |
| Dixon, Lyn-J | HB | Sr | Clemson | 5’10, 200 lbs |
| Dotson, Jahan | WR | Sr | Penn State | 5’11, 180 lbs |
| Douglas, DeShaun | CB | Sr | Angelo State | 6’0, 190 lbs |
| Duncan Jr., Kenderick | FS | rSr | Georgia Southern | 6’3, 225 lbs |
| Dzansi, Silas | RT | rSr | Virginia Tech | 6’5, 325 lbs |
| Eagles, Brennan | WR | Sr | Texas | 6’4, 230 lbs |
| Ealy, Jerrion | HB | Jr | Ole Miss | 5’9, 190 lbs |
| Echols, Hunter | ROLB | rSr | USC | 6’5, 245 lbs |
| Elam, Kaiir | CB | Jr | Florida | 6’2, 192 lbs |
| Eley, Ayinde | ROLB | rSr | Maryland | 6’3, 231 lbs |
| Ellis, Reynard | MLB | rSr | Georgia Southern | 6’1, 230 lbs |
| Emerson, Martin | CB | Jr | Mississippi State | 6’2, 200 lbs |
| Emery Jr., John | HB | Jr | LSU | 6’0, 213 lbs |
| Empey, James | C | rSr (25 y/o) | BYU | 6’4, 300 lbs |
| Enagbare, Kingsley | RE | Sr | South Carolina | 6’4, 265 lbs |
| Eze, Obinna | LT | rSr | Memphis | 6’8, 308 lbs |
| Ezukanma, Erik | WR | rJr | Texas Tech | 6’3, 215 lbs |
| Fehoko, Simi | WR | Sr | Stanford | 6’4, 226 lbs |
| Ferguson, Jake | TE | rSr | Wisconsin | 6’5, 246 lbs |
| Fontenot, Alex | HB | rSr | Colorado | 6’0, 200 lbs |
| Ford-Dement, Kaleb | CB | rSr | Old Dominion | 5’11, 185 lbs |
| Ford, Nick | LT | rSr | Utah | 6’5, 324 lbs |
| Ford, Paris | SS | rSr | Pittsburgh | 6’0, 195 lbs |
| Foster, BJ | SS | Sr | Texas | 6’2, 210 lbs |
| Foucha, Joe | FS | Sr | Arkansas | 5’11, 200 lbs |
| Friday, Tyler | LE | Sr | Ohio State | 6’3, 260 lbs |
| Funa, Mase | LOLB | Jr | Oregon | 6’2, 260 lbs |
| Gainer, Amari | ROLB | rJr | Florida State | 6’3, 225 lbs |
| Galvin, Connor | LT | Sr | Baylor | 6’7, 307 lbs |
| Gamble, Kemore | TE | rSr | Florida | 6’3, 246 lbs |
| Garbers, Chase | QB | rSr | California | 6’2, 205 lbs |
| Gardner, Ahmad | CB | Jr | Cincinnati | 6’2, 190 lbs |
| Gathings, Izaiah | WR | Sr | Gardner-Webb | 6’4, 221 lbs |
| Gaynor, Corey | C | rSr | Miami | 6’4, 306 lbs |
| Gemmel, Jeremiah | MLB | rSr | North Carolina | 6’1, 233 lbs |
| Gill, Trenton | P | rSr | NC State | 6’4, 217 lbs |
| Gilliam Jr., Ulonzo | HB | rSr | UC-Davis | 5’9, 190 lbs |
| Gilyard, Eriq | MLB | Sr | UCF | 5’11, 233 lbs |
| Gindorff, Noah | TE | rSr | North Dakota State | 6’6, 262 lbs |
| Goodrich, Mario | CB | Sr | Clemson | 6’0, 195 lbs |
| Gray, Eric | HB | Jr | Tennessee | 5’10, 205 lbs |
| Green, Kendrick | LG | rSr | Illinois | 6’4, 310 lbs |
| Green, Kenyon | RG | Jr | Texas A&M | 6’4, 330 lbs |
| Greer, Nasir | FS | Sr | Wake Forest | 6’0, 200 lbs |
| Griffin, Olaijah | CB | Sr | USC | 6’0, 175 lbs |
| Grimes, Randal | WR | rSr | UNLV | 6’4, 210 lbs |
| Hall Jr., Gurvan | FS | Sr | Miami | 6’0, 200 lbs |
| Hall, Breece | HB | Jr | Iowa State | 6’1, 210 lbs |
| Hall, Darren | CB | rSr | San Diego State | 6’0, 185 lbs |
| Hall, Jeremiah | FB | rSr | Oklahoma | 6’2, 246 lbs |
| Hamilton, Kyle | FS | Jr | Notre Dame | 6’4, 210 lbs |
| Hamm, Malik | LE | Sr | Lafayette | 6’3, 255 lbs |
| Harris, Christian | ROLB | Jr | Alabama | 6’2, 249 lbs |
| Harris, Taj | WR | Sr | Syracuse | 6’2, 180 lbs |
| Harrison, Zach | RE | Jr | Ohio State | 6’6, 275 lbs |
| Haselwood, Jadon | WR | Jr | Oklahoma | 6’2, 206 lbs |
| Hawkins, Javian | HB | rJr | Louisville | 5’9, 192 lbs |
| Hayes, Marquis | LG | rSr | Oklahoma | 6’5, 332 lbs |
| Head Jr., James | RE | Sr | Indiana | 6’5, 264 lbs |
| Heckard, Eddie | CB | rSr | Weber State | 5’10, 190 lbs |
| Hendershot, Peyton | TE | rSr | Indiana | 6’4, 255 lbs |
| Hendrix, Dante | WR | rSr | Indiana State | 6’3, 195 lbs |
| Henningsen, Matt | LE | rSr | Wisconsin | 6’3, 291 lbs |
| Henry, KJ | RE | rJr | Clemson | 6’4, 255 lbs |
| Hicks, Faion | CB | rSr | Wisconsin | 5’10, 185 lbs |
| Hicks, Ja’Von | FS | Sr | Cincinnati | 6’2, 205 lbs |
| Hill, Daxton | FS | Jr | Michigan | 6’0, 195 lbs |
| Hines III, Anthony | ROLB | Sr | Texas A&M | 6’3, 231 lbs |
| Hines, Jamal | LE | Sr | Toledo | 6’3, 255 lbs |
| Hinton, Chris | DT | Jr | Michigan | 6’4, 313 lbs |
| Hodge, Darius | LOLB | rSr | Marshall | 6’2, 238 lbs |
| Hodgins, Isaac | LE | Sr | Oregon State | 6’0, 276 lbs |
| Holani, George | HB | Jr | Boise State | 5’11, 202 lbs |
| Hollifield, Dax | LOLB | Sr | Virginia Tech | 6’1, 237 lbs |
| Hooker, Hendon | QB | rSr | Virginia Tech | 6’4, 233 lbs |
| Horn, Jaycee | CB | Jr | South Carolina | 6’1, 200 lbs |
| Horst, Jarrett | LT | rSr | Arkansas State | 6’6, 309 lbs |
| Houston IV, James | LOLB | rSr | Florida | 6’1, 233 lbs |
| Howell, Sam | QB | Jr | North Carolina | 6’1, 230 lbs |
| Hubert, Wyatt | LE | rSr | Kansas State | 6’3, 263 lbs |
| Hudson, James | LT | rSr | Cincinnati | 6’5, 313 lbs |
| Igiehon, Scale | DT | Sr | Boise State | 6’2, 306 lbs |
| Ingram, Ed | LG | Sr | LSU | 6’4, 314 lbs |
| Ivey, DJ | CB | Sr | Miami | 6’1, 200 lbs |
| Jackson, D’Marco | MLB | rSr | Appalachian State | 6’1, 225 lbs |
| Jackson, Drake | LE | Jr | USC | 6’4, 275 lbs |
| Jackson, Samuel | RT | rSr | UCF | 6’6, 335 lbs |
| James, Sam | WR | rJr | West Virginia | 6’0, 187 lbs |
| Jamison, D’Shawn | CB | Sr | Texas | 5’10, 195 lbs |
| Jarvis, Kevin | RG | rSr | Michigan State | 6’4, 312 lbs |
| Jefferson, Christopher | CB | Sr | Findlay | 5’10, 190 lbs |
| Jefferson, Jermar | HB | Sr | Oregon State | 5’11, 219 lbs |
| Jennings, Donovan | LT | Sr | South Florida | 6’5, 338 lbs |
| Jobe, Josh | CB | Sr | Alabama | 6’1, 194 lbs |
| Johnson Jr., Anthony | CB | Sr | Iowa State | 6’0, 191 lbs |
| Johnson, CJ | WR | Jr | East Carolina | 6’2, 229 lbs |
| Johnson, Jeffery | DT | Sr | Tulane | 6’3, 320 lbs |
| Johnson, Sean | RT | Sr | Colorado State-Pueblo | 6’7, 328 lbs |
| Jolly, Shaun | CB | rSr | Appalachian State | 5’9, 180 lbs |
| Jones Jr., Mike | LOLB | rJr | Clemson | 6’0, 230 lbs |
| Jones, Austin | HB | Jr | Stanford | 5’10, 198 lbs |
| Jones, Braxton | LT | rSr | Southern Utah | 6’7, 310 lbs |
| Jones, Caleb | RT | rSr | Indiana | 6’8, 362 lbs |
| Jones, Ernest | MLB | Sr | South Carolina | 6’2, 235 lbs |
| Jones, Juwuan | RE | rSr | Western Kentucky | 6’3, 270 lbs |
| Jones, Mac | QB | rSr | Alabama | 6’2, 205 lbs |
| Jones, Steven | RT | Sr | Oregon | 6’7, 354 lbs |
| Jordan, Ferlando | CB | Sr | SE Louisiana | 6’0, 185 lbs |
| Kaindoh, Joshua | LE | rSr | Florida State | 6’7, 261 lbs |
| Karlaftis, George | RE | Jr | Purdue | 6’4, 270 lbs |
| Kincaid, Dalton | TE | rSr | San Diego | 6’5, 230 lbs |
| Kinnard, Darian | RT | Sr | Kentucky | 6’5, 324 lbs |
| Kipper, Brandon | RT | rSr | Oregon State | 6’6, 310 lbs |
| Kirkland, Jaxson | LT | rSr | Washington | 6’7, 323 lbs |
| Klein, Adam | RT | Sr | Temple | 6’5, 300 lbs |
| Knox, Trey | WR | Jr | Arkansas | 6’5, 210 lbs |
| Koback, Bryant | HB | rSr | Toledo | 6’0, 210 lbs |
| Koerner, Jack | FS | rSr | Iowa | 6’0, 209 lbs |
| Kuithe, Brant | TE | Sr | Utah | 6’2, 240 lbs |
| LaCilento, Luke | LG | Sr | San Diego | 6’3, 305 lbs |
| Laie, Donovan | RT | Sr | Arizona | 6’4, 315 lbs |
| Leal, DeMarvin | RE | Jr | Texas A&M | 6’4, 290 lbs |
| Lee, Shane | MLB | Jr | Alabama | 6’0, 246 lbs |
| Lewis, Austin | ROLB | Sr | Liberty | 6’6, 240 lbs |
| Lewis, Kobe | HB | Sr | Central Michigan | 5’11, 199 lbs |
| Lichtenstein, Jacob | RE | rSr | USC | 6’5, 280 lbs |
| Likely, Isaiah | TE | Sr | Coastal Carolina | 6’4, 245 lbs |
| Linderbaum, Tyler | C | rJr | Iowa | 6’3, 296 lbs |
| Lindstrom, Alec | C | rSr | Boston College | 6’4, 300 lbs |
| Lloyd, Devin | ROLB | rSr | Utah | 6’3, 240 lbs |
| Lofton, Demetrice | LE | rSr | Morehouse | 6’5, 250 lbs |
| Lole, Jermayne | LE | Sr | Arizona State | 6’2, 284 lbs |
| London, Drake | WR | Jr | USC | 6’5, 210 lbs |
| Long, Hunter | TE | rSr | Boston College | 6’5, 255 lbs |
| Lucas, Dontae | RG | Jr | Florida State | 6’3, 315 lbs |
| Lugg, Josh | LT | rSr | Notre Dame | 6’6, 313 lbs |
| Luketa, Jesse | ROLB | Sr | Penn State | 6’3, 247 lbs |
| Mafe, Boye | LE | rSr | Minnesota | 6’4, 265 lbs |
| Maijeh, Ifeanyi | DT | rSr | Temple | 6’2, 290 lbs |
| Mallory, Will | TE | Sr | Miami | 6’5, 241 lbs |
| Manning, Omar | WR | rSr | Nebraska | 6’4, 225 lbs |
| Marks, Kevin | HB | rSr | Buffalo | 6’0, 205 lbs |
| Martial, Carlton | MLB | rSr | Troy | 5’10, 221 lbs |
| Martinez, Adrian | QB | Sr | Nebraska | 6’2, 225 lbs |
| Mason, Jordan | HB | rSr | Georgia Tech | 6’1, 224 lbs |
| Mathis, Phidarian | DT | rSr | Alabama | 6’4, 317 lbs |
| Mays, Cade | RG | Sr | Tennessee | 6’6, 318 lbs |
| Mazza, Blake | K | rSr | Washington State | 5’9, 175 lbs |
| McBride, Trey | TE | Sr | Colorado State | 6’3, 250 lbs |
| McCaffrey, Dylan | QB | rSr | Michigan | 6’5, 220 lbs |
| McClain, Zakoby | LOLB | Sr | Auburn | 6’0, 220 lbs |
| McCoy, Isaiah | WR | Sr | Kent State | 6’3, 192 lbs |
| McCreary, Roger | CB | Sr | Auburn | 6’0, 193 lbs |
| McCutcheon, Cameron | CB | Sr | Gardner-Webb | 6’2, 199 lbs |
| McDonald, Camren | TE | Sr | Florida State | 6’4, 241 lbs |
| McDuffie, Trent | CB | Jr | Washington | 5’11, 190 lbs |
| McFadden, Micah | MLB | Sr | Indiana | 6’2, 237 lbs |
| McGrone, Cameron | MLB | rJr | Michigan | 6’1, 237 lbs |
| McKenzie, Jalen | RT | rSr | USC | 6’5, 315 lbs |
| McKethan, Marcus | RG | rSr | North Carolina | 6’7, 322 lbs |
| McLellan, Tyler | RT | rSr | Campbell | 6’8, 355 lbs |
| McMillon, Coy | C | rSr | TCU | 6’4, 290 lbs |
| McWhite, Sowande | LT | Sr | Wagner | 6’8, 310 lbs |
| Merriweather, Krishon | ROLB | rSr | Texas Tech | 6’0, 230 lbs |
| Miles, Ben | FB | rSr | Kansas | 6’1, 242 lbs |
| Miller Jr., Coynis | DT | Sr | Auburn | 6’2, 317 lbs |
| Miller, Grant | C | rSr | Vanderbilt | 6’4, 300 lbs |
| Miller, Harry | C | Jr | Ohio State | 6’4, 315 lbs |
| Miller, Ventrell | MLB | rSr | Florida | 6’0, 227 lbs |
| Mills, Davis | QB | rSr | Stanford | 6’4, 214 lbs |
| Milton, Tarique | WR | rSr | Iowa State | 5’10, 188 lbs |
| Miranda, Mike | LG | rSr | Penn State | 6’3, 300 lbs |
| Mitchell, James | TE | Sr | Virginia Tech | 6’3, 257 lbs |
| Mitchell, Max | RT | Sr | Louisiana | 6’6, 305 lbs |
| Mitchell, Teradja | MLB | Sr | Ohio State | 6’2, 242 lbs |
| Monday, Smoke | FS | Sr | Auburn | 6’2, 196 lbs |
| Moore, Dimitri | MLB | rSr | Vanderbilt | 6’3, 235 lbs |
| Morris, David | SS | rSr | Oregon State | 6’3, 210 lbs |
| Morris, Jarron | CB | Sr | Texas State | 5’9, 163 lbs |
| Morris, Wanya | LT | Jr | Tennessee | 6’5, 318 lbs |
| Morrison, Trey | CB | Sr | North Carolina | 5’10, 190 lbs |
| Morsell, Demetri | CB | Sr | Bowie State | 5’10, 180 lbs |
| Mullen, Tiawan | CB | Jr | Indiana | 5’10, 185 lbs |
| Murphy, Marcus | SS | Sr | Mississippi State | 6’1, 205 lbs |
| Mustipher, PJ | DT | Sr | Penn State | 6’4, 316 lbs |
| Neal, Evan | RT | Jr | Alabama | 6’7, 360 lbs |
| Neilon, Brett | C | rSr | USC | 6’2, 300 lbs |
| Nelson, Ryan | LG | rSr | Virginia | 6’4, 315 lbs |
| Newsome II, Greg | CB | Sr | Northwestern | 6’1, 185 lbs |
| Ngata, Joseph | WR | Jr | Clemson | 6’3, 215 lbs |
| Nix, Bo | QB | rJr | Auburn | 6’2, 217 lbs |
| Norwood, Tre | CB | rSr | Oklahoma | 6’0, 189 lbs |
| O’Neal Jr., Leon | FS | Sr | Texas A&M | 6’1, 210 lbs |
| Ogbonnia, Otito | DT | Sr | UCLA | 6’4, 336 lbs |
| Ojukwu, John | LT | rSr | Boise State | 6’6, 305 lbs |
| Ojulari, Azeez | LOLB | rJr | Georgia | 6’3, 250 lbs |
| Okonkwo, Chigoziem | FB | Sr | Maryland | 6’2, 244 lbs |
| Oluwatimi, Olusegun | C | Sr | Virginia | 6’3, 305 lbs |
| Otton, Cade | TE | rSr | Washington | 6’5, 251 lbs |
| Oweh, Jayson | LE | rJr | Penn State | 6’5, 260 lbs |
| Owusu-Koramoah, Jeremiah | LOLB | rSr | Notre Dame | 6’1, 221 lbs |
| Palmer, Sterling | TE | Sr | Florida International | 6’6, 240 lbs |
| Pappoe, Owen | ROLB | Jr | Auburn | 6’1, 227 lbs |
| Parham, Dylan | LG | rSr | Memphis | 6’3, 296 lbs |
| Parker Jr., Daniel | TE | Sr | Missouri | 6’4, 250 lbs |
| Paschal, Joshua | RE | rSr | Kentucky | 6’3, 284 lbs |
| Patterson, James | MLB | Sr | Buffalo | 6’0, 230 lbs |
| Patterson, Jarrett | C | rJr | Notre Dame | 6’5, 305 lbs |
| Petersen, Zach | RE | Sr | Iowa State | 6’4, 267 lbs |
| Peterson, Dom | DT | rSr | Nevada | 6’0, 300 lbs |
| Petit-Frere, Nicholas | RT | Jr | Ohio State | 6’5, 300 lbs |
| Phillips, Jaelan | LOLB | rSr | Miami | 6’5, 245 lbs |
| Pickens, George | WR | Jr | Georgia | 6’3, 205 lbs |
| Pickens, Zacch | DT | Jr | South Carolina | 6’3, 305 lbs |
| Pickering, Nathan | DT | Jr | Mississippi State | 6’4, 325 lbs |
| Pittman, Mycah | WR | Jr | Oregon | 5’11, 198 lbs |
| Pool, Bumper | ROLB | Sr | Arkansas | 6’2, 233 lbs |
| Proctor, Josh | SS | Sr | Ohio State | 6’2, 205 lbs |
| Proehl, Blake | WR | rSr | East Carolina | 6’1, 191 lbs |
| Quinney, Zach | LT | rSr | Georgia Tech | 6’6, 305 lbs |
| Redd, Justin | RT | rSr | Norfolk State | 6’5, 320 lbs |
| Redmond, Jalen | RE | rJr | Oklahoma | 6’3, 269 lbs |
| Reid, Gabe | ROLB | Sr | Stanford | 6’2, 239 lbs |
| Remigio, Nikko | WR | Sr | California | 5’10, 190 lbs |
| Reviere, Giovanni | LE | rSr | Chattanooga | 6’4, 270 lbs |
| Rhyan, Sean | LT | Jr | UCLA | 6’4, 323 lbs |
| Richardson, Demani | SS | Jr | Texas A&M | 6’1, 210 lbs |
| Ridder, Desmond | QB | rSr | Cincinnati | 6’4, 225 lbs |
| Ridgeway, John | DT | rSr | Illinois State | 6’5, 325 lbs |
| Rivas, Josh | LG | rSr | Kansas State | 6’6, 323 lbs |
| Roberts, Avery | MLB | rSr | Oregon State | 6’1, 231 lbs |
| Robinson, Jammie | SS | Jr | South Carolina | 5’11, 205 lbs |
| Robinson, Tyrese | RG | rSr | Oklahoma | 6’3, 328 lbs |
| Robinson, Wan’Dale | WR | Jr | Nebraska | 5’10, 190 lbs |
| Rose, Mike | LOLB | Sr | Iowa State | 6’3, 240 lbs |
| Ross, Justyn | WR | rJr | Clemson | 6’4, 210 lbs |
| Ruckert, Jeremy | TE | rSr | Ohio State | 6’5, 250 lbs |
| Ruiz, Cameron | CB | rSr | Northwestern | 5’11, 185 lbs |
| Rumph II, Chris | LOLB | rSr | Duke | 6’3, 230 lbs |
| Russell, Brady | TE | rSr | Colorado | 6’3, 255 lbs |
| Saleh, Phil | LG | rSr | Fordham | 6’4, 307 lbs |
| Salyer, Jamaree | RG | Sr | Georgia | 6’4, 325 lbs |
| Sanders, Myjai | RE | Sr | Cincinnati | 6’5, 263 lbs |
| Sanogo, MoMo | MLB | rSr | Ole Miss | 6’2, 244 lbs |
| Scaife Jr., DJ | RG | Sr | Miami | 6’3, 305 lbs |
| Schneider, Cole | RG | rSr | UCF | 6’4, 317 lbs |
| Schwartz, Anthony | WR | Sr | Auburn | 6’0, 184 lbs |
| Sciba, Nick | K | Sr | Wake Forest | 5’9, 190 lbs |
| Scott, Brady | LG | rSr | Florida State | 6’6, 312 lbs |
| Sebastian, Brandon | CB | rSr | Boston College | 6’1, 195 lbs |
| Shakir, Khalil | WR | Sr | Boise State | 6’0, 191 lbs |
| Shenker, John Samuel | FB | rSr | Auburn | 6’3, 248 lbs |
| Sherman, William | RG | rSr | Colorado | 6’4, 310 lbs |
| Sherwood, Jamien | SS | Sr | Auburn | 6’2, 204 lbs |
| Shough, Tyler | QB | rJr | Oregon | 6’5, 223 lbs |
| Silvera, Nesta Jade | DT | Sr | Miami | 6’2, 305 lbs |
| Slade-Matautia, Isaac | MLB | rSr | Oregon | 6’1, 235 lbs |
| Slovis, Kedon | QB | Jr | USC | 6’2, 215 lbs |
| Smith, Ainias | WR | Jr | Texas A&M | 5’10, 198 lbs |
| Smith, Brandon | LOLB | Jr | Penn State | 6’3, 240 lbs |
| Smith, Jordan | LOLB | rSr | UAB | 6’7, 250 lbs |
| Smith, Keidron | CB | Sr | Ole Miss | 6’2, 200 lbs |
| Smith, Kobe | WR | Sr | San Diego State | 6’2, 195 lbs |
| Smith, Lecitus | LG | rSr | Virginia Tech | 6’3, 316 lbs |
| Smith, Nolan | ROLB | Jr | Georgia | 6’3, 245 lbs |
| Sow, Sidy | RG | rSr | Eastern Michigan | 6’5, 324 lbs |
| Spector, Baylon | ROLB | rSr | Clemson | 6’1, 230 lbs |
| Spiller, Isaiah | HB | Jr | Texas A&M | 6’1, 225 lbs |
| Sterling, Tre | FS | rSr | Oklahoma State | 6’1, 207 lbs |
| Stingley Jr., Derek | CB | Jr | LSU | 6’1, 200 lbs |
| Stokes, Eric | CB | rSr | Georgia | 6’1, 190 lbs |
| Strong Jr., Pierre | HB | rSr | South Dakota State | 5’10, 205 lbs |
| Stuart, Robi | DT | rSr | Central Michigan | 6’3, 295 lbs |
| Stueber, Andrew | RG | rSr | Michigan | 6’7, 334 lbs |
| Sutherland, Jonathan | SS | rSr | Penn State | 5’11, 206 lbs |
| Swilling, Tre | CB | rSr | Georgia Tech | 6’0, 200 lbs |
| Szmyt, Andre | K | rSr | Syracuse | 6’1, 194 lbs |
| Tafua, Mika | RE | rSr | Utah | 6’3, 258 lbs |
| Taua, Toa | HB | Sr | Nevada | 5’9, 215 lbs |
| Taylor-Britt, Cam | SS | Sr | Nebraska | 6’0, 215 lbs |
| Taylor-Stuart, Isaac | CB | Jr | USC | 6’2, 205 lbs |
