Updated: 9/21/20
| Rank | Player | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Stingley Jr., Derek | CB | Jr | LSU | 6’1, 200 lbs |
| 2 | Elam, Kaiir | CB | Jr | Florida | 6’2, 192 lbs |
| 3 | Gardner, Ahmad | CB | Jr | Cincinnati | 6’2, 190 lbs |
| 4 | McDuffie, Trent | CB | Jr | Washington | 5’11, 197 lbs |
| 5 | Dean III, Trey | CB | Sr | Florida | 6’3, 199 lbs |
| 6 | Mullen, Tiawan | CB | Jr | Indiana | 5’10, 186 lbs |
| 7 | Wright, Mykael | CB | Jr | Oregon | 5’11, 190 lbs |
| 8 | Jobe, Josh | CB | Sr | Alabama | 6’1, 197 lbs |
| 9 | Taylor-Stuart, Isaac | CB | Jr | USC | 6’2, 205 lbs |
| 10 | Dent Akeem | CB | Jr | Florida State | 6’1, 192 lbs |
| 11 | Adams, Anthony | CB | rSr | Portland State | 6’0, 185 lbs |
| 12 | Horn, Jaycee | CB | Jr | South Carolina | 6’1, 205 lbs |
| 13 | Stokes, Eric | CB | rSr | Georgia | 6’1, 190 lbs |
| 14 | Davis, Jaden | CB | Jr | Oklahoma | 5’10, 182 lbs |
| 15 | Jefferson, Christopher | CB | Sr | Findlay | 5’10, 191 lbs |
| 16 | Blades Jr., Al | CB | Sr | Miami | 6’1, 197 lbs |
| 17 | Jolly, Shaun | CB | rSr | Appalachian State | 5’9, 185 lbs |
| 18 | McCreary, Roger | CB | Sr | Auburn | 6’0, 193 lbs |
| 19 | Hall, Darren | CB | rSr | San Diego State | 6’0, 185 lbs |
| 20 | Norwood, Tre | CB | rSr | Oklahoma | 6’0, 194 lbs |
| 21 | Barnes, Kalon | CB | Sr | Baylor | 6’0, 191 lbs |
| 22 | Griffin, Olaijah | CB | Sr | USC | 6’0, 175 lbs |
| 23 | Swilling, Tre | CB | rSr | Georgia Tech | 6’0, 200 lbs |
| 24 | Jordan, Ferlando | CB | Sr | SE Louisiana | 6’0, 185 lbs |
| 25 | Young, Avery | CB | Sr | Rutgers | 6’0, 194 lbs |
| 26 | Ivey, DJ | CB | Sr | Miami | 6’1, 200 lbs |
| 27 | Tutt, Christian | CB (KR) | Sr | Auburn | 5’11, 197 lbs |
| 28 | Hicks, Faion | CB | rSr | Wisconsin | 5’10, 185 lbs |
| 29 | Williams, Trill | CB | Sr | Syracuse | 6’2, 198 lbs |
| 30 | Heckard, Eddie | CB | rSr | Weber State | 5’10, 190 lbs |
| 31 | Ford-Dement, Kaleb | CB | rSr | Old Dominion | 5’11, 180 lbs |
| 32 | Goodrich, Mario | CB | Sr | Clemson | 6’0, 190 lbs |
| 33 | Melifonwu, Ifeatu | CB | rSr | Syracuse | 6’2, 213 lbs |
| 34 | Barnett, Julian | CB | Jr | Michigan State | 6’2, 194 lbs |
| 35 | Flott, Bradley | CB | rSr | Jacksonville State | 6’2, 180 lbs |
| 36 | Taylor, Alontae | CB | Sr | Tennessee | 6’0, 198 lbs |
| 37 | Uzodinma II, Amechi | CB | Sr | Ball State | 5’11, 187 lbs |
| 38 | Jamison, D’Shawn | CB | Sr | Texas | 5’10, 189 lbs |
| 39 | McCutcheon, Cameron | CB | Sr | Gardner-Webb | 6’2, 199 lbs |
| 40 | Wilson, Marquis | CB | Jr | Penn State | 5’11, 171 lbs |
| 41 | Newsome II, Greg | CB | Sr | Northwestern | 6’1, 185 lbs |
| 42 | Emerson, Martin | CB | Jr | Mississippi State | 6’2, 200 lbs |
| 43 | Johnson Jr., Anthony | CB | Sr | Iowa State | 6’0, 192 lbs |
| 44 | Williams Jr., Ronald | CB | rSr | Alabama | 6’2, 193 lbs |
| 45 | Morris, Jarron | CB | Sr | Texas State | 5’9, 163 lbs |
| 46 | Banks, Sevyn | CB | Sr | Ohio State | 6’1, 200 lbs |
| 47 | Morrison, Trey | CB | Sr | North Carolina | 5’9, 195 lbs |
| 48 | Washington, Aapri | CB | rSr | Buffalo | 5’9, 185 lbs |
| 49 | Ruiz, Cameron | CB | rSr | Northwestern | 5’11, 180 lbs |
| 50 | Sebastian, Brandon | CB | rSr | Boston College | 6’0, 185 lbs |
| 51 | Smith, Keidron | CB | Sr | Ole Miss | 6’2, 195 lbs |
| 52 | Morsell, Demetri | CB | Sr | Bowie State | 5’10, 170 lbs |






Leave a comment