Updated: 9/23/20
| Rank | Player | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Thibodeaux, Kayvon | RE | Jr | Oregon | 6’5, 260 lbs |
| 2 | Harrison, Zach | RE | Jr | Ohio State | 6’6, 275 lbs |
| 3 | Karlaftis, George | LE | Jr | Purdue | 6’4, 270 lbs |
| 4 | Jackson, Drake | LE | Jr | USC | 6’4, 275 lbs |
| 5 | Henry, KJ | RE | rJr | Clemson | 6’4, 255 lbs |
| 6 | Leal, DeMarvin | RE | Jr | Texas A&M | 6’4, 290 lbs |
| 7 | Oweh, Jayson | LE | rJr | Penn State | 6’5, 267 lbs |
| 8 | Hubert, Wyatt | LE | rSr | Kansas State | 6’3, 275 lbs |
| 9 | Booker, Thomas | RE | Sr | Stanford | 6’4, 298 lbs |
| 10 | Enagbare, Kingsley | RE | Sr | South Carolina | 6’4, 275 lbs |
| 11 | Mafe, Boye | LE | rSr | Minnesota | 6’4, 265 lbs |
| 12 | Lichtenstein, Jacob | RE | rSr | USC | 6’5, 285 lbs |
| 13 | Tafua, Mika | RE | rSr | Utah | 6’3, 258 lbs |
| 14 | Paschal, Joshua | RE | rSr | Kentucky | 6’3, 284 lbs |
| 15 | Brooks, Karl | LE | Sr | Bowling Green | 6’4, 259 lbs |
| 16 | Carter, Zachary | LE | rSr | Florida | 6’4, 268 lbs |
| 17 | Henningsen, Matt | LE | rSr | Wisconsin | 6’3, 288 lbs |
| 18 | Hamm, Malik | LE | Sr | Lafayette | 6’3, 255 lbs |
| 19 | Reviere, Giovanni | RE | rSr | Chattanooga | 6’4, 270 lbs |
| 20 | Kaindoh, Joshua | LE | rSr | Florida State | 6’7, 265 lbs |
| 21 | Lole, Jermayne | LE | Sr | Arizona State | 6’1, 294 lbs |
| 22 | Redmond, Jalen | RE | rJr | Oklahoma | 6’3, 278 lbs |
| 23 | Davis, Jordan | RE | Sr | Mississippi State | 6’5, 254 lbs |
| 24 | Friday, Tyler | LE | Sr | Ohio State | 6’3, 270 lbs |
| 25 | Williams, Milton | LE | rSr | Louisiana Tech | 6’4, 278 lbs |
| 26 | Sanders, Myjai | RE | Sr | Cincinnati | 6’5, 263 lbs |
| 27 | Chambers, Isaiah | LE | rSr | McNeese State | 6’5, 265 lbs |
| 28 | Ademilola, Jayson | LE | Sr | Notre Dame | 6’3, 279 lbs |
| 29 | Butler, Kameron | RE | Sr | Miami of Ohio | 6’3, 257 lbs |
| 30 | Banks, Keshawn | RE | Sr | San Diego State | 6’4, 275 lbs |
| 31 | White, Keion | LE | rSr | Old Dominion | 6’4, 272 lbs |
| 32 | Cox Jr., Brenton | RE | rSr | Florida | 6’3, 250 lbs |
| 33 | Tverdov, Mike | LE | rSr | Rutgers | 6’4, 255 lbs |
| 34 | Petersen, Zach | RE | Sr | Iowa State | 6’5, 267 lbs |
| 35 | Allen, Brevin | RE | Sr | Campbell | 6’4, 260 lbs |
| 36 | Head Jr., James | RE | Sr | Indiana | 6’5, 266 lbs |
| 37 | Hines, Jamal | LE | Sr | Toledo | 6’3, 255 lbs |
| 38 | Jones, Juwuan | RE | rSr | Western Kentucky | 6’3, 270 lbs |
| 39 | Lofton, Demetrice | LE | rSr | Morehouse | 6’5, 250 lbs |
| 40 | Hodgins, Isaac | LE | Sr | Oregon State | 6’0, 269 lbs |






Leave a comment