Updated: 9/24/20
| Rank | Player | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Pickens, George | WR | Jr | Georgia | 6’3, 205 lbs |
| 2 | Wilson, Garrett | WR | Jr | Ohio State | 6’0, 203 lbs |
| 3 | Robinson, Wan’Dale | WR | Jr | Nebraska | 5’10, 200 lbs |
| 4 | Wease, Theo | WR | Jr | Oklahoma | 6’3, 210 lbs |
| 5 | Knox, Trey | WR | Jr | Arkansas | 6’5, 210 lbs |
| 6 | Ngata, Joseph | WR | Jr | Clemson | 6’3, 225 lbs |
| 7 | Shakir, Khalil | WR | Sr | Boise State | 6’0, 200 lbs |
| 8 | Bell, David | WR | Jr | Purdue | 6’2, 210 lbs |
| 9 | Ezukanma, Erik | WR | rJr | Texas Tech | 6’3, 220 lbs |
| 10 | Haselwood, Jadon | WR | Jr | Oklahoma | 6’2, 206 lbs |
| 11 | Schwartz, Anthony | WR | Sr | Auburn | 6’0, 184 lbs |
| 12 | Burks, Treylon | WR | Jr | Arkansas | 6’3, 231 lbs |
| 13 | Ross, Justyn | WR | rJr | Clemson | 6’4, 210 lbs |
| 14 | London, Drake | WR | Jr | USC | 6’5, 210 lbs |
| 15 | Blue, Jadan | WR | rSr | Temple | 6’0, 190 lbs |
| 16 | Weston, Isaiah | WR | rSr | Northern Iowa | 6’3, 213 lbs |
| 17 | Thornton, Tyquan | WR | Sr | Baylor | 6’3, 186 lbs |
| 18 | Addison, Bryan | WR | rJr | Oregon | 6’5, 199 lbs |
| 19 | Fehoko, Simi | WR | Sr | Stanford | 6’4, 220 lbs |
| 20 | Johnson, CJ | WR | Jr | East Carolina | 6’2, 236 lbs |
| 21 | Gathings, Izaiah | WR | Sr | Gardner-Webb | 6’4, 221 lbs |
| 23 | Bell, Ronnie | WR | Sr | Michigan | 6’0, 195 lbs |
| 24 | Eagles, Brennan | WR | Sr | Texas | 6’4, 229 lbs |
| 25 | Smith, Kobe | WR | Sr | San Diego State | 6’2, 195 lbs |
| 26 | Manning, Omar | WR | rSr | Nebraska | 6’4, 225 lbs |
| 27 | Smith, Ainias | WR | Jr | Texas A&M | 5’10, 198 lbs |
| 28 | Covey, Britain | WR | rSr | Utah | 5’8, 175 lbs |
| 29 | Autman-Bell, Chris | WR | rSr | Minnesota | 6’1, 215 lbs |
| 30 | Barber, Taye | WR | Sr | TCU | 5’9, 191 lbs |
| 31 | Demus Jr., Dontay | WR | Sr | Maryland | 6’3, 205 lbs |
| 32 | Watkins, Austin | WR | rSr | UAB | 6’3, 210 lbs |
| 33 | Wilson, Michael | WR | Sr | Stanford | 6’2, 211 lbs |
| 34 | Milton, Tarique | WR | rSr | Iowa State | 5’10, 188 lbs |
| 35 | Pittman, Mycah | WR | Jr | Oregon | 5’11, 198 lbs |
| 36 | Turner, Tre | WR | Sr | Virginia Tech | 6’2, 195 lbs |
| 37 | Austin III, Calvin | WR | rSr | Memphis | 5’9, 168 lbs |
| 38 | Bynum, Terrell | WR | rSr | Washington | 6’1, 188 lbs |
| 39 | Crawford Jr., Sam | WR | rSr | Tulsa | 6’1, 209 lbs |
| 40 | Dotson, Jahan | WR | Sr | Penn State | 5’11, 188 lbs |
| 41 | Grimes, Randal | WR | rSr | UNLV | 6’4, 210 lbs |
| 42 | Harris, Taj | WR | Sr | Syracuse | 6’2, 169 lbs |
| 43 | Hendrix, Dante | WR | rSr | Indiana State | 6’3, 205 lbs |
| 44 | McKoy, Isaiah | WR | Sr | Kent State | 6’3, 192 lbs |
| 45 | Proehl, Blake | WR | rSr | East Carolina | 6’1, 191 lbs |
| 46 | Remigio, Nikko | WR | Sr | California | 5’10, 180 lbs |
| 47 | Tucker, Victor | WR | rSr | Charlotte | 5’11, 177 lbs |
| 48 | Vann, Josh | WR | Sr | South Carolina | 5’10, 190 lbs |
| 49 | Watson, Christian | WR | rSr | North Dakota State | 6’4, 200 lbs |
| 50 | Williams, Pierre | WR | rSr | Sacramento State | 6’1, 200 lbs |
| 51 | Westfield, Braxton | WR | rSr | Carson-Newman | 6’4, 210 lbs |
| 52 | Wyatt, Shae | WR | rSr | Central Missouri | 6’0, 190 lbs |
| 53 | Tolbert, Justin | WR | rSr | South Alabama | 6’3, 195 lbs |






Leave a comment