Name | Position | Class | School | Height/Weight |
---|---|---|---|---|
Allen, Briton | FS | Sr | USC | 6’0, 195 lbs |
Allen, Cam | FS | Sr | Purdue | 6’1, 200 lbs |
Allison, O’Shaan | HB | rSr | Ohio | 5’10, 210 lbs |
Anderson, Drake | HB | rSr | Northwestern | 5’11, 195 lbs |
Anderson, Jordan | FS | Sr | Bowling Green | 5’10, 202 lbs |
Anderson, Will | RE | Jr | Alabama | 6’3, 260 lbs |
Angilau, Junior | LG | Sr | Texas | 6’6, 310 lbs |
Anoma, Eyabi | LE | rSr | Tennessee-Martin | 6’5, 250 lbs |
Anusiem, Chigozie | CB | rSr | California | 6’1, 195 lbs |
Asamoah, Brian | MLB | rSr | Oklahoma | 6’1, 240 lbs |
Asante, Ayir | WR | Sr | Holy Cross | 6’0, 190 lbs |
Asante, Eugene | MLB | Sr | North Carolina | 6’1, 225 lbs |
Austin Jr., Kevin | WR | rSr | Notre Dame | 6’2, 210 lbs |
Ayers, TW | FB | rSr | Arkansas State | 6’2, 250 lbs |
Bachmeier, Hank | QB | Sr | Boise State | 6’1, 212 lbs |
Bachus III, John | QB | rSr | UT-Martin | 6’2, 220 lbs |
Bailey, Harrison | QB | Jr | Tennessee | 6’5, 226 lbs |
Bailey, Keevan | CB | Sr | Colorado State | 5’11, 169 lbs |
Baldonado, Habakkuk | LE | rSr | Pittsburgh | 6’5, 260 lbs |
Banks, Deonte | CB | Sr | Maryland | 6’1, 197 lbs |
Baron, Tyler | RE | Jr | Tennessee | 6’5, 276 lbs |
Barrow, Quinton | RT | rSr | Grand Valley State | 6’5, 315 lbs |
Beason, Marquez | CB | rJr | Illinois | 5’11, 195 lbs |
Bedford, Matthew | RT | Sr | Indiana | 6’6, 317 lbs |
Belton, Dane | SS | Sr | Iowa | 6’1, 200 lbs |
Benton, Keeanu | DT | Sr | Wisconsin | 6’4, 320 lbs |
Bergeron, Matthew | RG | Sr | Syracuse | 6’4, 316 lbs |
Bigsby, Tank | HB | Jr | Auburn | 6’0, 225 lbs |
Bivens, Quentin | DT | rSr | Ole Miss | 6’2, 310 lbs |
Blaylock, Dominick | WR | Sr | Georgia | 6’1, 200 lbs |
Bolden, Isaiah | CB | rSr | Florida State | 6’2, 199 lbs |
Bothroyd, Rondell | DT | rSr | Wake Forest | 6’4, 285 lbs |
Boutte, Kayshon | WR | Jr | LSU | 6’0, 195 lbs |
Bowman, Alan | QB | rSr | Texas Tech | 6’3, 215 lbs |
Bowman, Demarkcus | HB | Jr | Clemson | 5’10, 211 lbs |
Bradford Jr., Tony | DT | Sr | Texas Tech | 6’1, 290 lbs |
Bradford, Anthony | RG | Sr | LSU | 6’7, 355 lbs |
Bramblett, Jay | P | Sr | Notre Dame | 6’1, 188 lbs |
Branch, Brian | SS | Jr | Alabama | 5’11, 205 lbs |
Bray, Bryce | RG | rSr | Oklahoma State | 6’4, 306 lbs |
Breaux, Zach | C | rSr | UL-Monroe | 6’3, 313 lbs |
Bresee, Bryan | DT | Jr | Clemson | 6’5, 320 lbs |
Bridges, Trejan | WR | Sr | Oklahoma | 6’1, 194 lbs |
Briggs Jr., Dennis | RE | rSr | Florida State | 6’4, 273 lbs |
Brkic, Gabe | K | rSr | Oklahoma | 6’2, 197 lbs |
Broeker, Nick | LG | Sr | Ole’ Miss | 6’4, 298 lbs |
Brooks Jr., Greg | CB | rSr | Arkansas | 5’11, 189 lbs |
Brooks Jr., Sam | MLB | Sr | Miami | 6’2, 225 lbs |
Broughton, JaTravis | CB | Sr | Utah | 6’1, 200 lbs |
Broughton, Vernon | DT | Jr | Texas | 6’5, 311 lbs |
Brown, Ahmarean | WR | Sr | Georgia Tech | 5’10, 165 lbs |
Brown, Kameron | CB | Sr | Chattanooga | 5’11, 190 lbs |
Brown, Logan | LT | rJr | Wisconsin | 6’6, 321 lbs |
Brown, Omar | CB | Sr | Northern Iowa | 6’0, 200 lbs |
Brown, Tommy | RT | rSr | Alabama | 6’7, 317 lbs |
Brown, Travion | LOLB | Sr | Washington State | 6’3, 230 lbs |
Bryant Jr., Gary | WR | Jr | USC | 5’11, 180 lbs |
Bryant, Maleak | TE | rSr | UAB | 6’6, 255 lbs |
Burch, Jordan | LE | Jr | South Carolina | 6’6, 280 lbs |
Bush, Arquon | CB | rSr | Cincinnati | 6’0, 190 lbs |
Byrd, Solomon | LOLB | rSr | Wyoming | 6’4, 248 lbs |
Calhoun, Jalon | WR | Sr | Duke | 5’11, 190 lbs |
Campbell Jr., John | LT | rSr | Miami | 6’5, 316 lbs |
Carde, Ethan | LT | rSr | Texas Tech | 6’8, 325 lbs |
Carnahan, Seth | LT | rSr | Idaho | 6’6, 305 lbs |
Carpenter, Zach | C | Sr | Michigan | 6’5, 320 lbs |
Carroll, De’Braylon | DT | Sr | Rice | 6’0, 302 lbs |
Carter, Andre | LE | rSr | Western Michigan | 6’4, 255 lbs |
Carter, Jalen | DT | Jr | Georgia | 6’3, 316 lbs |
Chaney Jr., Don | HB | Jr | Miami | 5’11, 218 lbs |
Chapman, Don | SS | Sr | North Carolina | 5’11, 190 lbs |
Charleston, Joseph | FS | Sr | Clemson | 6’0, 205 lbs |
Chenal, Leo | MLB | Sr | Wisconsin | 6’2, 250 lbs |
Clark, Kei’Trel | CB | Sr | Liberty | 5’10, 170 lbs |
Clark, Tre’Shaun | ROLB | Sr | Liberty | 6’3, 240 lbs |
Clemons, Jalil | LOLB | Sr | Memphis | 6’3, 240 lbs |
Cline, Cody | FS | Sr | Charleston Southern | 6’1, 195 lbs |
Cobbs, Stefan | WR | rSr | Boise State | 6’0, 188 lbs |
Coburn, Keondre | DT | rSr | Texas | 6’2, 340 lbs |
Cochran Jr., Randy | CB | Sr | Akron | 6’0, 180 lbs |
Collins, Edward | LT | rSr | UCF | 6’6, 315 lbs |
Connor, Snoop | HB | Sr | Ole Miss | 5’10, 220 lbs |
Copeland, Jacob | WR | rSr | Florida | 6’0, 197 lbs |
Corbin, Jashaun | HB | rSr | Florida State | 6’0, 210 lbs |
Cox, Marques | LT | rSr | Northern Illinois | 6’6, 310 lbs |
Craig Jr., DeMarko | LE | rSr | Youngstown State | 6’1, 270 lbs |
Craig, Will | LT | rSr | California | 6’5, 305 lbs |
Crouch, Quavaris | MLB | Sr | Tennessee | 6’1, 246 lbs |
Crum, Frank | RT | rSr | Wyoming | 6’7, 319 lbs |
Crumedy, Jaden | DT | rSr | Mississippi State | 6’5, 315 lbs |
Cupp, Baylor | TE | rJr | Texas A&M | 6’6, 245 lbs |
Curry, Chris | HB | rSr | LSU | 6’0, 220 lbs |
Daniels, Braeden | RG | rSr | Utah | 6’4, 310 lbs |
Daniels, Jayden | QB | Sr | Arizona State | 6’3, 195 lbs |
Daniels, JT | QB | rSr | Georgia | 6’3, 225 lbs |
Davis II, Fred | CB | Jr | Clemson | 6’0, 202 lbs |
Davis, Wendell | MLB | rSr | Pittsburgh | 6’2, 245 lbs |
Dedich, Justin | C | rSr | USC | 6’2, 305 lbs |
Demas, Demond | WR | Jr | Texas A&M | 6’3, 207 lbs |
Derry, Antonio | RG | rSr | Stetson | 6’3, 308 lbs |
Devones, Tre’Shon | CB | Sr | Rice | 6’0, 186 lbs |
Dexter, Gervon | DT | Jr | Florida | 6’7, 306 lbs |
Diabate, Mohamoud | ROLB | Sr | Florida | 6’2, 228 lbs |
Downing, Trevor | LG | rSr | Iowa State | 6’4, 305 lbs |
Duck, Storm | CB | Sr | North Carolina | 6’1, 200 lbs |
Duke, Khalid | ROLB | Sr | Kansas State | 6’3, 226 lbs |
Duncan, Jaelyn | LT | rSr | Maryland | 6’6, 323 lbs |
Dunkle, William | RG | rSr | San Diego State | 6’5, 350 lbs |
Dunlap Jr., Curtis | RG | rSr | Minnesota | 6’5, 345 lbs |
Dunmore, John | WR | rJr | Penn State | 6’1, 189 lbs |
Durham, Payne | TE | rSr | Purdue | 6’5, 255 lbs |
Dyal, Davin | TE | rSr | Tennessee-Martin | 6’4, 250 lbs |
Eboigbe, Justin | LE | Sr | Alabama | 6’5, 294 lbs |
Ekiyor Jr., Emil | LG | rSr | Alabama | 6’3, 327 lbs |
Ekwonu, Ikem | RT | Sr | NC State | 6’4, 318 lbs |
Ellis, Keaton | CB | Sr | Penn State | 5’11, 195 lbs |
Ellison, Josh | DT | Sr | Oklahoma | 6’2, 289 lbs |
Emerson, Greg | DT | rSr | Tennessee | 6’3, 314 lbs |
Erbes, Isaac | RT | Sr | South Dakota | 6’5, 330 lbs |
Evans, Desmond | RE | Jr | North Carolina | 6’6, 260 lbs |
Evans, Zachary | HB | Jr | TCU | 6’0, 220 lbs |
Feth, Rusty | RG | Sr | Miami of Ohio | 6’5, 310 lbs |
Fillip, Frank | RT | rSr | Colorado | 6’7, 300 lbs |
Finau, Sione | C | Sr | Florida International | 6’3, 310 lbs |
FitzPatrick, John | TE | rSr | Georgia | 6’6, 245 lbs |
Fleming, Julian | WR | Jr | Ohio State | 6’2, 219 lbs |
Flott, Cordale | CB | Sr | LSU | 6’2, 175 lbs |
Flowe, Justin | MLB | Jr | Oregon | 6’2, 245 lbs |
Flowers, Zay | WR | Sr | Boston College | 5’11, 180 lbs |
Fluellen, Tra | FS | Sr | Houston Baptist | 6’2, 190 lbs |
Ford, Ailym | HB | Sr | Chattanooga | 5’9, 215 lbs |
Ford, Jerome | HB | rSr | Cincinnati | 5’11, 218 lbs |
Ford, Luke | TE | rSr | Illinois | 6’6, 260 lbs |
Ford, Marshon | FB | rSr | Louisville | 6’2, 236 lbs |
Ford, Trace | RE | Sr | Oklahoma State | 6’4, 258 lbs |
Fox, Tomari | LE | Sr | North Carolina | 6’3, 278 lbs |
Franklin, Zakhari | WR | Sr | UTSA | 6’1, 190 lbs |
Fromm, Tyler | TE | rSr | Auburn | 6’5, 247 lbs |
Gabbert, Brett | QB | Sr | Miami of Ohio | 6’0, 217 lbs |
Gabriel, Dillon | QB | Sr | UCF | 6’0, 201 lbs |
Galloway, Braden | TE | rSr | Clemson | 6’4, 245 lbs |
Gant, Brendan | FS | Sr | Florida State | 6’2, 208 lbs |
Gervin, Kalon | CB | rSr | Michigan State | 5’11, 191 lbs |
Ghirmai, Rafiti | C | rSr | Texas | 6’5, 310 lbs |
Gibbs, Jahmyr | HB | Jr | Georgia Tech | 5’10, 214 lbs |
Gibbs, Jesus | RE | rSr | Towson | 6’3, 275 lbs |
Gilbert, Arik | TE | Jr | LSU | 6’6, 258 lbs |
Gillison, Trenton | TE | rSr | Michigan State | 6’4, 254 lbs |
Gmiter, James | LG | rSr | West Virginia | 6’3, 310 lbs |
Goodson, Tyler | HB | Sr | Iowa | 5’10, 200 lbs |
Gordon, Kyler | CB | rSr | Washington | 6’0, 200 lbs |
Gouraige, Richard | LG | rSr | Florida | 6’4, 303 lbs |
Gray, Joshua | RG | Sr | Oregon State | 6’4, 302 lbs |
Gray, Vincent | CB | rSr | Michigan | 6’2, 190 lbs |
Green, Daniel | LOLB | rSr | Kansas State | 6’2, 231 lbs |
Grimes, Tony | CB | Jr | North Carolina | 6’0, 195 lbs |
Gubner, Alex | DT | rSr | Montana | 6’2, 295 lbs |
Guidry, Elisha | FS | rSr | UCLA | 5’11, 190 lbs |
Gunnell, Grant | QB | Sr | Arizona | 6’6, 235 lbs |
Gwyn, Jovaughn | LG | rSr | South Carolina | 6’2, 310 lbs |
Hall, Derick | LOLB | Sr | Auburn | 6’3, 240 lbs |
Hall, Gabe | DT | Sr | Baylor | 6’5, 315 lbs |
Hampton Jr., Maurice | SS | Sr | LSU | 6’0, 214 lbs |
Handy, Jaren | LE | Sr | Auburn | 6’5, 269 lbs |
Harris, Donell | ROLB | Jr | Texas A&M | 6’4, 246 lbs |
Hatcher, Layne | QB | rSr | Arkansas State | 6’0, 211 lbs |
Hayes, Ryan | LT | rSr | Michigan | 6’7, 314 lbs |
Haynes, Christian | RG | rSr | Connecticut | 6’4, 309 lbs |
Heckard, Eddie | CB | rSr | Weber State | 5’10, 190 lbs |
Hellams, DeMarcco | FS | Sr | Alabama | 6’1, 213 lbs |
Henderson, Xzavier | WR | Jr | Florida | 6’4, 210 lbs |
Henry, Hudson | TE | rJr | Arkansas | 6’5, 253 lbs |
Heyward, Shaka | ROLB | rSr | Duke | 6’4, 230 lbs |
Hickman, Chris | WR | rJr | Nebraska | 6’6, 225 lbs |
Hilinski, Ryan | QB | Sr | South Carolina | 6’3, 230 lbs |
Hill, Jaydon | CB | Sr | Florida | 6’0, 180 lbs |
Hill, Zaythan | HB | Sr | Lehigh | 5’11, 205 lbs |
Hinton, Myles | LT | Jr | Stanford | 6’6, 323 lbs |
Hodges, Cooper | RG | rSr | Appalachian State | 6’4, 305 lbs |
Holman, Casey | LG | rSr | Duke | 6’4, 300 lbs |
Horsey, Kenneth | LG | rSr | Kentucky | 6’3, 312 lbs |
Houser, Garrett | WR | rSr | Robert Morris | 5’10, 190 lbs |
Hudson, Bryan | C | Sr | Virginia Tech | 6’4, 315 lbs |
Hudson, Kobe | WR | Jr | Auburn | 6’1, 202 lbs |
Hudson, Tyler | WR | Sr | Central Arkansas | 6’2, 195 lbs |
Hutchings, Jaylon | DT | rSr | Texas Tech | 6’0, 300 lbs |
Hutton, Tom | P | Sr | Oklahoma State | 6’3, 201 lbs |
Ika, Siaki | DT | Sr | LSU | 6’4, 354 lbs |
Isaac, Adisa | LE | Sr | Penn State | 6’4, 251 lbs |
Izien, Christian | SS | rSr | Rutgers | 5’10, 200 lbs |
Jackson, DJ | DT | rSr | Louisiana Tech | 6’0, 300 lbs |
Jackson, Nick | MLB | Sr | Virginia | 6’1, 230 lbs |
Jackson, Savion | RE | Sr | NC State | 6’3, 270 lbs |
Jacobs, Curtis | LOLB | Jr | Penn State | 6’2, 240 lbs |
James, Sam | WR | rSr | West Virginia | 6’0, 187 lbs |
Jarrett, Rakim | WR | Jr | Maryland | 6’0, 218 lbs |
Jean-Baptiste, Jeremiah | MLB | Sr | UCF | 6’2, 235 lbs |
Jefferies, Darnell | DT | rSr | Clemson | 6’2, 295 lbs |
Jibunor, Richard | LOLB | rSr | Troy | 6’3, 225 lbs |
Jimmerson, Jaylon | CB | Sr | Incarnate Word | 6’0, 194 lbs |
Johns, Jacorey | ROLB | rSr | Wake Forest | 6’4, 250 lbs |
Johnson Jr. Paris | LT | Jr | Ohio State | 6’7, 315 lbs |
Johnson, Brett | DT | Sr | California | 6’5, 295 lbs |
Johnson, Cam | WR | rSr | Vanderbilt | 6’0, 195 lbs |
Johnson, Cornelius | WR | Sr | Michigan | 6’3, 214 lbs |
Johnson, Jordan | WR | Jr | Notre Dame | 6’1, 197 lbs |
Johnson, Kevin | WR | Sr | Norfolk State | 6’0, 180 lbs |
Johnson, Kwatrivous | RT | rSr | Mississippi State | 6’7, 330 lbs |
Johnson, LaQuan | LE | rSr | Central Michigan | 6’3, 277 lbs |
Johnson, Neal | TE | Sr | Louisiana | 6’4, 248 lbs |
Johnson, Quindell | FS | rSr | Memphis | 6’1, 199 lbs |
Johnson, Tyler | LT | rJr | Texas | 6’6, 325 lbs |
Johnson, Tyreke | CB | rSr | Ohio State | 6’1, 200 lbs |
Johnston, Quentin | WR | Jr | TCU | 6’4, 210 lbs |
Joiner, Harold | FB | rSr | Auburn | 6’4, 235 lbs |
Joiner, Jamarye | WR | rSr | Arizona | 6’1, 210 lbs |
Jones, Broderick | LT | Jr | Georgia | 6’5, 318 lbs |
Jones, Christian | RT | rSr | Texas | 6’6, 315 lbs |
Jones, Dawand | RT | Sr | Ohio State | 6’8, 360 lbs |
Jones, Emory | QB | rSr | Florida | 6’3, 217 lbs |
Jones, Jaylon | FS | Jr | Texas A&M | 6’2, 210 lbs |
Jones, Matthew | C | rSr | Ohio State | 6’4, 310 lbs |
Jones, Mikel | MLB | Sr | Syracuse | 6’1, 235 lbs |
Jones, Nic | CB | Sr | Ball State | 5’11, 188 lbs |
Jones, Wayne | SS | rSr | Kansas State | 6’1, 210 lbs |
Jurgens, Cameron | C | rSr | Nebraska | 6’3, 300 lbs |
Jurkovec, Phil | QB | rSr | Boston College | 6’4, 232 lbs |
Kaufusi, Sitivei | FB | rSr | UCLA | 6’2, 240 lbs |
Kelly, Kyu Blu | CB | Sr | Stanford | 6’1, 186 lbs |
Kennedy, Demouy | MLB | Jr | Alabama | 6’3, 240 lbs |
Kight, Amari | LT | rJr | Alabama | 6’7, 317 lbs |
King, Keshawn | HB | Sr | Virginia Tech | 5’11, 192 lbs |
Knight, Will | HB | rSr | Delaware | 5’11, 200 lbs |
Knight, Zonovan | HB | Sr | NC State | 6’0, 207 lbs |
Kounta, Khadere | LT | Sr | Old Dominion | 6’6, 300 lbs |
Kradel, Jake | LG | rSr | Pittsburgh | 6’3, 310 lbs |
Kuntz, Zack | TE | rSr | Penn State | 6’7, 253 lbs |
Lacey, Jacob | DT | Sr | Notre Dame | 6’1, 298 lbs |
LaChance, Harris | RT | rSr | BYU | 6’8, 320 lbs |
Lacy, Tyler | LE | rSr | Oklahoma State | 6’4, 276 lbs |
Ladson, Frank | WR | Sr | Clemson | 6’3, 205 lbs |
Lagrone, Lawrence | LG | rSr | North Carolina A&T | 6’2, 356 lbs |
Lamb, Jack | ROLB | rSr | Notre Dame | 6’3, 238 lbs |
Lampkin, Cam | CB | Sr | Utah State | 5’9, 175 lbs |
LaPorta, Sam | TE | Sr | Iowa | 6’4, 247 lbs |
Lars-Woodbey, Jaiden | SS | rSr | Florida State | 6’3, 223 lbs |
Latu, Cameron | TE | rSr | Alabama | 6’5, 252 lbs |
Latu, Laiatu | RE | Sr | Washington | 6’4, 275 lbs |
Lawrence, Bobby | RT | rSr | Missouri | 6’8, 330 lbs |
Lawrence, Keshawn | FS | Jr | Tennessee | 6’2, 217 lbs |
Lennon, Ben | P | Sr (28 yrs old) | Utah | 6’2, 205 lbs |
Leon, Jevon | RE | Sr | Sam Houston State | 6’3, 255 lbs |
Leota, Eku | RE | rSr | Northwestern | 6’4, 260 lbs |
Letuligasenoa, Tuli | DT | rSr | Washington | 6’2, 323 lbs |
Levelston, DeVere | LE | rSr | SMU | 6’4, 255 lbs |
Lloyd, MarShawn | HB | Jr | South Carolina | 5’10, 226 lbs |
Lorincz, Tommy | LT | Sr | Ball State | 6’6, 325 lbs |
Mangham, Jaren | HB | Sr | Colorado | 6’2, 220 lbs |
Manning, Dontae | CB | Jr | Oregon | 6’0, 200 lbs |
Manos, Hank | C | rSr | South Carolina | 6’4, 300 lbs |
Marshall, Trezmen | MLB | rJr | Georgia | 6’1, 240 lbs |
Martin Jr., Kerry | FS | Sr | West Virginia | 6’0, 204 lbs |
Mascoll, Justin | RE | rSr | Clemson | 6’3, 265 lbs |
Mason, Michael | ROLB | rSr | Wofford | 6’3, 235 lbs |
Mathis, Ochaun | LE | rSr | TCU | 6’5, 257 lbs |
Matthews, Jesse | WR | rSr | San Diego State | 6’0, 195 lbs |
Matthews, Luke | C | rSr | Texas A&M | 6’4, 315 lbs |
Mayer, Michael | TE | Jr | Notre Dame | 6’4, 252 lbs |
Mayers, John | K | rSr | Baylor | 5’10, 189 lbs |
McCallister, Elijah | ROLB | rSr | Vanderbilt | 6’6, 258 lbs |
McClain, Abdul-Malik | ROLB | rSr | USC | 64, 245 lbs |
McCormick, Sincere | HB | Sr | UTSA | 5’9, 210 lbs |
McCrae, Davontae | RE | rSr | North Texas | 6’4, 255 lbs |
McCullough, Jaylen | SS | Sr | Tennessee | 6’0, 209 lbs |
McDonald, Will | LOLB | rSr | Iowa State | 6’4, 240 lbs |
McGowan, Seth | HB | Jr | Oklahoma | 6’0, 225 lbs |
McKade, Mettauer | RG | Sr | California | 6’4, 305 lbs |
McKinley III, Verone | CB | rSr | Oregon | 5’10, 197 lbs |
McKinnie-Harper, Kyron | CB | Sr | Central Michigan | 6’1, 195 lbs |
McMillan, Ja’Quan | CB | Sr | East Carolina | 5’9, 182 lbs |
McMillan, Jalen | WR | Jr | Washington | 6’2, 202 lbs |
McRae, Jaleel | MLB | Sr | Florida State | 6’2, 238 lbs |
Mellusi, Chez | HB | Sr | Clemson | 5’11, 210 lbs |
Metchie, John | WR | Sr | Alabama | 6’0, 200 lbs |
Metz, Lorenz | RT | rSr | Cincinnati | 6’9, 335 lbs |
Miller, Jordan | DT | rSr | Miami | 6’4, 329 lbs |
Miller, Rich | MLB | Sr | Buffalo | 6’1, 225 lbs |
Milton, Kendall | HB | Jr | Georgia | 6’1, 221 lbs |
Mingo, Jonathan | WR | Sr | Ole Miss | 6’1, 218 lbs |
Moala, Simi | RT | rSr | Utah | 6’7, 310 lbs |
Moore, Jordan | CB | rSr | Houston | 5’11, 197 lbs |
Moore, Skyy | WR | Sr | Western Michigan | 5’9, 195 lbs |
Morant, Jordan | SS | Jr | Michigan | 5’11, 217 lbs |
Muasau, Darius | ROLB | Sr | Hawaii | 6’1, 230 lbs |
Murphy, Myles | LE | Jr | Clemson | 6’5, 275 lbs |
Murray, Amad | LE | rSr | Stephen F. Austin | 6’3, 255 lbs |
Nacua, Puka | WR | Sr | Washington | 6’1, 209 lbs |
Ndoma-Ogar, EJ | C | rJr | Oklahoma | 6’3, 344 lbs |
Nelson, Zion | RT | Sr | Miami | 6’5, 300 lbs |
Nester, Doug | RG | Sr | Virginia Tech | 6’6, 320 lbs |
Newell, Colin | C | rSr | Iowa State | 6’4, 307 lbs |
Newton, Richard | HB | rSr | Washington | 6’0, 215 lbs |
Nicholson, Devin | MLB | Sr | Missouri | 6’3, 235 lbs |
Nwaogwugwu, David | RT | rSr | Temple | 6’5, 310 lbs |
O’Neal, Raiqwon | LG | rSr | Rutgers | 6’4, 310 lbs |
Oliver, Braelen | ROLB | rSr | Minnesota | 6’0, 235 lbs |
Pace Jr., Ivan | MLB | Sr | Miami of Ohio | 6’0, 239 lbs |
Palmer, James | TE | rSr | Tulsa | 6’3, 251 lbs |
Parker, Joel | LOLB | Sr | Kennesaw State | 6’0, 240 lbs |
Payton, Jeremiah | WR | rJr | Miami | 6’1, 205 lbs |
Pearson, Reggie | SS | rSr | Wisconsin | 5’10, 202 lbs |
Penix Jr., Michael | QB | rSr | Indiana | 6’3, 222 lbs |
Perine, Ty | P | Sr | Alabama | 6’1, 190 lbs |
Pettus, Dell | FS | Sr | Troy | 5’11, 195 lbs |
Pettus, Dell | SS | Sr | Troy | 5’11, 190 lbs |
Phelps, Lonnie | LOLB | Sr | Miami of Ohio | 6’3, 238 lbs |
Philips, Kyle | WR | rSr | UCLA | 5’11, 186 lbs |
Phillips III, Clark | CB | Jr | Utah | 5’11, 198 lbs |
Pili, Keenan | MLB | rSr | BYU | 6’3, 238 lbs |
Plumlee, John Rhys | HB | rSr | Ole Miss | 6’0, 202 lbs |
Plummer, Jack | QB | rSr | Purdue | 6’5, 230 lbs |
Pollard, Norell | RE | Sr | Virginia Tech | 6’0, 270 lbs |
Potter, Gavin | LOLB | Sr | Kansas | 6’2, 225 lbs |
Potter, Noah | RE | Sr | Ohio State | 6’5, 267 lbs |
Powell, Cecil | CB | Sr | NC State | 6’1, 196 lbs |
Pringle, Gavin | CB | Sr | Bucknell | 5’11, 180 lbs |
Puckett, Zion | FS | Sr | Auburn | 5’11, 213 lbs |
Putnam, Will | RG | Sr | Clemson | 6’4, 305 lbs |
Raines, Kwantel | ROLB | rSr | Temple | 6’3, 230 lbs |
Ramos, Joey | RT | rSr | Iowa State | 6’5, 305 lbs |
Rattler, Spencer | QB | rJr | Oklahoma | 6’0, 211 lbs |
Raybuck, Ryan | CB | Sr | Saint Anselm | 6’1, 190 lbs |
Reed, Jayden | WR | rSr | Michigan State | 6’0, 190 lbs |
Reimonenq, Jarius | CB | Sr | Arkansas State | 5’11, 185 lbs |
Revels, Jordan | RE | Sr | Texas State | 6’1, 265 lbs |
Rice, Rashee | WR | Sr | SMU | 6’1, 194 lbs |
Richards, Mazin | ROLB | Sr | Eastern New Mexico | 6’2, 240 lbs |
Ricks, Elias | CB | Jr | LSU | 6’3, 206 lbs |
Ringo, Kelee | CB | Jr | Georgia | 6’2, 210 lbs |
Robinson, Bijan | HB | Jr | Texas | 6’0, 220 lbs |
Robinson, Tayvion | WR | Sr | Virginia Tech | 5’10, 191 lbs |
Rogers, Jahari | CB | Jr | Florida | 6’0, 190 lbs |
Roland-Wallace, Christian | CB | Sr | Arizona | 5’11, 198 lbs |
Rosenthal, Dare | LT | rSr | LSU | 6’7, 319 lbs |
Rosi, Nick | LG | rSr | Toledo | 6’4, 300 lbs |
Ross, Cameron | WR | rSr | Connecticut | 5’9, 175 lbs |
Rumler, Nolan | RG | Sr | Michigan | 6’3, 321 lbs |
Sainristil, Mike | WR | Sr | Michigan | 5’10, 188 lbs |
Samac, Nick | C | Sr | Michigan State | 6’4, 303 lbs |
Sami, Jalen | DT | rSr | Colorado | 6’6, 325 lbs |
Sampah, Antoine | MLB | Jr | LSU | 6’3, 240 lbs |
Sanders, Spencer | QB | rSr | Oklahoma State | 6’1, 209 lbs |
Sanders, Trey | HB | rJr | Alabama | 6’0, 224 lbs |
Seldon, Andre | CB | Jr | Michigan | 5’9, 179 lbs |
Sewell, Noah | ROLB | Jr | Oregon | 6’2, 266 lbs |
Shannon, Noah | DT | rSr | Iowa | 6’0, 299 lbs |
Shaw, Karter | LG | rSr | Utah State | 6’4, 305 lbs |
Sherman, Mekhail | LOLB | Jr | Georgia | 6’3, 249 lbs |
Sillah, Shitta | RE | Sr | Boston College | 6’5, 250 lbs |
Simon, Joshua | TE | Sr | Western Kentucky | 6’5, 250 lbs |
Simpson, Trenton | LOLB | Jr | Clemson | 6’4, 245 lbs |
Sirmon, Jackson | ROLB | rSr | Washington | 6’3, 238 lbs |
Sirmon, Jacob | QB | rSr | Washington | 6’5, 234 lbs |
Skinner, JL | FS | Sr | Boise State | 6’4, 213 lbs |
Slade, Jacob | DT | rSr | Michigan State | 6’3, 308 lbs |
Slade, Ricky | HB | rSr | Old Dominion | 5’9, 203 lbs |
Smalls, Sav’ell | LOLB | Jr | Washington | 6’4, 254 lbs |
Smith-Njigba, Jaxon | WR | Jr | Ohio State | 6’1, 203 lbs |
Smith, Ainias | HB | Sr | Texas A&M | 5’10, 198 lbs |
Smith, Cam | CB | rJr | South Carolina | 6’0, 195 lbs |
Smith, Jake | WR | Sr | Texas | 6’0, 200 lbs |
Smith, Latrelle | CB | Sr | William & Mary | 5’9, 170 lbs |
Smith, Mazi | DT | rJr | Michigan | 6’3, 315 lbs |
Smith, Tykee | SS | Sr | West Virginia | 5’10, 194 lbs |
Smoke, Kavosiey | HB | rSr | Kentucky | 5’9, 225 lbs |
Snead, Tyler | WR | rSr | East Carolina | 5’7, 177 lbs |
Soli, Mataio | RE | Sr | Arkansas | 6’4, 254 lbs |
Sopsher, Ishmael | DT | rJr | Alabama | 6’4, 334 lbs |
Spann-Ford, Brevyn | TE | rSr | Minnesota | 6’7, 270 lbs |
Sparacio, Joseph | MLB | rSr | Boston College | 5’10, 227 lbs |
Speights, Omar | MLB | Sr | Oregon State | 6’1, 238 lbs |
Stagg, James | LE | Sr | Princeton | 6’4, 250 lbs |
Stanley, Dimitri | WR | rSr | Colorado | 5’11, 190 lbs |
Steele, Chris | CB | rSr | USC | 6’1, 195 lbs |
Steen, Tyler | RT | rSr | Vanderbilt | 6’5, 315 lbs |
Stepp, Markese | HB | rSr | USC | 6’0, 235 lbs |
