Updated: 10/11/20
| Rank | Name | Position | Class | School | Height/Weight | 24/7 Comp |
|---|---|---|---|---|---|---|
| 1 | Evans, Zach | HB | Jr | TCU | 5’11, 210 lbs | Melvin Gordon |
| 2 | Gibbs, Jahmyr | HB | Jr | Georgia Tech | 5’11, 210 lbs | Aaron Jones |
| 3 | Robinson, Bijan | HB | Jr | Texas | 6’0, 222 lbs | Alvin Kamara |
| 4 | Sanders, Trey | HB | rJr | Alabama | 6’0, 219 lbs | Jordan Howard |
| 5 | McGowan, Seth | HB | Jr | Oklahoma | 5’11, 221 lbs | Devontae Booker |
| 6 | Milton, Kendall | HB | Jr | Georgia | 6’1, 221 lbs | James Connor |
| 7 | Smith, EJ | HB | Jr | Stanford | 5’11, 209 lbs | |
| 8 | Bigsby, Tank | HB | Jr | Auburn | 6’0, 209 lbs | Derrius Guice |
| 9 | Tyree, Chris | HB | Jr | Notre Dame | 5’9, 196 lbs | Chris Thompson |
| 10 | Thompson, SaRodorick | HB | rSr | Texas Tech | 6’0, 215 lbs | |
| 11 | Watson, Nakia | HB | rSr | Wisconsin | 5’11, 228 lbs | |
| 12 | McCormick, Sincere | HB | Sr | UTSA | 5’9, 205 lbs | |
| 13 | Walker III, Kenneth | HB | Sr | Wake Forest | 5’10, 211 lbs | |
| 14 | Goodson, Tyler | HB | Sr | Iowa | 5’10, 200 lbs | |
| 15 | Smith, Ainias | HB | Sr | Texas A&M | 5’10, 195 lbs | |
| 16 | Chaney Jr., Donald | HB | Jr | Miami | 5’10, 215 lbs | Marlon Mack |
| 17 | King, Keshawn | HB | Sr | Virginia Tech | 5’11, 180 lbs | |
| 18 | McIntosh, Kenny | HB | Sr | Georgia | 6’0, 215 lbs | |
| 19 | Knight, Zonovan | HB | Sr | NC State | 5’11, 211 lbs | |
| 20 | Corbin, Jashaun | HB | rSr | Florida State | 6’0, 220 lbs | |
| 21 | Curry, Chris | HB | rSr | LSU | 5’11, 221 lbs | |
| 22 | Stepp, Markese | HB | rSr | USC | 6’1, 235 lbs | |
| 23 | Anderson, Drake | HB | rSr | Northwestern | 5’11, 195 lbs | |
| 24 | Johnson, Roschon | HB | Sr | Texas | 6’2, 227 lbs | |
| 25 | Newton, Richard | HB | rSr | Washington | 6’0, 213 lbs | |
| 26 | Mellusi, Chez | HB | Sr | Clemson | 5’11, 205 lbs | Jay Ajayi |
| 27 | Conner, Snoop | HB | Sr | Ole Miss | 5’10, 220 lbs | |
| 28 | Hill, Zaythan | HB | Sr | Lehigh | 5’11, 205 lbs | |
| 29 | Williams Jr., Javon | HB | rSr | Southern Illinois | 6’1, 239 lbs | |
| 30 | Mangham, Jaren | HB | Sr | Colorado | 6’2, 220 lbs | |
| 31 | Plumlee, John Rhys | HB | rSr | Ole Miss | 6’0, 205 lbs | |
| 32 | Bentley IV, Ulysses | HB | rJr | SMU | 5’10, 189 lbs | |
| 33 | Ford, Ailym | HB | Sr | Chattanooga | 5’9, 210 lbs | |
| 34 | Allison, O’Shaan | HB | rSr | Ohio | 5’10, 210 lbs |






Leave a comment