Updated: 10/14/20
| Rank | Name | Position | Class | School | Height/Weight | 24/7 Comp |
|---|---|---|---|---|---|---|
| 1 | Jones, Jaylon | FS | Jr | Texas A&M | 6’2, 210 lbs | Marcus Williams |
| 2 | Catalon, Jalen | FS | rJr | Arkansas | 5’10, 194 lbs | Derrick Kindred |
| 3 | Charleston, Joseph | FS | Sr | Clemson | 6’0, 200 lbs | Deone Bucannon |
| 4 | Torrence II, Rashad | FS | Jr | Florida | 6’0, 210 lbs | |
| 5 | Hellams, DeMarcco | FS | Sr | Alabama | 6’1, 213 lbs | Tracy Walker |
| 6 | Allen, Briton | FS | Sr | USC | 6’1, 195 lbs | |
| 7 | Anderson, Jordan | FS | Sr | Bowling Green | 5’10, 204 lbs | |
| 8 | Allen, Cam | FS | Sr | Purdue | 6’1, 205 lbs | |
| 9 | Johnson, Quindell | FS | rSr | Memphis | 6’1, 200 lbs | |
| 10 | Gant, Brendan | FS | Sr | Florida State | 6’2, 205 lbs | |
| 11 | Kelly, Cam’Ron | FS | Sr | North Carolina | 6’1, 210 lbs | |
| 12 | Guidry, Elisha | FS | rSr | UCLA | 5’11, 190 lbs | |
| 13 | Puckett, Zion | FS | rSr | Auburn | 5’11, 210 lbs | Jaylinn Hawkins |
| 14 | Skinner, JL | FS | Sr | Boise State | 6’4, 219 lbs | |
| 15 | Jones, Jonathan | FS | rSr | Campbell | 6’1, 195 lbs | |
| 16 | Hooker, Marcus | FS | rSr | Ohio State | 5’11, 205 lbs |






Leave a comment