Updated: 10/15/20
| Rank | Vertical Threat | Position | Class | School | Height/Weight | 24/7 Comp |
|---|---|---|---|---|---|---|
| 1 | Gilbert, Arik | TE | Jr | LSU | 6’5, 259 lbs | Mark Andrews |
| 2 | Mayer, Michael | TE | Jr | Notre Dame | 6’4, 254 lbs | Zach Ertz |
| 3 | Henry, Hudson | TE | rJr | Arkansas | 6’5, 253 lbs | Zach Ertz |
| 4 | Washington, Darnell | TE | Jr | Georgia | 6’7, 270 lbs | Martellus Bennett |
| 5 | Kuntz, Zack | TE | rSr | Penn State | 6’7, 257 lbs | |
| 6 | FitzPatrick, John | TE | rSr | Georgia | 6’7, 259 lbs | |
| 7 | LaPorta, Sam | TE | Sr | Iowa | 6’4, 254 lbs | |
| 8 | Galloway, Braden | TE | rSr | Clemson | 6’4, 245 lbs | |
| 9 | Stogner, Austin | TE | Sr | Oklahoma | 6’6, 256 lbs | Jake Butt |
| 10 | Spann-Ford, Brevyn | TE | rSr | Minnesota | 6’7, 270 lbs | |
| 11 | Simon, Joshua | TE | Sr | Western Kentucky | 6’5, 240 lbs | |
| 11 | Fromm, Tyler | TE | rSr | Auburn | 6’5, 242 lbs | |
| 12 | Palmer, James | TE | rSr | Tulsa | 6’3, 254 lbs | |
| 13 | Young, Kamari | TE | Sr | Florida A&M | 6’3, 240 lbs | |
| 14 | Gillison, Trenton | TE | rSr | Michigan State | 6’4, 245 lbs | |
| 15 | Zipperer, Keon | TE | rSr | Florida | 6’2, 245 lbs | Delanie Walker |
| 16 | Martinez, Mike | TE | rSr | UCLA | 6’5, 281 lbs | |
| 18 | Durham, Payne | TE | rSr | Purdue | 6’5, 255 lbs | |
| 19 | Upshaw, Keaton | TE | rSr | Kentucky | 6’6, 252 lbs | |
| 20 | Dyal, Davin | TE | rSr | Tennessee-Martin | 6’4, 250 lbs | |
| 21 | Johnson, Neal | TE | Sr | Louisiana | 6’4, 238 lbs | |
| 22 | Spivey, Geor’Quarius | TE | rSr | Mississippi State | 6’5, 240 lbs | |
| 23 | Sims, Ben | TE | rSr | Baylor | 6’4, 255 lbs | |
| 24 | Bresnahan, Ben | TE | rSr | Vanderbilt | 6’4, 249 lbs |






Leave a comment