Updated: 10/15/20
| Rank | Name | Position | Class | School | Height/Weight | 24/7 Comp |
|---|---|---|---|---|---|---|
| 1 | Fleming, Julian | WR | Jr | Ohio State | 6’2, 219 lbs | Julio Jones |
| 2 | Ladson Jr., Frank | WR | Sr | Clemson | 6’3, 210 lbs | DeVante Parker |
| 3 | Jarrett, Rakim | WR | Jr | Maryland | 6’0, 218 lbs | Deebo Samuel |
| 4 | Boutte, Kayshon | WR | Jr | LSU | 6’0, 195 lbs | Stefon Diggs |
| 5 | Demas, Demond | WR | Jr | Texas A&M | 6’3, 195 lbs | DJ Chark |
| 6 | Smith-Njigba, Jaxon | WR | Jr | Ohio State | 6’0, 206 lbs | Roddy White |
| 7 | Johnston, Quentin | WR | Jr | TCU | 6’4, 203 lbs | Martavis Bryant |
| 8 | Addison, Jordan | WR | Jr | Pittsburgh | 6’0, 185 lbs | Emmanuel Sanders |
| 9 | Metchie III, John | WR | Sr | Alabama | 6’0, 200 lbs | |
| 10 | Flowers, Zay | WR | Sr | Boston College | 5’11, 183 lbs | |
| 11 | Nacua, Puka | WR | Sr | Washington | 6’1, 215 lbs | Dante Pettis |
| 12 | Smith, Jake | WR | Sr | Texas | 6’0, 200 lbs | Trey Quinn |
| 13 | McMillan, Jalen | WR | Jr | Washington | 6’2, 197 lbs | Keenan Allen |
| 14 | Jackson, Kearis | WR | rSr | Georgia | 6’0, 200 lbs | |
| 15 | Mingo, Jonathan | WR | Sr | Ole Miss | 6’2, 215 lbs | |
| 16 | Johnson, Cornelius | WR | Sr | Michigan | 6’3, 210 lbs | Chris Conley |
| 17 | Bryant Jr., Gary | WR | Jr | USC | 5’11, 180 lbs | Robert Woods |
| 18 | McCoy, Bru | WR | rJr | USC | 6’3, 225 lbs | Laviska Shenault |
| 19 | Henderson, Xzavier | WR | Jr | Florida | 6’4, 201 lbs | Stephen Hill |
| 20 | Whittington, Jordan | WR | rJr | Texas | 6’1, 214 lbs | Ty Montgomery |
| 21 | Hudson, Tyler | WR | Sr | Central Arkansas | 6’2, 190 lbs | |
| 22 | Copeland, Jacob | WR | rSr | Florida | 6’0, 203 lbs | |
| 23 | Wilson, Johnny | WR | Jr | Arizona State | 6’6, 224 lbs | Collin Johnson |
| 24 | James, Sam | WR | rSr | West Virginia | 6’0, 187 lbs | |
| 25 | Hudson, Kobe | WR | Jr | Auburn | 6’1, 202 lbs | Kalija Lipscomb |
| 26 | Mims, Marvin | WR | Jr | Oklahoma | 5’11, 184 lbs | Marquez Stevenson |
| 27 | Moore, Joshua | WR | rSr | Texas | 6’1, 174 lbs | |
| 28 | Bridges, Trejan | WR | Sr | Oklahoma | 6’1, 191 lbs | Paul Richardson |
| 29 | Reed, Jayden | WR | rSr | Michigan State | 6’0, 190 lbs | |
| 30 | Robinson, Tayvion | WR | Sr | Virginia Tech | 5’10, 191 lbs | |
| 31 | Sainristil, Mike | WR | Sr | Michigan | 5’10, 188 lbs | Jonathan Jones |
| 32 | Wright, Dante | WR | Sr | Colorado State | 5’9, 185 lbs | |
| 33 | Philips, Kyle | WR | rSr | UCLA | 5’11, 182 lbs | |
| 34 | Shorter, Justin | WR | rSr | Florida | 6’5, 225 lbs | |
| 35 | Asante, Ayir | WR | Sr | Holy Cross | 6’0, 190 lbs | |
| 36 | Houser, Garrett | WR | rSr | Robert Morris | 5’10, 190 lbs | |
| 37 | Brown, Ahmarean | WR | Sr | Georgia Tech | 5’10, 180 lbs | |
| 38 | Robinson, Jaylon | WR | rSr | UCF | 5’9, 168 lbs | |
| 39 | Moore, Skyy | WR | Sr | Western Michigan | 5’9, 195 lbs | |
| 40 | James, De’Kendall | WR | rSr | Norfolk State | 6’1, 200 lbs | |
| 41 | Calhoun, Jalon | WR | Sr | Duke | 5’11, 190 lbs | |
| 42 | Joiner, Jamarye | WR | rSr | Arizona | 6’1, 214 lbs | |
| 43 | Matthews, Jesse | WR | rSr | San Diego State | 6’0, 195 lbs | |
| 44 | Rice, Rashee | WR | Sr | SMU | 6’1, 194 lbs | |
| 45 | Franklin, Zakhari | WR | Sr | UTSA | 6’1, 190 lbs | |
| 46 | Hickman, Chris | WR | rJr | Nebraska | 6’6, 220 lbs | |
| 47 | Johnson, Cam | WR | rSr | Vanderbilt | 6’0, 198 lbs | |
| 48 | Gillette, Joe | WR | Sr | Lafayette | 6’0, 190 lbs | |
| 49 | Wolf, Logan | WR | Sr | Northern Iowa | 6’4, 190 lbs | |
| 50 | Koenigsknecht, Noah | WR | rSr | Northwood | 6’2, 220 lbs | |
| 51 | Stanley, Dimitri | WR | rSr | Colorado | 5’11, 190 lbs | |
| 52 | Pinckney, Sam | WR | rSr | Georgia State | 6’4, 210 lbs |






Leave a comment