Spoilers!!!
Name | Position | Class | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|
Chase, Ja’Marr | WR | Jr | LSU | 6’0, 213 lbs | 79 | Physical |
Etienne, Travis | HB | Sr | Clemson | 5’10, 210 lbs | 78 | Elusive Back |
Lawrence, Trevor | QB | Jr | Clemson | 6’6, 230 lbs | 78 | Strong Arm |
Sewell, Penei | LT | Jr | Oregon | 6’6, 330 lbs | 77 | Agile |
Moore, Rondale | WR | rSo | Purdue | 5’9, 185 lbs | 77 | Slot |
Wilson, Marvin | DT | Sr | Florida State | 6’5, 305 lbs | 76 | Run Stopper |
Hubbard, Chuba | HB | Jr | Oklahoma State | 6’0, 206 lbs | 76 | Elusive Back |
Bateman, Rashod | WR | Jr | Minnesota | 6’2, 215 lbs | 76 | Slot |
Waddle, Jaylen | WR | Jr | Alabama | 5’10, 187 lbs | 76 | Deep Threat |
Surtain II, Patrick | CB | Jr | Alabama | 6’2, 203 lbs | 75 | Zone |
Wade, Shaun | CB | rJr | Ohio State | 6’1, 199 lbs | 75 | Slot |
Twyman, Jaylen | DT | rJr | Pittsburgh | 6’2, 295 lbs | 74 | Speed Rusher |
Gainwell, Kenneth | HB | rSo | Memphis | 5’11, 200 lbs | 74 | Receiving Back |
Basham Jr., Carlos | LE | rSr | Wake Forest | 6’5, 275 lbs | 74 | Power Rusher |
Roche, Quincy | LOLB | rSr | Miami | 6’4, 235 lbs | 74 | Speed Rusher |
Fields, Justin | QB | rJr | Ohio State | 6’3, 233 lbs | 74 | Field General |
Parsons, Micah | ROLB | Jr | Penn State | 6’3, 249 lbs | 74 | Run Stopper |
Smith, DeVonta | WR | Sr | Alabama | 6’1, 180 lbs | 74 | Deep Threat |
Barmore, Christian | DT | rSo | Alabama | 6’5, 315 lbs | 73 | Power Rusher |
Holland, Jevon | FS | Jr | Oregon | 6’1, 205 lbs | 73 | Zone |
Brown, Journey | HB | rJr | Penn State | 5’11, 221 lbs | 73 | Power Back |
Smith, Trey | LG | Sr | Tennessee | 6’6, 335 lbs | 73 | Power |
Moses, Dylan | MLB | Sr | Alabama | 6’3, 235 lbs | 73 | Run Stopper |
Rousseau, Gregory | RE | rSo | Miami | 6’7, 258 lbs | 73 | Speed Rusher |
Davis, Wyatt | RG | rJr | Ohio State | 6’4, 315 lbs | 73 | Agile |
Harvell-Peel, Kolby | SS | Jr | Oklahoma State | 6’0, 210 lbs | 73 | Hybrid |
Pitts, Kyle | TE | Jr | Florida | 6’6, 244 lbs | 73 | Vertical Threat |
St. Brown, Amon-Ra | WR | Jr | USC | 6’1, 200 lbs | 73 | Route Runner |
Graham Jr., Thomas | CB | Sr | Oregon | 5’11, 193 lbs | 72 | Man to Man |
Molden, Elijah | CB | Sr | Washington | 5’10, 191 lbs | 72 | Slot |
Nasirildeen, Hamsah | FS | Sr | Florida State | 6’4, 220 lbs | 72 | Run Support |
Bolton, Nick | LOLB | Jr | Missouri | 6’0, 237 lbs | 72 | Pass Coverage |
Malone, DeAngelo | ROLB | Sr | Western Kentucky | 6’4, 235 lbs | 72 | Speed Rusher |
Vaughns, Tyler | WR | rSr | USC | 6’2, 190 lbs | 72 | Route Runner |
Humphrey, Creed | C | rJr | Oklahoma | 6’5, 312 lbs | 71 | Pass Protector |
Myers, Josh | C | rJr | Ohio State | 6’5, 317 lbs | 71 | Agile |
Mukuamu, Israel | CB | Jr | South Carolina | 6’4, 205 lbs | 71 | Slot |
Farley, Caleb | CB | rJr | Virginia Tech | 6’2, 207 lbs | 71 | Man to Man |
Durden, Cory | DT | rJr | Florida State | 6’5, 320 lbs | 71 | Power Rusher |
Tufele, Jay | DT | rJr | USC | 6’3, 310 lbs | 71 | Run Stopper |
White, Zamir | HB | rSo | Georgia | 6’0, 220 lbs | 71 | Power Back |
Browning, Baron | LOLB | Sr | Ohio State | 6’3, 240 lbs | 71 | Run Stopper |
Leatherwood, Alex | LT | Sr | Alabama | 6’6, 310 lbs | 71 | Agile |
Lance, Trey | QB | rSo | North Dakota State | 6’3, 226 lbs | 71 | Field General |
Stevens, JaCoby | SS | Sr | LSU | 6’2, 230 lbs | 71 | Run Support |
Freiermuth, Pat | TE | Jr | Penn State | 6’5, 259 lbs | 71 | Possession |
Jordan, Brevin | TE | Jr | Miami | 6’3, 240 lbs | 71 | Vertical Threat |
Surratt, Sage | WR | rJr | Wake Forest | 6’3, 220 lbs | 71 | Physical |
Atwell, Tutu | WR | Jr | Louisville | 5’9, 175 lbs | 71 | Deep Threat |
Lenoir, Deommodore | CB | Sr | Oregon | 5’11, 203 lbs | 70 | Man to Man |
Rochell, Robert | CB | rSr | Central Arkansas | 6’2, 176 lbs | 70 | Zone |
Samuel Jr., Asante | CB | Jr | Florida State | 5’10, 189 lbs | 70 | Man to Man |
Bynum, Camryn | CB | rSr | California | 6’0, 195 lbs | 70 | Slot |
Carter, Tory | FB | Sr | LSU | 6’0, 244 lbs | 70 | Blocking |
Cisco, Andre | FS | Jr | Syracuse | 6’0, 206 lbs | 70 | Zone |
LeCounte, Richard | FS | Sr | Georgia | 5’11, 195 lbs | 70 | Hybrid |
Harris, Najee | HB | Sr | Alabama | 6’2, 230 lbs | 70 | Power Back |
Hill, Kylin | HB | Sr | Mississippi State | 5’11, 215 lbs | 70 | Elusive Back |
Paye, Kwity | LE | Sr | Michigan | 6’4, 277 lbs | 70 | Speed Rusher |
Snowden, Charles | LOLB | Sr | Virginia | 6’7, 235 lbs | 70 | Speed Rusher |
Morgan, Tanner | QB | rJr | Minnesota | 6’2, 220 lbs | 70 | Field General |
Ossai, Joseph | RE | Jr | Texas | 6’4, 260 lbs | 70 | Speed Rusher |
Surratt, Chazz | ROLB | rSr | North Carolina | 6’2, 225 lbs | 70 | Speed Rusher |
Breeze, Brady | SS | Sr | Oregon | 6’0, 198 lbs | 70 | Hybrid |
Bushman, Matt | TE | Sr (25 y/o) | BYU | 6’5, 240 lbs | 70 | Possession |
Olave, Chris | WR | Jr | Ohio State | 6’1, 193 lbs | 70 | Deep Threat |
Wallace, Tylan | WR | Sr | Oklahoma State | 6’0, 190 lbs | 70 | Deep Threat |
Morrissey, Jimmy | C | rSr | Pittsburgh | 6’3, 305 lbs | 69 | Pass Protector |
Kendrick, Derion | CB | Jr | Clemson | 6’0, 195 lbs | 69 | Man to Man |
Adebo, Paulson | CB | rJr | Stanford | 6’1, 192 lbs | 69 | Zone |
Shelvin, Tyler | DT | rJr | LSU | 6’3, 346 lbs | 69 | Run Stopper |
Sterns, Caden | FS | Jr | Texas | 6’1, 210 lbs | 69 | Run Support |
Vincent Jr., Kary | FS | Sr | LSU | 5’10, 189 lbs | 69 | Hybrid |
Grant, Richie | FS | rSr | UCF | 6’0, 199 lbs | 69 | Zone |
Patterson, Jaret | HB | rJr | Buffalo | 5’9, 200 lbs | 69 | Elusive Back |
Jones II, Patrick | LE | rSr | Pittsburgh | 6’5, 260 lbs | 69 | Power Rusher |
Carman, Jackson | LG | Jr | Clemson | 6’5, 345 lbs | 69 | Power |
Deng, Kuony | LOLB | Sr | California | 6’6, 225 lbs | 69 | Run Stopper |
White, DaShaun | MLB | Jr | Oklahoma | 6’0, 228 lbs | 69 | Pass Coverage |
Britt, KJ | MLB | Sr | Auburn | 6’0, 243 lbs | 69 | Run Stopper |
Cosmi, Samuel | RT | rJr | Texas | 6’7, 315 lbs | 69 | Pass Protector |
Hufanga, Talanoa | SS | Jr | USC | 6’1, 220 lbs | 69 | Run Support |
Kolar, Charlie | TE | rJr | Iowa State | 6’6, 257 lbs | 69 | Vertical Threat |
Terry, Tamorrion | WR | rJr | Florida State | 6’4, 215 lbs | 69 | Physical |
Philyor, Whop | WR | Sr | Indiana | 5’11, 183 lbs | 69 | Slot |
Durr, Coney | CB | rSr | Minnesota | 5’10, 200 lbs | 68 | Zone |
Prentice, Adam | FB | rSr | South Carolina | 6’0, 245 lbs | 68 | Utility |
Brooks, Kennedy | HB | rJr | Oklahoma | 5’11, 219 lbs | 68 | Elusive Back |
Mitchell, Elijah | HB | Sr | Louisiana | 5’11, 217 lbs | 68 | Power Back |
Valladay, Xazavian | HB | rJr | Wyoming | 6’0, 201 lbs | 68 | Elusive Back |
Dimukeje, Victor | LE | Sr | Duke | 6’2, 265 lbs | 68 | Power Rusher |
Perkins, Ronnie | LOLB | Jr | Oklahoma | 6’3, 252 lbs | 68 | Power Rusher |
Tryon, Joe | LOLB | rJr | Washington | 6’5, 262 lbs | 68 | Power Rusher |
Rice, Monty | MLB | Sr | Georgia | 6’1, 235 lbs | 68 | Field General |
Ashby, Rayshard | MLB | Sr | Virginia Tech | 5’10, 237 lbs | 68 | Run Stopper |
Newman, Jamie | QB | rSr | Georgia | 6’4, 230 lbs | 68 | Improvisor |
Purdy, Brock | QB | Jr | Iowa State | 6’1, 217 lbs | 68 | Field General |
Thomas, Xavier | RE | Jr | Clemson | 6’2, 270 lbs | 68 | Power Rusher |
Hutchinson, Aidan | RE | Jr | Michigan | 6’6, 274 lbs | 68 | Power Rusher |
Moehrig, Trevon | SS | Jr | TCU | 6’2, 208 lbs | 68 | Run Support |
Gray, Noah | TE | Sr | Duke | 6’4, 240 lbs | 68 | Possession |
Marshall Jr., Terrace | WR | Jr | LSU | 6’3, 205 lbs | 68 | Deep Threat |
Jackson, Warren | WR | Sr | Colorado State | 6’6, 219 lbs | 68 | Slot |
Williams, Seth | WR | Jr | Auburn | 6’3, 216 lbs | 68 | Physical |
Smith-Marsette, Ihmir | WR | Sr | Iowa | 6’1, 191 lbs | 68 | Route Runner |
Coxie, Damonte | WR | rSr | Memphis | 6’3, 205 lbs | 68 | Deep Threat |
Campbell, Tyson | CB | Jr | Georgia | 6’2, 190 lbs | 67 | Slot |
Daniel, DJ | CB | Sr | Georgia | 6’1, 185 lbs | 67 | Zone |
Frye, Adrian | CB | rJr | Texas Tech | 6’0, 195 lbs | 67 | Slot |
Novil, Dion | DT | Sr | North Texas | 6’4, 315 lbs | 67 | Run Stopper |
Verdell, CJ | HB | rJr | Oregon | 5’9, 210 lbs | 67 | Elusive Back |
Sermon, Trey | HB | rSr | Ohio State | 6’0, 221 lbs | 67 | Power Back |
Ray, LaBryan | LE | rJr | Alabama | 6’5, 292 lbs | 67 | Run Stopper |
Johnson, Zion | LG | Sr | Boston College | 6’3, 310 lbs | 67 | Pass Protector |
Robertson, Merlin | LOLB | Jr | Arizona State | 6’3, 259 lbs | 67 | Run Stopper |
Jackson, Alaric | LT | rSr | Iowa | 6’6, 320 lbs | 67 | Power |
Landman, Nate | MLB | Sr | Colorado | 6’3, 230 lbs | 67 | Pass Coverage |
Hayward, Treshaun | MLB | Sr | Western Michigan | 6’1, 225 lbs | 67 | Field General |
Smith, Tyreke | RE | Jr | Ohio State | 6’4, 272 lbs | 67 | Speed Rusher |
Odighizuwa, Osa | RE | rSr | UCLA | 6’2, 279 lbs | 67 | Power Rusher |
Hainsey, Robert | RG | Sr | Notre Dame | 6’4, 295 lbs | 67 | Pass Protector |
Rashed Jr., Hamilcar | ROLB | rSr | Oregon State | 6’4, 236 lbs | 67 | Speed Rusher |
Albright, Christian | ROLB | Sr | Ball State | 6’2, 234 lbs | 67 | Speed Rusher |
Granson, Kylen | TE | rSr | SMU | 6’3, 240 lbs | 67 | Vertical Threat |
Dotson, Matt | TE | Sr | Michigan State | 6’5, 252 lbs | 67 | Blocking |
Brown, Dyami | WR | Jr | North Carolina | 6’1, 190 lbs | 67 | Deep Threat |
Rambo, Charleston | WR | rJr | Oklahoma | 6’1, 184 lbs | 67 | Deep Threat |
Moore, Elijah | WR | Jr | Ole Miss | 5’9, 189 lbs | 67 | Slot |
Spielman, JD | WR | rSr | TCU | 5’9, 180 lbs | 67 | Slot |
Johnson, Cade | WR | Sr | South Dakota State | 5’10, 180 lbs | 67 | Slot |
Johnson III, Johnny | WR | Sr | Oregon | 6’0, 199 lbs | 67 | Deep Threat |
Taylor, Keith | CB | Sr | Washington | 6’3, 196 lbs | 66 | Slot |
Jones, Myles | CB | Sr | Texas A&M | 6’4, 185 lbs | 66 | Man to Man |
Davis, Jordan | DT | Jr | Georgia | 6’6, 330 lbs | 66 | Run Stopper |
Stills, Darius | DT | Sr | West Virginia | 6’1, 287 lbs | 66 | Speed Rusher |
Neal, Lorenzo | DT | rSr | Purdue | 6’3, 315 lbs | 66 | Run Stopper |
Fauolo Sr, Giovanni | FB | Sr | UNLV | 6’2, 250 lbs | 66 | Utility |
Ingram, Keaontay | HB | Jr | Texas | 6’0, 235 lbs | 66 | Power Back |
Williams Jr., Pooka | HB | Jr | Kansas | 5’10, 175 lbs | 66 | Receiving Back |
Ragas, Trey | HB | rSr | Louisiana | 5’10, 218 lbs | 66 | Elusive Back |
Robinson Jr., Brian | HB | Sr | Alabama | 6’1, 226 lbs | 66 | Power Back |
Smith, Elerson | LE | rSr | Northern Iowa | 6’7, 250 lbs | 66 | Power Rusher |
Foster, Justin | LE | Sr | Clemson | 6’2, 265 lbs | 66 | Run Stopper |
Kraemer, Tommy | LG | rSr | Notre Dame | 6’5, 319 lbs | 66 | Pass Protector |
Fornadel, Liam | LG | rSr | James Madison | 6’4, 308 lbs | 66 | Pass Protector |
Wallow, Garret | LOLB | Sr | TCU | 6’2, 230 lbs | 66 | Pass Coverage |
Toney, Shaka | LOLB | rSr | Penn State | 6’3, 236 lbs | 66 | Speed Rusher |
Little, Walker | LT | Sr | Stanford | 6’7, 320 lbs | 66 | Pass Protector |
Gaoteote IV, Palaie | MLB | Jr | USC | 6’2, 250 lbs | 66 | Field General |
Johnson, Tyree | RE | rJr | Texas A&M | 6’4, 255 lbs | 66 | Speed Rusher |
Jackson, Tarron | RE | rSr | Coastal Carolina | 6’2, 270 lbs | 66 | Power Rusher |
Howard, Eli | RE | rSr | Texas Tech | 6’4, 275 lbs | 66 | Power Rusher |
Ealy, Adrian | RG | rJr | Oklahoma | 6’6, 341 lbs | 66 | Pass Protector |
Johnson, Patrick | ROLB | Sr | Tulane | 6’3, 250 lbs | 66 | Run Stopper |
Mayfield, Jalen | RT | rSo | Michigan | 6’5, 324 lbs | 66 | Power |
Radunz, Dillon | RT | Sr | North Dakota State | 6’5, 298 lbs | 66 | Pass Protector |
Forrest, Darrick | SS | Sr | Cincinnati | 6’0, 200 lbs | 66 | Zone |
Ball, Marcelino | SS | rSr | Indiana | 6’0, 220 lbs | 66 | Zone |
Blankenship, Reed | SS | Sr | Middle Tennessee | 6’1, 200 lbs | 66 | Zone |
Davidson, Zach | TE | rSr | Central Missouri | 6’7, 250 lbs | 66 | Possession |
Collins, Nico | WR | Sr | Michigan | 6’4, 222 lbs | 66 | Deep Threat |
Newsome, Dazz | WR | Sr | North Carolina | 5’11, 190 lbs | 66 | Slot |
Hill, Trey | C | Jr | Georgia | 6’4, 330 lbs | 65 | Power |
Waller, Jermaine | CB | Jr | Virginia Tech | 6’1, 185 lbs | 65 | Man to Man |
Jacobs, Jerry | CB | rSr | Arkansas | 5’11, 206 lbs | 65 | Slot |
McCain III, Mac | CB | rSr | North Carolina A&T | 6’0, 175 lbs | 65 | Slot |
McNeill, Alim | DT | Jr | NC State | 6’2, 320 lbs | 65 | Power Rusher |
Johnson, Mustafa | DT | Sr | Colorado | 6’2, 290 lbs | 65 | Power Rusher |
Ibrahim, Mohamed | HB | rJr | Minnesota | 5’10, 215 lbs | 65 | Elusive Back |
Boyd, Rakeem | HB | rSr | Arkansas | 6’0, 218 lbs | 65 | Power Back |
Bryant, Big Kat | LE | Sr | Auburn | 6’5, 250 lbs | 65 | Speed Rusher |
Hansen, Jake | LOLB | Sr | Illinois | 6’1, 225 lbs | 65 | Run Stopper |
Thompson, Erroll | MLB | rSr | Mississippi State | 6’1, 250 lbs | 65 | Run Stopper |
Fisher, Paddy | MLB | rSr | Northwestern | 6’4, 246 lbs | 65 | Pass Coverage |
Rice, Justin | MLB | rSr | Fresno State | 6’2, 230 lbs | 65 | Pass Coverage |
Henry, Lakia | MLB | Sr | Ole Miss | 5’11, 235 lbs | 65 | Run Stopper |
Schooler, Colin | MLB | Sr | Arizona | 6’1, 229 lbs | 65 | Pass Coverage |
Slater, Rashawn | RG | Sr | Northwestern | 6’4, 315 lbs | 65 | Agile |
Cox, Jabril | ROLB | rSr | LSU | 6’4, 231 lbs | 65 | Run Stopper |
Lucas, Abraham | RT | rJr | Washington State | 6’7, 324 lbs | 65 | Power |
Bussey Jr, Rico | WR | rSr | Hawaii | 6’2, 193 lbs | 65 | Deep Threat |
Nunnelly, Bryce | WR | Sr | Chattanooga | 6’2, 190 lbs | 65 | Slot |
Martin, Davontavean | WR | Sr | Oklahoma State | 6’3, 191 lbs | 65 | Slot |
Darby, Frank | WR | rSr | Arizona State | 6’1, 200 lbs | 65 | Deep Threat |
Fitzpatrick, Dez | WR | rSr | Louisville | 6’2, 210 lbs | 65 | Route Runner |
Toure, Samori | WR | rSr | Montana | 6’3, 193 lbs | 65 | Slot |
Stevenson, Marquez | WR | rSr | Houston | 6’0, 190 lbs | 65 | Deep Threat |
Smith, Shi | WR | rSr | South Carolina | 5’10, 190 lbs | 65 | Slot |
Menet, Michal | C | rSr | Penn State | 6’4, 302 lbs | 64 | Agile |
Allen, Matt | C | Sr | Michigan State | 6’3, 303 lbs | 64 | Agile |
Thomas, Ambry | CB | Sr | Michigan | 6’0, 182 lbs | 64 | Man to Man |
Johnson, Hakeem | CB | rSr | Sioux Falls | 6’3, 201 lbs | 64 | Zone |
Dotson, Meiko | CB | rSr | Florida State | 5’11, 195 lbs | 64 | Zone |
Lucas, Chase | CB | Sr | Arizona State | 6’0, 174 lbs | 64 | Zone |
Blades, Elijah | CB | Sr | Texas A&M | 6’2, 185 lbs | 64 | Man to Man |
Bootle, Dicaprio | CB | rSr | Nebraska | 5’10, 195 lbs | 64 | Slot |
Texada, Raleigh | CB | Sr | Baylor | 5’10, 180 lbs | 64 | Slot |
Merrill, Forrest | DT | Sr | Arkansas State | 6’1, 338 lbs | 64 | Run Stopper |
Mason, Ben | FB | Sr | Michigan | 6’3, 270 lbs | 64 | Blocking |
Heimuli, Houston | FB | Sr | Stanford | 5’11, 257 lbs | 64 | Utility |
Pola-Mao, Isaiah | FS | rJr | USC | 6’4, 205 lbs | 64 | Run Support |
Wade, Lamont | FS | Sr | Penn State | 5’9, 188 lbs | 64 | Zone |
Scott III, Stevie | HB | Jr | Indiana | 6’2, 231 lbs | 64 | Power Back |
Carter, Michael | HB | Sr | North Carolina | 5’8, 199 lbs | 64 | Elusive Back |
Loudermilk, Isaiahh | LE | rSr | Wisconsin | 6’7, 293 lbs | 64 | Run Stopper |
Burkhalter, PJ | LG | rSr | Nichols | 6’3, 330 lbs | 64 | Power |
Eichenberg, Liam | LT | rSr | Notre Dame | 6’6, 310 lbs | 64 | Agile |
Skalski, James | MLB | rSr | Clemson | 6’0, 235 lbs | 64 | Pass Coverage |
Weaver, Rashad | RE | rSr | Pittsburgh | 6’5, 270 lbs | 64 | Power Rusher |
McKnight, Romeo | RE | rSr | Illinois State | 6’5, 260 lbs | 64 | Power Rusher |
Johnson III, Raymond | RE | Sr | Georgia Southern | 6’3, 260 lbs | 64 | Power Rusher |
Reed, Justus | RE | rSr (25 y/o) | Virginia Tech | 6’3, 270 lbs | 64 | Run Stopper |
Cleveland, Ben | RG | rSr | Georgia | 6’6, 335 lbs | 64 | Power |
Garrett, Chris | ROLB | Sr | Concordia St. Paul | 6’4, 230 lbs | 64 | Run Stopper |
Watson, Jamar | ROLB | Sr | Kentucky | 6’3, 248 lbs | 64 | Power Rusher |
Jenkins, Teven | RT | rSr | Oklahoma State | 6’6, 321 lbs | 64 | Pass Protector |
King, D’Eriq | WR | rSr | Miami | 5’11, 195 lbs | 64 | Slot |
Stokes, Keylon | WR | Sr | Tulsa | 6’0, 194 lbs | 64 | Deep Threat |
Wohlabaugh, Jack | C | rSr | Duke | 6’4, 305 lbs | 63 | Pass Protector |
Castro-Fields, Tariq | CB | Sr | Penn State | 6’0, 190 lbs | 63 | Man to Man |
Carter, TJ | CB | Sr | Memphis | 5’11, 189 lbs | 63 | Man to Man |
Wilson, Marco | CB | rJr | Florida | 6’0, 195 lbs | 63 | Slot |
Thompson, Bryce | CB | Jr | Tennessee | 5’11, 185 lbs | 63 | Man to Man |
Jackson, Kordell | CB | Sr | Austin Peay | 5’10, 185 lbs | 63 | Zone |
Brown, Tre | CB | Sr | Oklahoma | 5’10, 186 lbs | 63 | Man to Man |
Grant, Nick | CB | rSr | Virginia | 6’0, 200 lbs | 63 | Slot |
Stills, Dante | DT | Jr | West Virginia | 6’3, 285 lbs | 63 | Speed Rusher |
Pinckney, Nyles | DT | rSr | Clemson | 6’1, 295 lbs | 63 | Run Stopper |
Tonga, Khyiris | DT | Sr | BYU | 6’4, 321 lbs | 63 | Run Stopper |
Martin, Jah-Maine | HB | rSr | North Carolina A&T | 5’10, 219 lbs | 63 | Elusive Back |
Dotson, Elijah | HB | Sr | Sacramento State | 6’0, 190 lbs | 63 | Elusive Back |
Bowman, Ryan | LE | Sr | Washington | 6’0, 280 lbs | 63 | Speed Rusher |
Olson, Conner | LG | rSr | Minnesota | 6’5, 305 lbs | 63 | Agile |
Bradley-King, William | LOLB | rSr | Baylor | 6’4, 248 lbs | 63 | Power Rusher |
Woods, Jahad | LOLB | rSr | Washington State | 6’1, 228 lbs | 63 | Run Stopper |
Moon, Jeremiah | LOLB | rSr | Florida | 6’6, 233 lbs | 63 | Speed Rusher |
Alldredge, Blaze | LOLB | rSr | Rice | 6’2, 225 lbs | 63 | Run Stopper |
Brown, Spencer | LT | rSr | Northern Iowa | 6’8, 321 lbs | 63 | Agile |
Tuitele, Syrus | LT | Sr | Fresno State | 6’6, 300 lbs | 63 | Agile |
Mond, Kellen | QB | Sr | Texas A&M | 6’3, 217 lbs | 63 | Field General |
Ehlinger, Sam | QB | Sr | Texas | 6’3, 230 lbs | 63 | Scrambler |
Fayad, Ali | RE | Sr | Western Michigan | 6’2, 255 lbs | 63 | Speed Rusher |
Jones, Robert | RG | Sr | Middle Tennessee | 6’5, 319 lbs | 63 | Pass Protector |
Hoge, Tristen | RG | rSr (25 y/o) | BYU | 6’5, 310 lbs | 63 | Agile |
Werner, Pete | ROLB | Sr | Ohio State | 6’3, 242 lbs | 63 | Run Stopper |
Pitts, Michael | ROLB | rSr | Cincinnati | 6’4, 248 lbs | 63 | Run Stopper |
Faalele, Daniel | RT | Jr | Minnesota | 6’9, 400 lbs | 63 | Power |
Eisworth II, Greg | SS | rSr | Iowa State | 6’1, 198 lbs | 63 | Zone |
Pederson, Josh | TE | rSr | UL-Monroe | 6’5, 237 lbs | 63 | Vertical Threat |
Farrell, Luke | TE | rSr | Ohio State | 6’6, 258 lbs | 63 | Blocking |
Forristall, Miller | TE | rSr | Alabama | 6’5, 242 lbs | 63 | Blocking |
Emezie, Emeka | WR | Sr | NC State | 6’3, 210 lbs | 63 | Route Runner |
Rodgers, Amari | WR | Sr | Clemson | 5’10, 210 lbs | 63 | Physical |
Walker, Tre | WR | Sr | San Jose State | 5’11, 180 lbs | 63 | Slot |
Jones, Jack | CB | rSr | Arizona State | 5’9, 171 lbs | 62 | Zone |
Burns, Lorenzo | CB | rSr | Arizona | 5’11, 175 lbs | 62 | Man to Man |
Eboh, Obi | CB | Sr | Stanford | 6’2, 195 lbs | 62 | Man to Man |
Bethley, Corey | DT | Sr | TCU | 6’2, 290 lbs | 62 | Speed Rusher |
Onwuzurike, Levi | DT | rSr | Washington | 6’3, 288 lbs | 62 | Speed Rusher |
Logan, Glen | DT | rSr | LSU | 6’3, 339 lbs | 62 | Run Stopper |
Wiggins, James | FS | rSr | Cincinnati | 6’0, 205 lbs | 62 | Zone |
Whitlow, JaTarvious | HB | rJr | Auburn | 6’0, 210 lbs | 62 | Elusive Back |
Stevenson, Rhamondre | HB | rSr | Oklahoma | 6’0, 229 lbs | 62 | Power Back |
Marable, CJ | HB | Sr | Coastal Carolina | 5’10, 195 lbs | 62 | Receiving Back |
Herring, Malik | LE | Sr | Georgia | 6’3, 280 lbs | 62 | Run Stopper |
Golston, Chauncey | LE | rSr | Iowa | 6’5, 272 lbs | 62 | Power Rusher |
Alonso, Mandy | LE | Sr | Virginia | 6’2, 280 lbs | 62 | Run Stopper |
Laufenberg, Nolan | LG | Sr | Air Force | 6’3, 295 lbs | 62 | Agile |
Hocker, Jared | LG | Sr | Texas A&M | 6’5, 323 lbs | 62 | Agile |
Fox, Tomon | LOLB | rSr | North Carolina | 6’3, 255 lbs | 62 | Run Stopper |
Munford, Thayer | LT | Sr | Ohio State | 6’6, 315 lbs | 62 | Pass Protector |
Van Lanen, Cole | LT | rSr | Wisconsin | 6’5, 317 lbs | 62 | Agile |
Lowe, Vederian | LT | Sr | Illinois | 6’6, 320 lbs | 62 | Power |
Moore Jr., Dan | LT | Sr | Texas A&M | 6’5, 320 lbs | 62 | Power |
Richardson, Max | MLB | rSr | Boston College | 6’0, 230 lbs | 62 | Field General |
Jeffers, Riko | MLB | Sr | Texas Tech | 6’2, 240 lbs | 62 | Run Stopper |
Zandier, Zane | MLB | Sr | Virginia | 6’3, 230 lbs | 62 | Field General |
Ogbongbemiga, Amen | MLB | rSr | Oklahoma State | 6’1, 231 lbs | 62 | Run Stopper |
Trask, Kyle | QB | rSr | Florida | 6’5, 239 lbs | 62 | Strong Arm |
Odeyingbo, Dayo | RE | Sr | Vanderbilt | 6’6, 280 lbs | 62 | Power Rusher |
Farrell Jr., Neil | RE | Sr | LSU | 6’4, 319 lbs | 62 | Run Stopper |
Goode, Cameron | ROLB | rSr | California | 6’3, 235 lbs | 62 | Pass Coverage |
Eiland, Greg | RT | rSr | Mississippi State | 6’8, 335 lbs | 62 | Power |
Henderson, Xavier | SS | Jr | Michigan State | 6’1, 203 lbs | 62 | Hybrid |
Hemby, Ky’el | SS | rSr | Southern Miss | 6’1, 218 lbs | 62 | Run Support |
Angeline, Cary | TE | rSr | NC State | 6’7, 250 lbs | 62 | Possession |
Grimes, Trevon | WR | Sr | Florida | 6’5, 219 lbs | 62 | Physical |
Roberson Jr., Reggie | WR | Sr | SMU | 6’0, 200 lbs | 62 | Physical |
Ausbon, Jhamon | WR | Sr | Texas A&M | 6’2, 225 lbs | 62 | Physical |
Dickerson, Landon | C | rSr | Alabama | 6’6, 308 lbs | 61 | Agile |
Williams, Rodarius | CB | rSr | Oklahoma State | 6’0, 192 lbs | 61 | Slot |
Straughter, Corey | CB | Sr | UL-Monroe | 5’10, 183 lbs | 61 | Zone |
Hobbs, Nate | CB | Sr | Illinois | 6’0, 190 lbs | 61 | Man to Man |
Faulk, Junior | CB | Sr | Delta State | 6’1, 200 lbs | 61 | Slot |
Whiteside, Kobie | DT | Sr | Missouri | 6’1, 300 lbs | 61 | Power Rusher |
Scott, Jordon | DT | Sr | Oregon | 6’1, 325 lbs | 61 | Run Stopper |
Knox, Brenden | HB | rJr | Marshall | 6’1, 220 lbs | 61 | Power Back |
Williams, Charles | HB | rSr | UNLV | 5’9, 190 lbs | 61 | Receiving Back |
Rivers, Ronnie | HB | Sr | Fresno State | 5’8, 188 lbs | 61 | Receiving Back |
