Updated: 10/18/20
| Rank | Name | Positon | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Flowe, Justin | MLB | Jr | Oregon | 6’2, 240 lbs |
| 2 | Crouch, Quavaris | MLB | Sr | Tennessee | 6’2, 240 lbs |
| 3 | Marshall, Trezmen | MLB | rJr | Georgia | 6’1, 235 lbs |
| 4 | Speights, Omar | MLB | Sr | Oregon State | 6’1, 238 lbs |
| 5 | Thomas, Drake | MLB | Sr | NC State | 6’0, 241 lbs |
| 6 | Venables, Jake | MLB | rSr | Clemson | 6’2, 240 lbs |
| 7 | Tattersall, Evan | MLB | rSr | California | 6’2, 240 lbs |
| 8 | Chenal, Leo | MLB | Sr | Wisconsin | 6’2, 255 lbs |
| 9 | Asamoah, Brian | MLB | rSr | Oklahoma | 6’1, 240 lbs |
| 10 | Nicholson, Devin | MLB | Sr | Missouri | 6’3, 235 lbs |
| 11 | Wheeler, Tristan | MLB | Sr | Richmond | 6’2, 233 lbs |
| 12 | Pili, Keenan | MLB | rSr | BYU | 6’3, 238 lbs |
| 13 | Pace Jr., Ivan | MLB | Sr | Miami of Ohio | 6’0, 239 lbs |
| 14 | Sparacio, Joseph | MLB | rSr | Boston College | 5’10, 227 lbs |
| 15 | Brooks Jr., Sam | MLB | Sr | Miami | 6’2, 225 lbs |
| 16 | Ulofoshio, Edefuan | MLB | Sr | Washington | 6’0, 239 lbs |
| 17 | McRae, Jaleel | MLB | Sr | Florida State | 6’2, 230 lbs |
| 18 | Miller, Rich | MLB | Sr | Buffalo | 6’1, 235 lbs |
| 19 | Smith, Jack | MLB | rSr | Campbell | 6’2, 230 lbs |
| 20 | Reimer, Luke | MLB | rSr | Nebraska | 6’1, 225 lbs |
| 21 | Jean-Baptiste, Jeremiah | MLB | Sr | UCF | 6’2, 235 lbs |
| 22 | Jones, Mikel | MLB | Sr | Syracuse | 6’1, 235 lbs |
| 23 | Davis, Wendell | MLB | rSr | Pittsburgh | 6’2, 245 lbs |
| 24 | Arrington, Chris | MLB | rSr | Rhode Island | 6’2, 230 lbs |






Leave a comment