Updated: 10/19/20
| Rank | Name | Position | Class | School | Height/Weight | 24/7 Comp |
|---|---|---|---|---|---|---|
| 1 | Murphy, Myles | LE | Jr | Clemson | 6’5, 285 lbs | Kony Ealy |
| 2 | Burch, Jordan | LE | Jr | South Carolina | 6’6, 285 lbs | Jeffery Simmons |
| 3 | Evans, Desmond | RE | Jr | North Carolina | 6’6, 260 lbs | Jason Pierre-Paul |
| 4 | Isaac, Adisa | LE | Sr | Penn State | 6’4, 250 lbs | Chandler Jones |
| 5 | Walker, Zykeivous | RE | Jr | Auburn | 6’4, 271 lbs | |
| 6 | Ford, Trace | RE | Sr | Oklahoma State | 6’4, 253 lbs | |
| 7 | Eboigbe, Justin | LE | Sr | Alabama | 6’5, 295 lbs | Jonathan Allen |
| 8 | Mathis, Ochaun | LE | rSr | TCU | 6’5, 257 lbs | |
| 9 | Baron, Tyler | RE | Jr | Tennessee | 6’5, 275 lbs | Tyrone Crawford |
| 10 | Jackson, Savion | RE | Sr | NC State | 6’2, 290 lbs | Maurice Hurst |
| 11 | Williams, Chantz | RE | Jr | Miami | 6’4, 265 lbs | Tim Williams |
| 12 | Batty, Tyler | LE | rJr | BYU | 6’5, 265 lbs | |
| 13 | Potter, Noah | RE | Sr | Ohio State | 6’6, 276 lbs | |
| 14 | Latu, Laiatu | RE | Sr | Washington | 6’4, 271 lbs | Breeland Speaks |
| 15 | Thomas, Cameron | LE | rSr | San Diego State | 6’5, 265 lbs | |
| 16 | Johnson, LaQuan | LE | rSr | Central Michigan | 6’3, 270 lbs | |
| 17 | Baldonado, Habakkuk | LE | rSr | Pittsburgh | 6’5, 255 lbs | |
| 18 | Waggoner, John | LE | rSr | Iowa | 6’5, 276 lbs | |
| 19 | Lacy, Tyler | LE | rSr | Oklahoma State | 6’4, 290 lbs | |
| 20 | Foskey, Isaiah | RE | Sr | Notre Dame | 6’4, 262 lbs | Danielle Hunter |
| 21 | Fox, Tomari | LE | Sr | North Carolina | 6’2, 285 lbs | |
| 22 | Handy, Jaren | LE | Sr | Auburn | 6’5, 257 lbs | Marlon Davidson |
| 23 | Ryans, Curtis | RE | Sr | Georgia Tech | 6’5, 270 lbs | |
| 24 | Mesidor, Akheem | RE | Jr | West Virginia | 6’2, 273 lbs | |
| 25 | Pollard, Norell | RE | Sr | Virginia Tech | 6’0, 275 lbs | |
| 26 | Stripling, Marcus | LE | Sr | Oklahoma | 6’3, 255 lbs | Breeland Speaks |
| 27 | McCrae, Davontae | RE | rSr | North Texas | 6’4, 261 lbs | |
| 28 | Washington, Damon | LE | Sr | Lafayette | 6’3, 270 lbs | |
| 29 | Anoma, Eyabi | LE | rSr | Tennessee-Martin | 6’5, 250 lbs | |
| 30 | Leota, Eku | RE | rSr | Northwestern | 6’4, 260 lbs | |
| 31 | Sillah, Shitta | RE | Sr | Boston College | 6’4, 250 lbs | |
| 32 | Mascoll, Justin | RE | rSr | Clemson | 6’3, 260 lbs | |
| 33 | Murray, Amad | LE | rSr | Stephen F. Austin | 6’3, 255 lbs | |
| 34 | Chatman, Elijah | RE | Sr | SMU | 6’0, 277 lbs | |
| 35 | Craig Jr., DeMarko | LE | rSr | Youngstown State | 6’1, 270 lbs | |
| 36 | Stagg, James | LE | Sr | Princeton | 6’4, 250 lbs | |
| 37 | Carter, Andre | LE | rSr | Western Michigan | 6’4, 255 lbs | |
| 38 | Revels, Jordan | RE | Sr | Texas State | 6’1, 265 lbs | |
| 39 | Gibbs, Jesus | RE | rSr | Towson | 6’4, 275 lbs | |
| 40 | Leon, Jevon | RE | Sr | Sam Houston State | 6’3, 255 lbs | |
| 41 | Ojomo, Moro | LE | rSr | Texas | 6’3, 281 lbs | |
| 42 | Strickland, Davon | RE | rSr | Florida International | 6’1, 263 lbs |






Leave a comment