Updated: 10/19/20
| Rank | Name | Position | Age | School (*24/7 Crystal Ball) | Height/Weight | 24/7 COMP |
|---|---|---|---|---|---|---|
| 1 | Ewers, Quinn | QB | 21 | Texas | 6’3, 225 lbs | Philip Rivers |
| 2 | McCord, Kyle | QB | 22 | Ohio State | 6’3, 225 lbs | Matthew Stafford |
| 3 | Garcia, Mason | QB | 23 | East Carolina | 6’5, 243 lbs | Josh Allen |
| 4 | Murphy, Maalik | QB | 21 | UCLA* | 6’4, 235 lbs | Jameis Winston |
| 5 | Stockton, Gunner | QB | 21 | South Carolina | 6’1, 230 lbs | Sam Howell |
| 6 | Buchner, Tyler | QB | 22 | Notre Dame | 6’2, 225 lbs | Sam Darnold |
| 7 | Van Dyke, Tyler | QB | 23 | Miami | 6’4, 227 lbs | Kirk Cousins |
| 8 | Vandagriff, Brock | QB | 22 | Georgia | 6’3, 225 lbs | Bo Nix |
| 9 | Garcia, Jake | QB | 22 | USC | 6’3, 215 lbs | Ryan Tannehill |
| 10 | Prater, Evan | QB | 23 | Cincinnati | 6’5, 215 lbs | Colin Kaepernick |
| 11 | Stone, Preston | QB | 22 | SMU | 6’2, 225 lbs | Jimmy Garoppolo |
| 12 | McCarthy, JJ | QB | 22 | Michigan | 6’3, 210 lbs | Kyle Allen |
| 13 | Fletcher, Dustin | QB | 23 | Northern Illinois | 6’3, 225 lbs | |
| 14 | Thompson, Ty | QB | 22 | Oregon | 6’4, 235 lbs | Brad Kaaya |
| 15 | Easthope, Conor | QB | 22 | Harvard | 6’2, 206 lbs | |
| 16 | Sanders, Shedeur | QB | 22 | Florida Atlantic | 6’1, 218 lbs | Jacoby Brissett |
| 17 | Keyes, Ty | QB | 22 | Tulane | 6’2, 225 lbs | |
| 18 | Kopp, Maddox | QB | 22 | Houston | 6’5, 225 lbs | |
| 19 | Johnson, Max | QB | 23 | LSU | 6’5, 231 lbs | |
| 20 | Marsh, Katravis | QB | 23 | South Florida | 6’4, 215 lbs | |
| 21 | Purdy, Chubba | QB | 23 | Florida State | 6’2, 225 lbs | |
| 22 | Miller, Cam | QB | 23 | North Dakota State | 6’2, 215 lbs | |
| 23 | Crenshaw, Demeatric | QB | 23 | Youngstown State | 6’2, 220 lbs |






Leave a comment