These are the 2021 Opening Day rosters and Top 30 prospects for the San Diego Padres. MLB The Show 21 Opening Day rosters coming when the game releases later in April!
| Opening Day Roster – San Diego Padres |
||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| SP | Darvish | Yu | 34 | MLB | ||
| SP | Snell | Blake | 28 | MLB | ||
| SP | Musgrove | Joe | 28 | MLB | ||
| SP | Paddack | Chris | 25 | MLB | ||
| SP | Morejon | Adrian | 22 | MLB | ||
| SP | Lamet | Dinelson | 28 | A (INJ) | ||
| SP | Clevinger | Mike | 30 | A (INJ) | ||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| RP | Pomeranz | Drew | 32 | MLB | ||
| RP | Pagan | Emilio | 29 | MLB | ||
| RP | Kela | Keone | 28 | MLB | ||
| RP | Hill | Tim | 31 | MLB | ||
| RP | Stammen | Craig | 37 | MLB | ||
| RP | Williams | Taylor | 29 | MLB | ||
| RP | Weathers | Ryan | 21 | MLB | ||
| RP | Crismatt | Nabil | 26 | MLB | ||
| RP | Adams | Austin | 29 | A (INJ) | ||
| RP | Altavilla | Dan | 28 | A (INJ) | ||
| RP | Baez | Michel | 25 | A (INJ) | ||
| RP | Castillo | Jose | 25 | A (INJ) | ||
| RP | Guerra | Javy | 25 | A (INJ) | ||
| RP | Johnson | Pierce | 29 | A (INJ) | ||
| RP | Strahm | Matt | 29 | A (INJ) | ||
| RP | Wingenter | Trey | 27 | A (INJ) | ||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| CL | Melancon | Mark | 36 | MLB | ||
| CL | ||||||
| CL | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| C | Caratini | Bictor | 27 | MLB | ||
| C | Campusano | Luis | 22 | MLB | ||
| C | Nola | Austin | 31 | A (INJ) | ||
| C | ||||||
| C | ||||||
| C | ||||||
| C | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 1B | Hosmer | Eric | 31 | MLB | ||
| 1B | ||||||
| 1B | ||||||
| 1B | ||||||
| 1B | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 2B | Cronenworth | Jake | 27 | MLB | ||
| 2B | Kim | Ha-Seong | 25 | MLB | ||
| 2B | Mateo | Jorge | 25 | MLB | ||
| 2B | ||||||
| 2B | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 3B | Machado | Manny | 28 | MLB | ||
| 3B | ||||||
| 3B | ||||||
| 3B | ||||||
| 3B | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| SS | Tatis Jr. | Fernando | 22 | MLB | ||
| SS | Marcano | Tucupita | 21 | MLB | ||
| SS | ||||||
| SS | ||||||
| SS | ||||||
| SS | ||||||
| SS | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| LF | Pham | Tommy | 33 | MLB | ||
| LF | Profar | Jurickson | 28 | MLB | ||
| LF | ||||||
| LF | ||||||
| LF | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| CF | Grisham | Trent | 24 | A (INJ) | ||
| CF | ||||||
| CF | ||||||
| CF | ||||||
| CF | ||||||
| CF | ||||||
| CF | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| RF | Myers | Wil | 30 | MLB | ||
| RF | Ona | Jorge | 24 | A (INJ) | ||
| RF | ||||||
| RF | ||||||
| RF | ||||||
| San Diego Padres Top 30 Prospects via http://www.mlb.com | ||||||
| Position | Last Name | First Name | Position | In Game? |
Potential | OVR |
| 1 | Gore | MacKenzie | LHP | Yes | A | 68 |
| 2 | Abrams | CJ | SS | Yes | A | 69 |
| 3 | Campusano | Luis | C | Yes | B | 71 |
| 4 | Hassell | Robert | LF | CAP | A | 54 |
| 5 | Weathers | Ryan | LHP | Yes | A | 61 |
| 6 | Marcano | Tucupita | SS | Yes | B | 68 |
| 7 | Lange | Justin | RHP | CAP | B | 51 |
| 8 | Lawson | Reggie | RHP | Yes | B | 60 |
| 9 | Ona | Jorge | RF | Yes | C | 62 |
| 10 | Mears | Joshua | RF | CAP | C | 53 |
| 11 | Thompson | Mason | RHP | CAP | B | 60 |
| 12 | Espinoza | Anderson | RHP | CAP | B | 62 |
| 13 | Knehr | Reiss | RHP | CAP | B | 66 |
| 14 | Haynes | Jagger | LHP | CAP | C | 53 |
| 15 | Medina | Brayan | RHP | No | N/A | N/A |
| 16 | Contreras | Efrain | RHP | No | N/A | N/A |
| 17 | Wilson | Steven | RHP | No | N/A | N/A |
| 18 | Rosario | Eguy | 2B | CAP | C | 57 |
| 19 | Ornelas | Tirso | LF | Yes | B | 56 |
| 20 | Acosta | Victor | SS | No | N/A | N/A |
| 21 | Lizarraga | Victor | RHP | No | N/A | N/A |
| 22 | Fox | Mason | RHP | No | N/A | N/A |
| 23 | Zavala | Samuel | CF | No | N/A | N/A |
| 24 | Humphreys | Jordan | RHP | No | N/A | N/A |
| 25 | Montesino | Daniel | LF | No | N/A | N/A |
| 26 | Valenzuela | Brandon | C | CAP | C | 54 |
| 27 | Bachar | Lake | RHP | Yes | D | 59 |
| 28 | Fole | Mason | LHP | No | N/A | N/A |
| 29 | Hernandez | Osvaldo | LHP | No | N/A | N/A |
| 30 | Guarate | Carlos | RHP | No | N/A | N/A |
| N/A | Ruiz | Esteury | 2B | CAP | C | 59 |
| N/A | Lopez | Justin | SS | CAP | D | 49 |
| N/A | Little | Grant | LF | CAP | D | 51 |
| N/A | Sanchez | Hugo | 3B | CAP | D | 51 |
| N/A | Williams-Sutton | Dwanya | LF | CAP | C | 58 |
| N/A | Guilbe | Sean | 3B | CAP | D | 55 |
| N/A | Batten | Mat | 2B | CAP | D | 54 |
| N/A | Heredia | Cristian | RF | CAP | C | 54 |
| N/A | Almanzar | Luis | 3B | CAP | D | 51 |
| N/A | Curry | Michael | C | CAP | D | 56 |
| N/A | Angeles | Euribiel | 2B | CAP | D | 54 |
| N/A | Suwinski | Jack | LF | CAP | D | 56 |






Leave a comment