These are the 2021 Opening Day rosters and Top 30 prospects for the Atlanta Braves. MLB The Show 21 Opening Day rosters coming when the game releases later in April!
| Opening Day Roster – Atlanta Braves |
||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| SP | Fried | Max | 27 | MLB | ||
| SP | Morton | Charlie | 37 | MLB | ||
| SP | Anderson | Ian | 22 | MLB | ||
| SP | Smyly | Drew | 31 | MLB | ||
| SP | Soroka | Mike | 23 | A (INJ) | ||
| SP | Toussaint | Touki | 24 | A (INJ) | ||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| RP | Martin | Chris | 34 | MLB | ||
| RP | Minter | AJ | 27 | MLB | ||
| RP | Matzek | Tyler | 30 | MLB | ||
| RP | Jackson | Luke | 29 | MLB | ||
| RP | Dayton | Grant | 33 | MLB | ||
| RP | Jones | Nate | 35 | MLB | ||
| RP | Newcomb | Sean | 27 | MLB | ||
| RP | Tomlin | Josh | 36 | MLB | ||
| RP | Ynoa | Huascar | 22 | MLB | ||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| CL | Smith | Will | 31 | MLB | ||
| CL | ||||||
| CL | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| C | d’Arnaud | Travis | 32 | MLB | ||
| C | Jackson | Alex | 25 | MLB | ||
| C | ||||||
| C | ||||||
| C | ||||||
| C | ||||||
| C | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 1B | Freeman | Freddie | 31 | MLB | ||
| 1B | ||||||
| 1B | ||||||
| 1B | ||||||
| 1B | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 2B | Albies | Ozzie | 24 | MLB | ||
| 2B | ||||||
| 2B | ||||||
| 2B | ||||||
| 2B | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 3B | Riley | Austin | 24 | MLB | ||
| 3B | Sandoval | Pablo | 34 | MLB | ||
| 3B | Adrianza | Ehire | 31 | MLB | ||
| 3B | ||||||
| 3B | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| SS | Swanson | Dansby | 27 | MLB | ||
| SS | ||||||
| SS | ||||||
| SS | ||||||
| SS | ||||||
| SS | ||||||
| SS | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| LF | Ozuna | Marcell | 30 | MLB | ||
| LF | ||||||
| LF | ||||||
| LF | ||||||
| LF | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| CF | Pache | Cristian | 22 | MLB | ||
| CF | Inciarte | Ender | 30 | MLB | ||
| CF | ||||||
| CF | ||||||
| CF | ||||||
| CF | ||||||
| CF | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| RF | Acuna Jr. | Ronald | 23 | MLB | ||
| RF | ||||||
| RF | ||||||
| RF | ||||||
| RF | ||||||
| Atlanta Braves Top 30 Prospects via http://www.mlb.com | ||||||
| Rank | Last Name | First Name | Position | In Game? |
Potential | OVR |
| 1 | Pache | Cristian | CF | Yes | A | 75 |
| 2 | Waters | Drew | LF | Yes | A | 66 |
| 3 | Langeliers | Shea | C | Yes | A | 66 |
| 4 | Shewmake | Braden | SS | Yes | B | 62 |
| 5 | Muller | Kyle | LHP | Yes | B | 60 |
| 6 | Contreras | William | C | Yes | B | 62 |
| 7 | Shuster | Jared | LHP | CAP | B | 62 |
| 8 | Davidson | Tucker | LHP | Yes | C | 58 |
| 9 | De La Cruz | Jasseel | RHP | Yes | B | 54 |
| 10 | Harris | Michael | CF | CAP | B | 61 |
| 11 | Tarnok | Freddy | RHP | CAP | C | 60 |
| 12 | Elder | Bryce | RHP | CAP | B | 62 |
| 13 | Ball | Bryce | 1B | CAP | B | 63 |
| 14 | Jackson | Alex | C | Yes | B | 68 |
| 15 | Harris | Trey | LF | Yes | C | 63 |
| 16 | Vodnik | Victor | RHP | Yes | B | 54 |
| 17 | Franklin | Jesse | LF | CAP | C | 56 |
| 18 | Hernandez | Daysbel | RHP | Yes | B | 48 |
| 19 | Grissom | Vaughn | 3B | CAP | C | 55 |
| 20 | Jenista | Greyson | RF | Yes | C | 57 |
| 21 | Alexander | CJ | 3B | Yes | C | 50 |
| 22 | Strider | Spencer | RHP | CAP | C | 59 |
| 23 | Burrows | Thomas | LHP | Yes | C | 59 |
| 24 | Kalich | Kasey | RHP | CAP | C | 57 |
| 25 | Owens | Tyler | RHP | No | N/A | N/A |
| 26 | Brown | Logan | C | CAP | D | 59 |
| 27 | Dean | Justin | CF | Yes | C | 64 |
| 28 | Woods | William | RHP | CAP | C | 56 |
| 29 | Backstrom | Mahki | 1B | CAP | C | 56 |
| 30 | Paolini | Stephen | CF | N/A | N/A | N/A |
| N/A | Tavarez | Ambioris | SS | CAP | C | 50 |
| N/A | Moreno | Yoansy | RF | CAP | D | 52 |
| N/A | Milligan | Cody | 2B | CAP | D | 51 |






Leave a comment