These are the 2021 Opening Day rosters and Top 30 prospects for the Philadelphia Phillies. MLB The Show 21 Opening Day rosters coming when the game releases later in April!
| Opening Day Roster – Philadelphia Phillies |
||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| SP | Nola | Aaron | 27 | MLB | ||
| SP | Wheeler | Zack | 30 | MLB | ||
| SP | Eflin | Zach | 27 | MLB | ||
| SP | Moore | Matt | 31 | MLB | ||
| SP | Anderson | Chase | 33 | MLB | ||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| SP | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| RP | Bradley | Archie | 28 | MLB | ||
| RP | Alvarado | Jose | 25 | MLB | ||
| RP | Kintzler | Brandon | 36 | MLB | ||
| RP | Brogdon | Connor | 26 | MLB | ||
| RP | Velasquez | Vince | 28 | MLB | ||
| RP | Coonrod | Sam | 28 | MLB | ||
| RP | Hale | David | 33 | MLB | ||
| RP | Dominguez | Seranthony | 26 | A (INJ) | ||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| RP | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| CL | Neris | Hector | 31 | MLB | ||
| CL | ||||||
| CL | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| C | Realmuto | JT | 30 | MLB | ||
| C | Knapp | Andrew | 29 | MLB | ||
| C | ||||||
| C | ||||||
| C | ||||||
| C | ||||||
| C | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 1B | Hoskins | Rhys | 28 | MLB | ||
| 1B | ||||||
| 1B | ||||||
| 1B | ||||||
| 1B | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 2B | Segura | Jean | 31 | MLB | ||
| 2B | ||||||
| 2B | ||||||
| 2B | ||||||
| 2B | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 3B | Bohm | Alec | 24 | MLB | ||
| 3B | Miller | Brad | 31 | MLB | ||
| 3B | ||||||
| 3B | ||||||
| 3B | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| SS | Gregorius | Didi | 31 | MLB | ||
| SS | Torreyes | Ronald | 28 | MLB | ||
| SS | ||||||
| SS | ||||||
| SS | ||||||
| SS | ||||||
| SS | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| LF | McCutchen | Andrew | 34 | MLB | ||
| LF | ||||||
| LF | ||||||
| LF | ||||||
| LF | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| CF | Haseley | Adam | 25 | MLB | ||
| CF | Quinn | Roman | 27 | MLB | ||
| CF | ||||||
| CF | ||||||
| CF | ||||||
| CF | ||||||
| CF | ||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| RF | Harper | Bryce | 28 | MLB | ||
| RF | Joyce | Matt | 36 | MLB | ||
| RF | ||||||
| RF | ||||||
| RF | ||||||
| Philadelphia Phillies Top 30 Prospects via http://www.mlb.com | ||||||
| Rank | Last Name | First Name | Position | In Game? |
Potential | OVR |
| 1 | Howard | Spencer | RHP | Yes | A | 64 |
| 2 | Abel | Mick | RHP | CAP | A | 60 |
| 3 | Stott | Bryson | SS | Yes | A | 71 |
| 4 | Morales | Francisco | RHP | Yes | B | 61 |
| 5 | Marchan | Rafael | C | Yes | A | 59 |
| 6 | Garcia | Luis | SS | Yes | A | 62 |
| 7 | Martin | Casey | 3B | CAP | B | 62 |
| 8 | Rojas | Johan | RF | CAP | B | 57 |
| 9 | Miller | Erik | LHP | Yes | C | 60 |
| 10 | Muzziotti | Simon | CF | Yes | B | 65 |
| 11 | Medina | Adonis | RHP | Yes | B | 64 |
| 12 | Moniak | Mickey | CF | Yes | B | 60 |
| 13 | Garcia | Yhoswar | CF | CAP | B | 57 |
| 14 | Jones | Damon | LHP | Yes | C | 62 |
| 15 | Romero | JoJo | LHP | Yes | B | 66 |
| 16 | Simmons | Kendall | 2B | CAP | C | 61 |
| 17 | Baylor | Jamari | SS | CAP | C | 51 |
| 18 | Llovera | Mauricio | RHP | Yes | B | 63 |
| 19 | Maton | Nick | SS | Yes | C | 57 |
| 20 | Duran | Rodolfo | C | CAP | C | 60 |
| 21 | Rosso | Ramon | RHP | Yes | C | 63 |
| 22 | Brogdon | Connor | RHP | Yes | D | 63 |
| 23 | Perez | Rickardo | C | No | N/A | N/A |
| 24 | Ortiz | Jhailyn | RF | Yes | C | 59 |
| 25 | Sanchez | Cristopher | LHP | Yes | C | 64 |
| 26 | Lindow | Ethan | LHP | CAP | C | 65 |
| 27 | Dohy | Kyle | LHP | CAP | C | 57 |
| 28 | O’Hoppe | Logan | C | CAP | D | 51 |
| 29 | Martinez | Jordi | LHP | CAP | D | 58 |
| 30 | Segovia | Eduar | RHP | CAP | D | 54 |
| N/A | Gamboa | Arquimedes | SS | CAP | C | 61 |
| N/A | Kroon | Matt | 1B | CAP | D | 50 |
| N/A | Rott | Rudy | C | CAP | D | 53 |
| N/A | De La Cruz | Carlos | LF | CAP | C | 56 |
| N/A | Wingrove | Rixon | 1B | CAP | C | 57 |
| N/A | Sang | Marcus Lee | RF | CAP | D | 52 |
| N/A | Brito | Daniel | 2B | CAP | D | 59 |
| N/A | Fassnacht | Nate | 2B | CAP | D | 57 |
| N/A | McArthur | James | RHP | CAP | D | 56 |






Leave a comment