ID: BigGargamel
File Name: SGRFULLMINORLEAGUES
Make sure to download the most up to date version.
These are the 2021 Opening Day rosters and Top 30 prospects for the Chicago Cubs. All players are real and listed below.
Total Chicago Cubs CAP’s – 14
Opening Day Roster – Chicago Cubs |
||||||
Position | Last Name | First Name | Age | Level | Potential | OVR |
SP | Hendricks | Kyle | 31 | MLB | B | 88 |
SP | Davies | Zach | 28 | MLB | C | 81 |
SP | Williams | Trevor | 28 | MLB | B | 74 |
SP | Arrieta | Jake | 35 | MLB | C | 73 |
SP | Alzolay | Adbert | 26 | MLB | B | 69 |
SP | Megill | Trevor | 26 | AAA | C | 68 |
SP | Stewart | Kohl | 26 | AAA | C | 68 |
SP | Marquez | Brailyn | 20 (SCEA) | AA | B | 64 |
SP | Robinson | Duncan | 25 | AAA | D | 64 |
SP | Clarke | Chris | 22 | AA | C | 63 |
SP | Abbott | Cory | 24 | AA | D | 62 |
SP | Miller | Tyson | 24 | AAA | D | 62 |
SP | Thompson | Keegan | 25 | AA | C | 61 |
SP | Franklin | Kohl | 21 | A | C | 57 |
SP | Steele | Justin | 24 | AAA | C | 54 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
RP | Winkler | Dan | 31 | MLB | B | 80 |
RP | Chafin | Andrew | 30 | MLB | C | 77 |
RP | Workman | Brandon | 32 | MLB | C | 77 |
RP | Strop | Pedro | 35 | AAA | B | 76 |
RP | Wick | Rowan | 28 | A (INJ) | B | 76 |
RP | Stock | Robert | 31 | AAA | C | 74 |
RP | Tepera | Ryan | 33 | MLB | C | 72 |
RP | Mills | Alec | 29 | MLB | C | 70 |
RP | Adam | Jason | 29 | MLB | C | 69 |
RP | Morgan | Adam | 31 | AAA | D | 69 |
RP | Brothers | Rex | 33 | MLB | C | 68 |
RP | Wieck | Brad | 29 | AAA | D | 66 |
RP | Thompson | Riley | 24 | AA | C | 64 |
RP | Carraway | Burl | 21 | AA | B | 63 |
RP | Ryan | Kyle | 29 | AAA | D | 61 |
RP | Biagini | Joe | 30 | AAA | D | 60 |
RP | Valdez | Dauris | 24 | AA | C | 60 |
RP | Short | Wyatt | 25 | AA | D | 59 |
RP | Rucker | Michael | 25 | AA | C | 58 |
RP | Maples | Dillon | 28 | AAA | B | 56 |
RP | Brooks | Craig | 27 | AA | D | 54 |
RP | Kelley | Trevor | 27 | AAA | C | 54 |
RP | Borque | James | 25 | A | B | 52 |
RP | Miller | Shelby | 30 | AAA | D | 52 |
RP | Meisinger | Ryan | 26 | A | B | 47 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
CL | Kimbrel | Craig | 32 | MLB | C | 78 |
CL | Holder | Jonathan | 26 | A (INJ) | B | 73 |
CL | Jensen | Ryan | 22 | AA | B | 61 |
CL | Pereira | Miguel | 27 | AA | A | 59 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
C | Contreras | Willson | 28 | MLB | A | 86 |
C | Romine | Austin | 32 | AAA | C | 73 |
C | Wolters | Tony | 28 | MLB | B | 71 |
C | Gushue | Taylor | 25 | AA | D | 64 |
C | Higgins | PJ | 26 | AAA | D | 63 |
C | Amaya | Miguel | 20 | AA | B | 59 |
C | Payne | Tyler | 27 | AA | C | 57 |
C | Hearn | Ethan | 20 | A | C | 56 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
1B | Rizzo | Anthony | 31 | MLB | B | 83 |
1B | Rivas | Alfonso | 23 | AA | C | 60 |
1B | Young | Jared | 24 | AA | D | 60 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
2B | Hoerner | Nico | 23 | AAA | A | 79 |
2B | Sogard | Eric | 34 | MLB | C | 75 |
2B | Vargas | Ildemaro | 29 | AAA | C | 72 |
2B | Giambrone | Trent | 25 | AAA | D | 70 |
2B | Strumpf | Chase | 23 | AAA | C | 68 |
2B | Donahue | Christian | 24 | AA | D | 53 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
3B | Bryant | Kris | 29 | MLB | B | 85 |
3B | Bote | David | 27 | MLB | B | 73 |
3B | Duffy | Matt | 29 | MLB | C | 70 |
3B | Wisdom | Patrick | 27 | AAA | A | 68 |
3B | Morel | Christopher | 20 | A | B | 61 |
3B | Verdugo | Luis Roberto | 20 | A | D | 55 |
3B | Preciado | Reginald | 18 | A | B | 51 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
SS | Baez | Javier | 28 | MLB | A | 87 |
SS | Romine | Andrew | 35 | AAA | C | 67 |
SS | Alcantara | Sergio | 24 | AAA | B | 64 |
SS | Ademan | Aramis | 21 | AA | D | 62 |
SS | Howard | Ed | 19 | A | B | 56 |
SS | Hernandez | Cristian | 18 | A | A | 54 |
SS | Made | Kevin | 18 | A | B | 53 |
SS | Santana | Yeison | 20 | A | C | 52 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
LF | Pederson | Joc | 28 | MLB | B | 76 |
LF | Roederer | Cole | 20 | AA | B | 68 |
LF | Pinango | Yohendrick | 18 | A | C | 59 |
LF | Davis | Zach | 25 | AAA | D | 56 |
LF | Gutierrez | Jose | 21 | AA | B | 55 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
CF | Happ | Ian | 26 | MLB | A | 76 |
CF | Marisnick | Jake | 30 | MLB | C | 75 |
CF | Maybin | Cameron | 33 | AAA | C | 70 |
CF | Dewees | Donnie | 26 | AA | D | 64 |
CF | Miller | Ian | 29 | AAA | D | 64 |
CF | Myers | Connor | 25 | AA | D | 64 |
CF | Mena | Ismael | 18 | A | C | 55 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
RF | Heyward | Jason | 31 | MLB | C | 77 |
RF | Hermosillo | Michael | 25 | AAA | B | 61 |
RF | Martinez | Eddy | 24 | AA | D | 58 |
RF | Davis | Brennan | 20 | A | B | 57 |
RF | Caissie | Owen | 18 | A | C | 52 |
Chicago Cubs Top 30 Prospects via http://www.mlb.com | ||||||
Position | Last Name | First Name | Position | In Game? |
Potential | OVR |
1 | Marquez | Brailyn | LHP | Yes | B | 64 |
2 | Davis | Brennen | RF | Yes | B | 57 |
3 | Amaya | Miguel | C | Yes | B | 59 |
4 | Hernandez | Cristian | SS | CAP | A | 54 |
5 | Howard | Ed | SS | CAP | B | 56 |
6 | Franklin | Kohl | RHP | CAP | C | 57 |
7 | Alzolay | Adbert | RHP | Yes | B | 69 |
8 | Morel | Christopher | 3B | Yes | B | 61 |
9 | Jensen | Ryan | RHP | Yes | B | 61 |
10 | Strumpf | Chase | 2B | Yes | C | 68 |
11 | Preciado | Reginald | 3B | CAP | B | 51 |
12 | Caissie | Owen | RF | CAP | C | 52 |
13 | Roederer | Cole | LF | Yes | B | 68 |
14 | Pinango | Yohendrick | LF | CAP | C | 59 |
15 | Thompson | Keegan | RHP | Yes | C | 61 |
16. | Abbott | Cory | RHP | Yes | D | 62 |
17 | Thompson | Riley | RHP | CAP | C | 64 |
18 | Carraway | Burl | LHP | CAP | B | 63 |
19 | Made | Kevin | SS | CAP | B | 53 |
20 | Santana | Yeison | SS | CAP | C | 52 |
21 | Morel | Rafael | SS | No | N/A | N/A |
22 | Clarke | Chris | RHP | CAP | C | 63 |
23 | Hearn | Ethan | C | CAP | C | 56 |
24 | Quintero | Ronnier | C | No | N/A | N/A |
25 | Mena | Ismael | CF | CAP | C | 55 |
26 | Verdugo | Luis Roberto | 3B | CAP | D | 55 |
27 | McAvene | Michael | RHP | No | N/A | N/A |
28 | Nwogu | Jordan | LF | No | N/A | N/A |
29 | Herz | Davidjohn | LHP | No | N/A | N/A |
30 | Valdez | Dauris | RHP | No | N/A | N/A |
Can’t upload your roster and the file size keep saying in MB.
LikeLike