ID: BigGargamel
File Name: SGRFULLMINORLEAGUES
Make sure to download the most up to date version.
These are the 2021 Opening Day rosters and Top 30 prospects for the Tampa Bay Rays. All players are real and listed below.
Total Tampa Bay Rays CAP’s – 16
Opening Day Roster – Tampa Bay Rays |
||||||
Position | Last Name | First Name | Age | Level | Potential | OVR |
SP | Yarbrough | Ryan | 29 | MLB | B | 82 |
SP | Hill | Rich | 41 | MLB | A | 81 |
SP | Glasnow | Tyler | 27 | MLB | A | 78 |
SP | Archer | Chris | 32 | MLB | C | 77 |
SP | Chirinos | Yonny | 26 | A (INJ) | B | 77 |
SP | Richards | Trevor | 27 | AAA | B | 74 |
SP | McKay | Brendan | 23 | AAA | A | 73 |
SP | Wacha | Michael | 29 | MLB | C | 72 |
SP | Fleming | Josh | 24 | AAA | D | 69 |
SP | Patino | Luis | 20 | AA | A | 64 |
SP | Rosenberg | Kenny | 24 | AAA | D | 64 |
SP | McClanahan | Shane | 22 | AA | B | 63 |
SP | Baz | Shane | 20 | AA | B | 62 |
SP | Goss | JJ | 20 | A | C | 62 |
SP | Honeywell Jr. | Brent | 24 | AAA | B | 62 |
SP | Ryan | Joe | 24 | AAA | C | 62 |
SP | Bitsko | Nick | 18 | A | B | 60 |
SP | Romero | Tommy | 23 | AA | D | 56 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
RP | Castillo | Diego | 27 | MLB | B | 77 |
RP | Drake | Oliver | 34 | MLB | C | 75 |
RP | Roe | Chaz | 34 | AAA | C | 73 |
RP | McHugh | Collin | 33 | MLB | C | 72 |
RP | Poche | Colin | 26 | MLB | B | 71 |
RP | Strickland | Hunter | 31 | AAA | C | 70 |
RP | Beeks | Jalen | 26 | MLB | B | 68 |
RP | Kittredge | Andrew | 29 | MLB | D | 66 |
RP | Johnson | Seth | 22 | AA | C | 62 |
RP | Thompson | Ryan | 28 | MLB | D | 62 |
RP | Reed | Cody | 26 | AAA | B | 61 |
RP | Rios | Yacksel | 25 | AAA | C | 59 |
RP | Springs | Jeffrey | 26 | AAA | B | 59 |
RP | Allie | Stetson | 30 | AA | D | 58 |
RP | De Horta | Adrian | 26 | AA | D | 58 |
RP | Sanders | Phoenix | 24 | AA | D | 56 |
RP | Hess | David | 26 | AAA | C | 55 |
RP | Mazza | Chris | 29 | AAA | D | 55 |
RP | Head | Louis | 30 | AA | D | 54 |
RP | Sherriff | Ryan | 30 | AA | D | 54 |
RP | Moran | Brian | 32 | A | D | 51 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
CL | Anderson | Nick | 30 | A (INJ) | A | 90 |
CL | Fairbanks | Peter | 27 | MLB | B | 72 |
CL | Wilcox | Cole | 21 | AA | B | 68 |
CL | Zombro | Tyler | 25 | AA | D | 56 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
C | Zunino | Mike | 30 | MLB | C | 77 |
C | Mejia | Francisco | 25 | MLB | A | 69 |
C | Grullon | Deivy | 23 | AAA | B | 67 |
C | Smith | Kevan | 30 | AAA | D | 65 |
C | Sullivan | Brett | 25 | AA | D | 61 |
C | Hunt | Blake | 22 | AA | C | 59 |
C | Odom | Joseph | 27 | AA | C | 59 |
C | Hernandez | Heriberto | 21 | A | B | 57 |
C | Pinto | Rene | 23 | AA | D | 57 |
C | Proctor | Ford | 24 | AA | C | 55 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
1B | Brousseau | Michael | 27 | MLB | B | 74 |
1B | Diaz | Yandy | 29 | MLB | C | 73 |
1B | Choi | Ji-Man | 29 | A (INJ) | C | 72 |
1B | Haley | Jim | 24 | AA | D | 59 |
1B | Kelly | Dalton | 25 | AAA | D | 57 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
2B | Lowe | Brandon | 26 | MLB | B | 91 |
2B | Wendle | Joey | 30 | MLB | B | 81 |
2B | Quiroz | Esteban | 27 | AAA | C | 67 |
2B | Edwards | Xavier | 20 | A | B | 66 |
2B | Brujan | Vidal | 21 | AA | A | 63 |
2B | Gray | Tristan | 23 | AAA | D | 60 |
2B | Mastrobouni | Miles | 24 | AAA | D | 57 |
2B | Martinez | Pedro | 20 | A | C | 55 |
2B | Kelsey | Jody | 26 | AA | D | 54 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
3B | Tsutsugo | Yoshitomo | 29 | MLB | D | 66 |
3B | Padlo | Kevin | 23 | AAA | C | 62 |
3B | Kay | Grant | 26 | AAA | D | 58 |
3B | Mead | Curtis | 20 | A | C | 53 |
3B | Pie | Alejandro | 19 | A | B | 50 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
SS | Adames | Willy | 25 | MLB | A | 78 |
SS | Franco | Wander | 18 | AA | A | 67 |
SS | Jones | Greg | 21 | AA | B | 67 |
SS | Walls | Taylor | 23 | AAA | B | 63 |
SS | Williams | Alika | 22 | A | C | 58 |
SS | Basabe | Osleivis | 20 | A | C | 53 |
SS | Colmenarez | Carlos | 18 | A | B | 52 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
LF | Arozarena | Randy | 26 | MLB | B | 87 |
LF | Boldt | Ryan | 24 | AAA | D | 64 |
LF | Ovalles | Alexander | 20 | A | D | 56 |
LF | Ruffner | Sean | 26 | AAA | C | 55 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
CF | Kiermaier | Kevin | 30 | A (INJ) | B | 83 |
CF | Phillips | Brett | 25 | MLB | B | 72 |
CF | Gigliotti | Michael | 23 | AA | C | 67 |
CF | Lowe | Josh | 21 | AA | B | 58 |
CF | Diaz | Jhon | 18 | A | B | 52 |
Position | Last Name | First Name | Age | Level | Potential | OVR |
RF | Meadows | Austin | 25 | MLB | A | 76 |
RF | Margot | Manuel | 26 | MLB | B | 72 |
RF | Hulsizer | Niko | 24 | AA | D | 62 |
RF | Lukes | Nathan | 25 | AA | D | 59 |
RF | Schnell | Nick | 20 | A | C | 58 |
Tampa Bay Rays Top 30 Prospects via http://www.mlb.com | ||||||
Rank | Last Name | First Name | Position | In Game? |
Potential | OVR |
1 | Franco | Wander | SS | Yes | A | 67 |
2 | Patino | Luis | RHP | Yes | A | 64 |
3 | Brujan | Vidal | 2B | Yes | A | 63 |
4 | McKay | Brendan | LHP | Yes | A | 73 |
5 | McClanahan | Shane | LHP | Yes | B | 63 |
6 | Edwards | Xavier | 2B | Yes | B | 66 |
7 | Baz | Shane | RHP | Yes | B | 62 |
8 | Walls | Taylor | SS | Yes | B | 63 |
9 | Jones | Greg | SS | Yes | B | 67 |
10 | Wilcox | Cole | RHP | CAP | B | 68 |
11 | Bitsko | Nick | RHP | CAP | B | 60 |
12 | Lowe | Josh | CF | Yes | B | 58 |
13 | Ryan | Joe | RHP | Yes | C | 62 |
14 | Hernandez | Heriberto | C | CAP | B | 57 |
15 | Goss | JJ | RHP | CAP | C | 62 |
16 | Johnson | Seth | RHP | CAP | C | 62 |
17 | Colmenarez | Carlos | SS | CAP | B | 52 |
18 | Hunt | Blake | C | CAP | C | 59 |
19 | Honeywell | Brent | RHP | Yes | B | 62 |
20 | Fleming | Josh | LHP | Yes | D | 69 |
21 | Strotman | Drew | RHP | No | N/A | N/A |
22 | Pie | Alejandro | 3B | CAP | B | 50 |
23 | Bradley | Taj | RHP | No | N/A | N/A |
24 | Padlo | Kevin | 3B | Yes | C | 62 |
25 | Seymour | Ian | LHP | No | N/A | N/A |
26 | Basabe | Osleivis | SS | CAP | C | 53 |
27 | Williams | Alika | SS | CAP | C | 58 |
28 | Proctor | Ford | C | CAP | C | 55 |
29 | Diaz | Jhon | CF | CAP | B | 52 |
30 | Martinez | Pedro | 2B | CAP | C | 55 |
N/A | Hulsizer | Niko | RF | CAP | D | 62 |
N/A | Ovalles | Alexander | LF | CAP | D | 56 |
N/A | Mead | Curtis | 3B | CAP | C | 53 |
Shit the onlyyyyyyy complaint I could have is that Baz, Edwards, and McClanahan are all top 100 prospects therefore shouldn’t they all be A potentials?
LikeLike