ID: BigGargamel
File Name: SGRFULLMINORLEAGUES
Make sure to download the most up to date version.
These are the 2021 Opening Day rosters and Top 30 prospects for the New York Yankees. All players are real and listed below.
Total New York Yankees CAP’s – 14
| Opening Day Roster – New York Yankees |
||||||
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| SP | Cole | Gerrit | 30 | MLB | A | 94 |
| SP | Kluber | Corey | 35 | MLB | A | 86 |
| SP | Severino | Luis | 26 | A (INJ) | A | 83 |
| SP | Taillon | Jameson | 29 | MLB | B | 82 |
| SP | Montgomery | Jordan | 28 | MLB | B | 77 |
| SP | Garcia | Deivi | 21 | AAA | A | 74 |
| SP | German | Domingo | 28 | MLB | B | 72 |
| SP | Montgomery | Mike | 31 | AAA | C | 71 |
| SP | Wojciechowski | Asher | 32 | AAA | C | 68 |
| SP | Schmidt | Clarke | 23 | AAA | B | 65 |
| SP | Koerner | Brody | 26 | AA | D | 64 |
| SP | Sauer | Matt | 22 | A | D | 63 |
| SP | Gomez | Yoendrys | 20 | A | B | 62 |
| SP | Sikkema | TJ | 22 | A | B | 62 |
| SP | Vizcaino | Alexander | 22 | AA | B | 62 |
| SP | Medina | Luis | 21 | A | B | 60 |
| SP | Krook | Matt | 25 | AA | C | 58 |
| SP | McClain | Reggie | 26 | AA | B | 58 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| RP | Green | Chad | 29 | MLB | B | 85 |
| RP | O’Day | Darren | 38 | MLB | A | 82 |
| RP | Britton | Zack | 33 | A (INJ) | B | 80 |
| RP | Wilson | Justin | 33 | MLB | C | 72 |
| RP | Goody | Nick | 28 | AAA | C | 71 |
| RP | Lyons | Tyler | 32 | AAA | C | 70 |
| RP | Loaisiga | Jonathan | 26 | MLB | B | 68 |
| RP | Garcia | Luis | 33 | AAA | D | 67 |
| RP | Cessa | Luis | 28 | MLB | C | 66 |
| RP | Cortes Jr. | Nestor | 24 | AAA | B | 64 |
| RP | King | Michael | 25 | MLB | B | 59 |
| RP | Weissert | Greg | 24 | AA | C | 58 |
| RP | Abreu | Albert | 24 | AAA | C | 57 |
| RP | Nelson | Nick | 25 | MLB | C | 57 |
| RP | Way | Beck | 21 | A | C | 56 |
| RP | Russ | Addison | 25 | AA | D | 55 |
| RP | Bristo | Braden | 25 | AA | C | 54 |
| RP | Sosebee | David | 26 | AA | D | 53 |
| RP | Lane | Trevor | 25 | AA | C | 49 |
| RP | Keller | Brian | 25 | AA | C | 43 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| CL | Chapman | Aroldis | 33 | MLB | B | 87 |
| CL | Kriske | Brooks | 25 | AAA | D | 63 |
| CL | Gil | Luis | 21 | A | A | 60 |
| CL | Trieglaff | Brian | 25 | AA | C | 42 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| C | Sanchez | Gary | 28 | MLB | A | 79 |
| C | Higashioka | Kyle | 31 | MLB | C | 76 |
| C | Chirinos | Robinson | 36 | AAA | B | 74 |
| C | Brantly | Rob | 30 | AAA | C | 69 |
| C | Deglan | Kellin | 27 | AAA | C | 67 |
| C | McDowell | Max | 25 | AA | B | 65 |
| C | Seigler | Anthony | 20 | A | B | 62 |
| C | Breaux | Josh | 23 | A | C | 59 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 1B | Voit | Luke | 30 | A (INJ) | B | 86 |
| 1B | Bruce | Jay | 33 | MLB | C | 76 |
| 1B | Dietrich | Derek | 31 | AAA | C | 71 |
| 1B | Ford | Mike | 28 | AAA | B | 68 |
| 1B | Wells | Austin | 21 | A | B | 63 |
| 1B | Wagner | Brandon | 24 | AA | C | 61 |
| 1B | Gittens | Chris | 25 | AA | C | 58 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 2B | LeMahieu | DJ | 32 | MLB | A | 93 |
| 2B | Odor | Rougned | 27 | AAA | B | 76 |
| 2B | Park | Hoy Jun | 23 | AAA | C | 71 |
| 2B | Wade | Tyler | 26 | MLB | B | 70 |
| 2B | Duran | Ezequiel | 21 | A | C | 64 |
| 2B | Smith | Josh | 23 | AA | C | 59 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| 3B | Urshela | Gio | 29 | MLB | B | 85 |
| 3B | Andujar | Miguel | 26 | A (INJ) | B | 69 |
| 3B | Alvarez | Mandy | 25 | AAA | C | 59 |
| 3B | Burt | Max | 23 | AA | D | 50 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| SS | Torres | Gleyber | 24 | MLB | A | 76 |
| SS | Velazquez | Abdrew | 24 | AAA | B | 68 |
| SS | Peraza | Oswald | 20 | A | B | 66 |
| SS | Volpe | Anthony | 20 | A | B | 64 |
| SS | Estrada | Thairo | 25 | AAA | B | 63 |
| SS | Garcia | Wilkerman | 21 | A | B | 63 |
| SS | Holder | Kyle | 26 | AAA | C | 63 |
| SS | Vargas | Alexander | 19 | A | C | 57 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| LF | Stanton | Giancarlo | 29 | MLB | A | 92 |
| LF | Frazier | Clint | 26 | MLB | B | 83 |
| LF | Gardner | Brett | 37 | MLB | A | 79 |
| LF | Hauver | Trevor | 22 | A | C | 60 |
| LF | Zehner | Zack | 27 | AA | C | 60 |
| LF | Pineiro | MIguel | 27 | AA | C | 50 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| CF | Hicks | Aaron | 31 | MLB | C | 78 |
| CF | Allen | Greg | 28 | AAA | B | 72 |
| CF | Dominguez | Jasson | 18 | A | B | 72 |
| CF | Florial | Estevan | 21 | AA | C | 63 |
| CF | Lockridge | Brandon | 24 | AA | C | 61 |
| CF | Pereira | Everson | 20 | A | B | 59 |
| CF | Cabello | Antonio | 19 | AA | A | 58 |
| Position | Last Name | First Name | Age | Level | Potential | OVR |
| RF | Judge | Aaron | 26 | MLB | A | 97 |
| RF | Tauchman | Mike | 30 | MLB | C | 70 |
| RF | Amburgey | Trey | 25 | AA | C | 56 |
| RF | Beltre | Michael | 24 | AA | D | 56 |
| RF | Alcantara | Kevin | 18 | A | B | 54 |
| New York Yankees Top 30 Prospects via http://www.mlb.com | ||||||
| Rank | Last Name | First Name | Position | In Game? |
Potential | OVR |
| 1 | Dominguez | Jasson | CF | Yes | B | 72 |
| 2 | Schmidt | Clarke | RHP | Yes | B | 65 |
| 3 | Garcia | Deivi | RHP | Yes | A | 74 |
| 4 | Peraza | Oswald | SS | CAP | B | 66 |
| 5 | Gil | Luis | RHP | Yes | A | 60 |
| 6 | Wells | Austin | 1B | CAP | B | 63 |
| 7 | Medina | Luis | RHP | CAP | B | 60 |
| 8 | Gomez | Yoendrys | RHP | Yes | B | 62 |
| 9 | Vizcaino | Alexander | RHP | Yes | B | 62 |
| 10 | Florial | Estevan | CF | Yes | C | 63 |
| 11 | Volpe | Anthony | SS | Yes | B | 64 |
| 12 | Alcantara | Kevin | RF | CAP | B | 54 |
| 13 | Vargas | Alexander | SS | CAP | C | 57 |
| 14 | Smith | Josh | 2B | CAP | C | 59 |
| 15 | Duran | Ezequiel | 2B | CAP | C | 64 |
| 16 | Sikkema | TJ | LHP | CAP | B | 62 |
| 17 | Pereira | Everson | CF | CAP | B | 59 |
| 18 | Abreu | Albert | RHP | Yes | C | 57 |
| 19 | Breaux | Josh | C | CAP | C | 59 |
| 20 | Lockridge | Brandon | CF | CAP | C | 61 |
| 21 | Gomez | Antonio | C | No | N/A | N/A |
| 22 | Seigler | Anthony | C | Yes | C | 62 |
| 23 | Hauver | Trevor | LF | CAP | C | 60 |
| 24 | Way | Beck | RHP | CAP | C | 56 |
| 25 | Green | Ryder | RF | No | N/A | N/A |
| 26 | Sauer | Matt | RHP | CAP | D | 63 |
| 27 | Waldichuk | Ken | LHP | No | N/A | N/A |
| 28 | Otto | Glenn | RHP | No | N/A | N/A |
| 29 | Sanford | Jake | RF | No | N/A | N/A |
| 30 | Wesneski | Hayden | RHP | No | N/A | N/A |






Leave a comment