Updated: 6/6/2021
It’s about that time again. Time for football! Thank you for all the love you gave me for my Madden NFL 21 classes. They were very well received and rated, and it gave me the motivation to make the classes even better this year.
2022 Class |
||||
Position | Name | Class | H/W | Madden OVR |
---|---|---|---|---|
QB | Kedon Slovis | Jr | 6’2, 200 lbs | |
HB | Keontay Ingram | Sr | 6’0, 222 lbs | |
HB | Vavae Malepeai | rSr | 6’0, 220 lbs | |
WR | Drake London | Jr | 6’5, 210 lbs | |
WR | KD Nixon | rSr | 5’8, 190 lbs | |
RT | Jalen McKenzie | rSr | 6’5, 315 lbs | |
LE | Nick Figueroa | rSr | 6’5, 260 lbs | |
DT | Brandon Pili | rSr | 6’4, 325 lbs | |
ROLB | Drake Jackson | Jr | 6’4, 255 lbs | |
FS | Isaiah Pola-Mao | rSr | 6’4, 205 lbs | |
2023 Class |
||||
Position | Name | Class | H/W | Madden OVR |
WR | Bru McCoy | rJr | 6’3, 220 lbs | |
WR | Gary Bryant Jr. | Jr | 5’11, 180 lbs | |
MLB | Ralen Goforth | Sr | 6’2, 235 lbs | |
CB | Chris Steele | Sr | 6’1, 190 lbs | |
CB | Isaac Taylor-Stuart | rSr | 6’2, 195 lbs | |
P | Ben Griffiths | rSr | 6’5, 245 lbs | |
2024 Class |
||||
Position | Name | Class | H/W | Madden OVR |
WR | Kyle Ford | Sr | 6’2, 220 lbs | |
TE | Jude Wolfe | rSr | 6’5, 255 lbs | |
LE | Korey Foreman | Jr | 6’4, 270 lbs | |
RE | Tuli Tuipulotu | Sr | 6’3, 270 lbs | |
DT | Ishmael Sopsher | rSr | 6’4, 310 lbs | |
LOLB | Raesjon Davis | Jr | 6’1, 235 lbs | |
CB | Ceyair Wright | Jr | 6’1, 195 lbs | |
K | Parker Lewis | Sr | 6’3, 205 lbs | |
2025 Class |
||||
Position | Name | Class | H/W | Madden OVR |
QB | Jaxson Dart | Sr | 6’4, 220 lbs | |
WR | Kyron Ware-Hudson | Sr | 6’1, 210 lbs | |
WR | Michael Jackson III | Sr | 6’0, 203 lbs | |
TE | Michael Trigg | Sr | 6’3, 250 lbs | |
RT | Jonah Monheim | rSr | 6’5, 300 lbs | |
DT | Jay Toia | Sr | 6’2, 325 lbs | |
ROLB | Julien Simon | Sr | 6’2, 241 lbs | |
CB | Domani Jackson | Jr | 6’1, 195 lbs |