Current Depth Chart (Updated 8/2/21) | ||||
Pos | Player | H/W | Years Pro | School |
---|---|---|---|---|
Starting Lineup | ||||
C | Marc Gasol | 6’11, 255 lbs | 13 years pro | Spain |
PF | Anthony Davis | 6’10, 253 lbs | 9 years pro | Kentucky |
SF | LeBron James | 6’9, 250 lbs | 18 years pro | United States |
SG | Wayne Ellington | 6’4, 207 lbs | 12 years pro | North Carolina |
PG | Russell Westbrook | 6’3, 200 lbs | 13 years pro | UCLA |
Bench | ||||
C | Dwight Howard | 6’10, 265 lbs | 16 years pro | United States |
SG/SF | Trevor Ariza | 6’8, 215 lbs | 16 years pro | UCLA |
SF | Alfonzo McKinnie | 6’7, 215 lbs | 4 years pro | Green Bay |
Transactions | |||
Date | Player | Transaction | Contract |
---|---|---|---|
8/2/21 | C Dwight Howard | Signed from 76ers | 1 year contract |
8/2/21 | SF Trevor Ariza | Signed from Heat | 1 year contract |
8/2/21 | SG Wayne Ellington | Signed from Pistons | 1 year contract |
7/29/21 | PG Russell Westbrook | Traded from Wizards | |
7/29/21 | PF Kyle Kuzma | Traded to Wizards | |
7/29/21 | C Montrezl Harrell | Traded to Wizards | |
7/29/21 | SG Kentavious Caldwell-Pope | Traded to Wizards |
2021 Free Agents | |||
Pos | Player | New Team | Contract |
---|---|---|---|
PG | Dennis Schroder | ||
SG | Alex Caruso | ||
SG | Wesley Matthews | ||
C | Andre Drummond | ||
PF | Markieff Morris | ||
SF | Jared Dudley | ||
SG | Ben McLemore | ||
SG | Talen Horton-Tucker (RFA) | ||
PF | Kostas Antetokounmpo (RFA) | ||
PF | Devontae Cacok (RFA) |
2021 Draft Picks | |||
Pick | Player | Position | School |
---|---|---|---|
1.22 |