I apologize for the spam, but please consider becoming a Patreon by clicking this link. Thank you!
Updated: 7/26/2021
It’s about that time again. Time for football! Thank you for all the love you gave me for my Madden NFL 21 classes. They were very well received and rated, and it gave me the motivation to make the classes even better this year.
2022 Class |
||||
Position | Name | Class | H/W | Madden OVR |
---|---|---|---|---|
HB | Tyler Goodson | Jr | 5’10, 199 lbs | |
C | Tyler LInderbaum | rJr | 6’3, 294 lbs | |
RE | Zach VanValkenburg | rSr | 6’4, 267 lbs | |
CB | Matt Hankins | rSr | 6’0, 185 lbs | |
FS | Jack Koerner | rSr | 6’0, 204 lbs | |
2023 Class |
||||
Position | Name | Class | H/W | Madden OVR |
FB | Monte Pottebaum | Sr | 6’1, 246 lbs | |
TE | Sam LaPorta | Sr | 6’4, 249 lbs | |
LT | Jack Plumb | rSr | 6’7, 301 lbs | |
RG | Cody Ince | rSr | 6’4, 290 lbs | |
ROLB | Jack Campbell | Sr | 6’5, 243 lbs | |
2024 Class |
||||
Position | Name | Class | H/W | Madden OVR |
TE | Luke Lachey | rJr | 6’6, 253 lbs | |
LG | Justin Britt | rSr | 6’4, 307 lbs | |
ROLB | Jestin Jacobs | rSr | 6’4, 241 lbs | |
P | Tory Taylor | Sr | 6’4, 231 lbs | |
2025 Class |
||||
Position | Name | Class | H/W | Madden OVR |
WR | Arland Bruce IV | Sr | 5’10, 195 lbs | |
TE | Elijah Yelverton | rSr | 6’5, 253 lbs | |
LT | David Davidkov | rJr | 6’6, 315 lbs | |
RE | Yahya Black | rSr | 6’5, 287 lbs | |
DT | Logan Jones | rSr | 6’3, 292 lbs |