Updated: 9/4/21
Rank | Player | Position | Class | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Spiller, Isaiah | HB | Jr | Texas A&M | 6’1, 220 lbs | 76 | Power Back |
2 | Hall, Breece | HB | Jr | Iowa State | 6’1, 220 lbs | 75 | Power Back |
3 | Ealy, Jerrion | HB | Jr | Ole Miss | 5’9, 185 lbs | 73 | Elusive Back |
4 | Williams, Kyren | HB | rSo | Notre Dame | 5’9, 199 lbs | 73 | Elusive Back |
5 | Knight, Zonovan | HB | Jr | NC State | 5’11, 210 lbs | 72 | Elusive Back |
6 | Teague III, Master | HB | rJr | Ohio State | 5’11, 225 lbs | 70 | Power Back |
7 | White, Zamir | HB | rJr | Georgia | 6’0, 215 lbs | 71 | Power Back |
8 | Borghi, Max | HB | Sr | Washington State | 5’10, 205 lbs | 72 | Receiving Back |
9 | Ibrahim, Mohamed | HB | Sr | Minnesota | 5’10, 210 lbs | 71 | Power Back |
10 | McCormick, Sincere | HB | Jr | UTSA | 5’9, 200 lbs | 69 | Elusive Back |
11 | Goodson, Tyler | HB | Jr | Iowa | 5’10, 199 lbs | 68 | Elusive Back |
12 | Emery Jr., John | HB | Jr | LSU | 5’11, 215 lbs | 70 | Elusive Back |
13 | Allgeier, Tyler | HB | rJr | BYU | 5’11, 220 lbs | 67 | Elusive Back |
14 | Rodriguez Jr., Chris | HB | rJr | Kentucky | 5’11, 224 lbs | 66 | Power Back |
15 | White, Rachaad | HB | Sr | Arizona State | 6’2, 210 lbs | 67 | Elusive Back |
16 | Dixon, Lyn-J | HB | Sr | Clemson | 5’10, 195 lbs | 69 | Elusive Back |
17 | Harris, Kevin | HB | Jr | South Carolina | 5’10, 220 lbs | 70 | Power Back |
18 | Jones, Austin | HB | Jr | Stanford | 5’10, 190 lbs | 69 | Elusive Back |
19 | Rivers, Ronnie | HB | rSr | Fresno State | 5’9, 195 lbs | 66 | Receiving Back |
20 | Robinson Jr., Brian | HB | Sr | Alabama | 6’1, 228 lbs | 66 | Power Back |
21 | Badie, Tyler | HB | Sr | Missouri | 5’8, 194 lbs | 68 | Receiving Back |
22 | Brooks, Kennedy | HB | rJr | Oklahoma | 5’11, 215 lbs | 71 | Elusive Back |
23 | Cook, James | HB | Sr | Georgia | 5’11, 190 lbs | 67 | Elusive Back |
24 | Brown, Leddie | HB | Sr | West Virginia | 5’11, 216 lbs | 69 | Power Back |
25 | Valladay, Xazavian | HB | rSr | Wyoming | 6’0, 198 lbs | 64 | Elusive Back |
26 | Ingram, Keontay | HB | Sr | USC | 6’0, 215 lbs | 64 | Elusive Back |
27 | Harris, Cam’Ron | HB | Sr | Miami | 5’10, 210 lbs | 62 | Power Back |
28 | Strong Jr., Pierre | HB | rSr | South Dakota State | 5’10, 210 lbs | 65 | Power Back |
29 | Verdell, CJ | HB | rSr | Oregon | 5’8, 211 lbs | 63 | Receiving Back |
30 | Davis, Josh | HB | rSr | Weber State | 5’9, 195 lbs | 65 | Receiving Back |
31 | Chandler, Ty | HB | rSr | North Carolina | 6’0, 210 lbs | 60 | Power Back |
32 | Martin, Jah-Maine | HB | rSr | NC A&T | 5’10, 220 lbs | 63 | Power Back |
33 | Malepeai, Vavae | HB | rSr | USC | 6’0, 220 lbs | 58 | Power Back |
34 | Bell, Greg | HB | rSr | San Diego State | 6’0, 200 lbs | 59 | Elusive Back |
allgeire is a power back
LikeLike