Rank | Player | Position | Class | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Wilson, Garrett | WR | Jr | Ohio State | 6’0, 193 lbs | 75 | Route Runner |
2 | Olave, Chris | WR | Sr | Ohio State | 6’1, 188 lbs | 74 | Slot |
3 | Burks, Treylon | WR | Jr | Arkansas | 6’3, 225 lbs | 74 | Physical |
4 | Metchie III, John | WR | Jr | Alabama | 6’0, 195 lbs | 73 | Slot |
5 | Ross, Justyn | WR | rJr | Clemson | 6’4, 200 lbs | 72 | Physical |
6 | London, Drake | WR | Jr | USC | 6’5, 210 lbs | 73 | Physical |
7 | Smith, Ainias | WR | Jr | Texas A&M | 5’10, 190 lbs | 72 | Slot |
8 | Dotson, Jahan | WR | Sr | Penn State | 5’11, 184 lbs | 73 | Deep Threat |
9 | Tolbert, Jalen | WR | rSr | South Alabama | 6’3, 195 lbs | 71 | Deep Threat |
10 | Bell, David | WR | Jr | Purdue | 6’2, 205 lbs | 72 | Physical |
11 | Roberson Jr., Reggie | WR | rSr | SMU | 6’1, 197 lbs | 71 | Deep Threat |
12 | Fryfogle, Ty | WR | rSr | Indiana | 6’2, 205 lbs | 70 | Route Runner |
13 | Doubs, Romeo | WR | Sr | Nevada | 6’2, 200 lbs | 70 | Slot |
14 | Robinson, Wan’Dale | WR | Jr | Kentucky | 5’11, 185 lbs | 69 | Slot |
15 | Flowers, Zay | WR | Jr | Boston College | 5’10, 177 lbs | 70 | Deep Threat |
16 | Blue, Jadan | WR | rJr | Temple | 6’0, 180 lbs | 72 | Slot |
17 | Shakir, Khalil | WR | Sr | Boise State | 6’0, 188 lbs | 69 | Slot |
18 | Emezie, Emeka | WR | rSr | NC State | 6’3, 220 lbs | 67 | Physical |
19 | Wease, Theo | WR | Jr | Oklahoma | 6’3, 197 lbs | 65 | Physical |
20 | Ngata, Joseph | WR | Jr | Clemson | 6’3, 220 lbs | 66 | Deep Threat |
21 | Chism, Keke | WR | rSr | Missouri | 6’5, 214 lbs | 63 | Physical |
22 | Rambo, Charleston | WR | rSr | Miami | 6’1, 175 lbs | 65 | Deep Threat |
23 | Demus Jr., Dontay | WR | Sr | Maryland | 6’3, 217 lbs | 67 | Physical |
24 | Melton, Bo | WR | rSr | Rutgers | 5’11, 193 lbs | 64 | Slot |
25 | Martin, Tay | WR | rSr | Oklahoma State | 6’3, 186 lbs | 63 | Route Runner |
26 | Wilson, Michael | WR | Sr | Stanford | 6’2, 210 lbs | 67 | Physical |
27 | Hall, Justin | WR | rSr | Ball State | 5’9, 186 lbs | 65 | Slot |
28 | Bell, Ronnie | WR | Sr | Michigan | 6’0, 192 lbs | 65 | Deep Threat |
29 | Stokes, Keylon | WR | rSr | Tulsa | 6’0, 194 lbs | 69 | Deep Threat |
30 | Turner, Tre | WR | Sr | Virginia Tech | 6’2, 187 lbs | 67 | Deep Threat |
31 | Hutchinson, Xavier | WR | rSr | Iowa State | 6’3, 210 lbs | 63 | Route Runner |
32 | Nixon, ,KD | WR | rSr | USC | 5’8, 190 lbs | 66 | Slot |
33 | Roberson, Jaquarii | WR | rSr | Wake Forest | 6’1, 182 lbs | 65 | Slot |
34 | Tucker, Victor | WR | rSr | Charlotte | 5’11, 177 lbs | 65 | Deep Threat |
35 | Barber, Taye | WR | Sr | TCU | 5’9, 179 lbs | 63 | Slot |
36 | Harley, Mike | WR | rSr | Miami | 5’11, 182 lbs | 64 | Deep Threat |
37 | Harris, Taj | WR | Sr | Syracuse | 6’2, 180 lbs | 64 | Deep Threat |
38 | Watson, Christian | WR | rSr | North Dakota State | 6’3, 200 lbs | 64 | Physical |
39 | Johnson III, Johnny | WR | rSr | Oregon | 6’1, 199 lbs | 64 | Slot |
40 | Kemp IV, Billy | WR | Sr | Virginia | 5’9, 170 lbs | 66 | Slot |
41 | Thomas, Thayer | WR | rSr | NC State | 6’0, 197 lbs | 63 | Slot |
42 | Ezzard, Jequez | WR | rSr | Sam Houston State | 5’9, 190 lbs | 66 | Slot |
43 | Harris, Travell | WR | rSr | Washington State | 5’9, 185 lbs | 63 | Slot |
44 | Wilson, Ontaria | WR | rSr | Florida State | 6’0, 175 lbs | 61 | Slot |
45 | Richie, Tyrice | WR | rSr | Northern Illinois | 6’0, 194 lbs | 62 | Route Runner |
46 | Scarver, Savon | WR | rSr | Utah State | 5’11, 175 lbs | 62 | Slot |
47 | Turner Jr., Calvin | WR | Sr | Hawaii | 6’1, 195 lbs | 62 | Slot |
48 | Pierce, Jarrin | WR | rSr | Middle Tennessee | 5’11, 195 lbs | 62 | Slot |
49 | Covey, Britain | WR | rSr | Utah | 5’8, 170 lbs | 62 | Slot |
50 | Dixon, DaiJean | WR | rSr | Nicholls | 6’3, 200 lbs | 62 | Slot |
Madden NFL 22 WR Ratings – 2022 Class – With OVR and Archetypes
