Updated: 9/6/21
| Rank | Player | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Hamilton, Kyle | FS | Jr | Notre Dame | 6’4, 219 lbs | 76 | Run Support |
| 2 | Hellams, DeMarcco | FS | Jr | Alabama | 6’1, 208 lbs | 71 | Run Support |
| 3 | Bolden, Bubba | FS | rSr | Miami | 6’3, 204 lbs | 69 | Run Support |
| 4 | Hill, Daxton | FS | Jr | Michigan | 6’0, 192 lbs | 68 | Hybrid |
| 5 | Monday, Smoke | FS | Sr | Auburn | 6’3, 199 lbs | 71 | Zone |
| 6 | Cross, Nick | FS | Jr | Maryland | 6’1, 210 lbs | 66 | Hybrid |
| 7 | Pola-Mao, Isaiah | FS | rSr | USC | 6’4, 205 lbs | 67 | Run Support |
| 8 | Dean III, Trey | FS | Sr | Florida | 6’3, 200 lbs | 66 | Zone |
| 9 | Trahan, Bralen | FS | rSr | Louisiana | 6’0, 191 lbs | 63 | Zone |
| 10 | Corker, Yusuf | FS | rSr | Kentucky | 6’0, 197 lbs | 63 | Hybrid |
| 11 | Blount, Joey | FS | rSr | Virginia | 6’2, 195 lbs | 65 | Hybrid |
| 12 | Koerner, Jack | FS | rSr | Iowa | 6’0, 204 lbs | 66 | Run Support |
| 13 | Foucha, Joe | FS | Sr | Arkansas | 5’11, 205 lbs | 61 | Zone |
| 14 | Fields, Pat | FS | Sr | Oklahoma | 6’0, 204 lbs | 62 | Run Support |
| 15 | Williams, Deontai | FS | rSr | Nebraska | 6’1, 205 lbs | 60 | Hybrid |
| 16 | Sterling, Tre | FS | rSr | Oklahoma State | 5’11, 205 lbs | 61 | Zone |






Leave a comment