Updated: 9/6/21
| Rank | Player | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Jackson, Drake | ROLB | Jr | USC | 6’4, 250 lbs | 73 | Speed Rusher |
| 2 | Bonitto, Nik | ROLB | rJr | Oklahoma | 6’3, 238 lbs | 72 | Power Rusher |
| 3 | Pappoe, Owen | LOLB | Jr | Auburn | 6’1, 226 lbs | 73 | Run Stopper |
| 4 | Anderson, Adam | ROLB | Sr | Georgia | 6’5, 230 lbs | 70 | Speed Rusher |
| 5 | Cox Jr., Brenton | LOLB | rJr | Florida | 6’4, 250 lbs | 70 | Run Stopper |
| 6 | Smith, Brandon | LOLB | Jr | Penn State | 6’3, 241 lbs | 73 | Run Stopper |
| 7 | Smith, Nolan | LOLB | Jr | Georgia | 6’3, 240 lbs | 70 | Speed Rusher |
| 8 | Miller, Ventrell | ROLB | rSr | Florida | 6’1, 226 lbs | 70 | Pass Coverage |
| 9 | Wilson, Payton | ROLB | rJr | NC State | 6’4, 245 lbs | 68 | Power Rusher |
| 10 | Malone, DeAngelo | LOLB | rSr | Western Kentucky | 6’4, 240 lbs | 68 | Speed Rusher |
| 11 | McDonald IV, Will | LOLB | rJr | Iowa State | 6’4, 245 lbs | 68 | Power Rusher |
| 12 | Rose, Mike | ROLB | Sr | Iowa State | 6’4, 250 lbs | 67 | Pass Coverage |
| 13 | Allen, Christopher | ROLB | rSr | Alabama | 6’4, 242 lbs | 67 | Power Rusher |
| 14 | Ford, Trace | LOLB | Jr | Oklahoma State | 6’3, 240 lbs | 65 | Speed Rusher |
| 15 | Fatukasi, Olakunle | ROLB | rSr | Rutgers | 6’2, 240 lbs | 65 | Run Stopper |
| 16 | Robertson, Merlin | LOLB | Sr | Arizona State | 6’3, 240 lbs | 67 | Power Rusher |
| 17 | Deng, Kuony | ROLB | rSr | California | 6’6, 240 lbs | 66 | Run Stopper |
| 18 | Williams, Sam | LOLB | Sr | Ole Miss | 6’4, 265 lbs | 67 | Run Stopper |
| 19 | White, DaShaun | LOLB | Sr | Oklahoma | 6’0, 227 lbs | 67 | Pass Coverage |
| 20 | Overshown, DeMarvion | ROLB | Sr | Texas | 6’4, 223 lbs | 68 | Pass Coverage |
| 21 | Johnson, Tyree | ROLB | rSr | Texas A&M | 6’4, 240 lbs | 65 | Power Rusher |
| 22 | McClain, Zakoby | ROLB | Sr | Auburn | 6’0, 219 lbs | 65 | Pass Coverage |
| 23 | Bernard, Terrel | ROLB | rSr | Baylor | 6’1, 222 lbs | 65 | Run Stopper |
| 24 | Strachan, Jordan | ROLB | rSr | South Carolina | 6’5, 250 lbs | 63 | Speed Rusher |
| 25 | Johnson II, Jermaine | LOLB | rSr | Florida State | 6’5, 262 lbs | 61 | Run Stopper |
| 26 | Rodriguez, Malcolm | LOLB | rSr | Oklahoma State | 5’11, 225 lbs | 68 | Run Stopper |
| 27 | Moon, Jeremiah | LOLB | rSr | Florida | 6’5, 250 lbs | 61 | Run Stopper |
| 28 | Pool, Bumper | ROLB | rSr | Arkansas | 6’2, 230 lbs | 63 | Run Stopper |
| 29 | Fox, Tomon | LOLB | rSr | North Carolina | 6’3, 260 lbs | 63 | Power Rusher |
| 30 | Domann, JoJo | LOLB | rSr | Nebraska | 6’1, 230 lbs | 65 | Pass Coverage |
| 31 | Taylor, Noah | LOLB | Sr | Virginia | 6’5, 235 lbs | 64 | Speed Rusher |
| 32 | Wells, Carson | ROLB | rSr | Colorado | 6’4, 250 lbs | 58 | Power Rusher |
| 33 | McDonald, Caden | LOLB | rSr | San Diego State | 6’3, 235 lbs | 59 | Run Stopper |
| 34 | Jalloh, Foday | ROLB | Sr | Central Connecticut | 6’1, 226 lbs | 59 | Run Stopper |
| 35 | Goode, Cameron | LOLB | rSr | California | 6’4, 240 lbs | 57 | Speed Rusher |
| 36 | Rice, Justin | LOLB | rSr | Utah State | 6’2, 225 lbs | 62 | Speed Rusher |






Leave a comment