Updated: 9/8/21
| Rank | Player | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Stingley Jr., Derek | CB | Jr | LSU | 6’1, 195 lbs |
| 2 | Elam, Kaiir | CB | Jr | Florida | 6’2, 193 lbs |
| 3 | Gardner, Ahmad | CB | Jr | Cincinnati | 6’2, 188 lbs |
| 4 | Booth Jr., Andrew | CB | Jr | Clemson | 6’0, 200 lbs |
| 5 | Emerson, Martin | CB | Jr | Mississippi State | 6’2, 200 lbs |
| 6 | Kendrick, Derion | CB | Sr | Georgia | 6’0, 190 lbs |
| 7 | Jobe, Josh | CB | Sr | Alabama | 6’1, 194 lbs |
| 8 | Hodges-Tomlinson, Tre’Vius | CB | Jr | TCU | 5’9, 177 lbs |
| 9 | Banks, Sevyn | CB | Sr | Ohio State | 6’1, 200 lbs |
| 10 | Mullen, Tiawan | CB | Jr | Indiana | 5’10, 181 lbs |
| 11 | McDuffie, Trent | CB | Jr | Washington | 5’11, 195 lbs |
| 12 | Daniels, Noah | CB | Sr | TCU | 6’0, 194 lbs |
| 13 | Wright, Mykael | CB | Jr | Oregon | 5’11, 178 lbs |
| 14 | Waller, Jermaine | CB | Sr | Virginia Tech | 6’1, 180 lbs |
| 15 | Uzodinma II, Amechi | CB | Sr | Ball State | 6’0, 193 lbs |
| 16 | Bryant, Coby | CB | rSr | Cincinnati | 6’1, 198 lbs |
| 17 | Steele, Chris | CB | Jr | USC | 6’1, 190 lbs |
| 18 | Castro-Fields, Tariq | CB | rSr | Penn State | 6’0, 191 lbs |
| 19 | McCollum, Zyon | CB | rSr | Sam Houston State | 6’4, 200 lbs |
| 20 | McCreary, Roger | CB | Sr | Auburn | 6’0, 190 lbs |
| 21 | Blades, Elijah | CB | rSr | Texas A&M | 6’2, 185 lbs |
| 22 | Durant, Decobie | CB | rSr | South Carolina State | 6’2, 175 lbs |
| 23 | Swilling, Tre | CB | Sr | Georgia Tech | 6’0, 196 lbs |
| 24 | Jordan, Ferlando | CB | rSr | SE Louisiana | 6’0, 180 lbs |
| 25 | Taylor-Britt, Cam | CB | Sr | Nebraska | 6’0, 197 lbs |
| 26 | Jolly, Shaun | CB | rSr | Appalachian State | 5’9, 180 lbs |
| 27 | Thompson, Josh | CB | Sr | Texas | 6’0, 191 lbs |
| 28 | Taylor, Alontae | CB | Sr | Tennessee | 6’0, 193 lbs |
| 29 | Smith, Keidron | CB | Sr | Ole Miss | 6’2, 210 lbs |
| 30 | Sebastian, Brandon | CB | rSr | Boston College | 6’0, 179 lbs |
| 31 | Radley-Hiles, Brendan | CB | Sr | Washington | 5’9, 180 lbs |
| 32 | Texada, Raleigh | CB | rSr | Baylor | 5’10, 188 lbs |
| 33 | Lucas, Chase | CB | rSr | Arizona State | 6’0, 185 lbs |
| 34 | Taylor, Ja’Sir | CB | rSr | Wake Forest | 5’10, 185 lbs |
| 35 | Fields, DaMarcus | CB | rSr | Texas Tech | 6’0, 200 lbs |
| 36 | Jones, Myles | CB | rSr | Texas A&M | 6’4, 190 lbs |
| 37 | Strong, D’Jordan | CB | Sr | Coastal Carolina | 5’11, 175 lbs |
| 38 | Hankins, Matt | CB | rSr | Iowa | 6’0, 185 lbs |
| 39 | Jamison, D’Shawn | CB | Sr | Texas | 5’10, 184 lbs |
| 40 | Johnson Jr., Anthony | CB | Sr | Iowa State | 6’0, 200 lbs |
| 41 | Webb, Sam | CB | rSr | Missouri Western | 6’1, 190 lbs |
| 42 | Hicks, Faion | CB | rSr | Wisconsin | 5’10, 192 lbs |
| 43 | Jones, Jack | CB | rSr | Arizona State | 5’10, 175 lbs |
| 44 | Bracy, TaRiq | CB | Sr | Notre Dame | 5’10, 177 lbs |
| 45 | Durr, Coney | CB | rSr | Minnesota | 5’10, 200 lbs |
| 46 | Addae, Alonzo | CB | rSr | West Virginia | 5’10, 190 lbs |
| 47 | Evans, Akayleb | CB | rSr | Missouri | 6’2, 198 lbs |
| 48 | LaFleur, Alvinoski | CB | rSr | Eastern Michigan | 6’0, 201 lbs |
| 49 | Davis, Cortez | CB | rSr | Hawaii | 5’11, 180 lbs |
| 50 | Hicks-Onu, Omar | CB | rSr | Montana | 6’1, 192 lbs |






Leave a comment