Updated: 11/2/21
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Boutte, Kayshon | WR | Jr | LSU | 6’0, 190 lbs |
| 2 | Smith-Njigba, Jaxon | WR | Jr | Ohio State | 6’0, 196 lbs |
| 3 | Pickens, George | WR | rJr | Georgia | 6’3, 200 lbs |
| 4 | Addison, Jordan | WR | Jr | Pittsburgh | 6’0, 180 lbs |
| 5 | Jarrett, Rakim | WR | Jr | Maryland | 6’0, 200 lbs |
| 6 | Downs, Josh | WR | Jr | North Carolina | 5’10, 185 lbs |
| 7 | Whittington, Jordan | WR | rJr | Texas | 6’1, 208 lbs |
| 8 | Johnston, Quentin | WR | Jr | TCU | 6’4, 198 lbs |
| 9 | Mims, Marvin | WR | Jr | Oklahoma | 5’11, 182 lbs |
| 10 | Haselwood, Jadon | WR | rJr | Oklahoma | 6’3, 207 lbs |
| 11 | Hudson, Tyler | WR | rSr | Central Arkansas | 6’2, 185 lbs |
| 12 | Walley, Jaden | WR | Jr | Mississippi State | 6’0, 185 lbs |
| 13 | Shorter, Justin | WR | rSr | Florida | 6’5, 225 lbs |
| 14 | Philips, Kyle | WR | rSr | UCLA | 5’11, 189 lbs |
| 15 | Bryant Jr., Gary | WR | Jr | USC | 5’11, 180 lbs |
| 16 | Cropper, Jalen | WR | Sr | Fresno State | 6’0, 160 lbs |
| 17 | Wright, Milton | WR | Sr | Purdue | 6’3, 195 lbs |
| 18 | Moore, Skyy | WR | rJr | Western Michigan | 5’10, 195 lbs |
| 19 | Bolden, Slade | WR | rSr | Alabama | 5’11, 196 lbs |
| 20 | Washington, Parker | WR | Jr | Penn State | 5’10, 205 lbs |
| 21 | Reed, Jayden | WR | Sr | Michigan State | 6’0, 185 lbs |
| 22 | Palmer, Trey | WR | Sr | LSU | 6’0, 185 lbs |
| 23 | Higgins, Elijah | WR | Sr | Stanford | 6’3, 235 lbs |
| 24 | Rice, Rashee | WR | Sr | SMU | 6’1, 189 lbs |
| 25 | Gipson, Xavier | WR | Sr | Stephen F. Austin | 5’8, 170 lbs |
| 26 | Turner, Tre | WR | rSr | Virginia Tech | 6’2, 187 lbs |
| 27 | Moore, Joshua | WR | Sr | Texas | 6’1, 168 lbs |
| 28 | Franklin, Zakhari | WR | Sr | UTSA | 6’1, 185 lbs |
| 29 | Barbee, Marcell | WR | Sr | Texas State | |
| 30 | Johnson, Cornelius | WR | Sr | Michigan | 6’3, 205 lbs |
| 31 | Lane, Chase | WR | rJr | Texas A&M | 6’0, 195 lbs |
| 32 | Mingo, Jonathan | WR | Sr | Ole Miss | 6’2, 215 lbs |
| 33 | Polk, Makai | WR | rSr | Mississippi State | 6’3, 200 lbs |
| 34 | Romney, Gunner | WR | rSr | BYU | 6’3, 195 lbs |
| 35 | Copeland, Jacob | WR | rSr | Florida | 6’0, 203 lbs |
| 36 | McCoy, Bru | WR | rJr | USC | 6’3, 220 lbs |
| 37 | Ladson Jr., Frank | WR | Sr | Clemson | 6’3, 205 lbs |
| 38 | Robinson, Tayvion | WR | Sr | Virginia Tech | 5’10, 192 lbs |
| 39 | Nailor, Jalen | WR | rSr | Michigan State | 6’0, 190 lbs |
| 40 | Sterns, Jerreth | WR | rSr | Western Kentucky | 5’9, 195 lbs |
| 41 | Austin Jr., Kevin | WR | rSr | Notre Dame | 6’2, 215 lbs |
| 42 | Dixon, Dallas | WR | Sr | Central Michigan | 6’1, 200 lbs |
| 43 | Pittman, Mycah | WR | Sr | Oregon | 5’11, 200 lbs |
| 44 | Brownlee, Jason | WR | rSr | Southern Miss | 6’3, 195 lbs |
| 45 | Robinson, Jaylon | WR | rSr | UCF | 5’9, 168 lbs |
| 46 | Thomas, Thayer | WR | rSr | NC State | 6’0, 197 lbs |
| 47 | Cruickshank, Aron | WR | Sr | Rutgers | 5’10, 160 lbs |
| 48 | Plumlee, John Rhys | WR | Sr | Ole Miss | 6’0, 200 lbs |
| 49 | Berryhill III, Stanley | WR | rSr | Arizona | 5’11, 190 lbs |
| 50 | Williams, Devon | WR | rSr | Oregon | 6’5, 207 lbs |






Leave a comment