Updated: 11/6/21
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Wake, Masen | FB | rSr | BYU | 6’0, 250 lbs |
| 2 | Dineen, Jax | FB | Sr | Kansas State | 5’10, 241 lbs |
| 3 | Pottebaum, Monte | FB | Sr | Iowa | 6’1, 246 lbs |
| 4 | Symonds, Jay | FB | rSr | Stanford | 6’3, 255 lbs |

Updated: 11/6/21
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Wake, Masen | FB | rSr | BYU | 6’0, 250 lbs |
| 2 | Dineen, Jax | FB | Sr | Kansas State | 5’10, 241 lbs |
| 3 | Pottebaum, Monte | FB | Sr | Iowa | 6’1, 246 lbs |
| 4 | Symonds, Jay | FB | rSr | Stanford | 6’3, 255 lbs |
Leave a comment