Updated: 11/5/21
| Rank | Player | Positon | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Sewell, Noah | MLB | Jr | Oregon | 6’3, 251 lbs |
| 2 | To’o To’o, Henry | MLB | Sr | Alabama | 6’2, 233 lbs |
| 3 | Bertrand, JD | MLB | rJr | Notre Dame | 6’1, 230 lbs |
| 4 | Chenal, Leo | MLB | Sr | Wisconsin | 6’2, 261 lbs |
| 5 | Jackson, Nick | MLB | Sr | Virginia | 6’1, 235 lbs |
| 6 | Doyle, Dillon | MLB | rSr | Baylor | 6’3, 235 lbs |
| 7 | Crouch, Quavaris | MLB | Sr | Michigan State | 6’2, 235 lbs |
| 8 | Asamoah, Brian | MLB | rSr | Oklahoma | 6’1, 230 lbs |
| 9 | Venables, Jake | MLB | rSr | Clemson | 6’2, 235 lbs |
| 10 | Roberts, Avery | MLB | rSr | Oregon State | 6’1, 225 lbs |
| 11 | Sirmon, Jackson | MLB | rSr | Washington | 6’3, 235 lbs |
| 12 | Muma, Chad | MLB | rSr | Wyoming | 6’3, 227 lbs |
| 13 | Goforth, Ralen | MLB | Sr | USC | 6’2, 235 lbs |
| 14 | Brockermeyer, Luke | MLB | Sr | Texas | 6’3, 225 lbs |
| 15 | Winters, Dee | MLB | Sr | TCU | 6’1, 228 lbs |
| 16 | White Jr., Andre | MLB | Sr | Texas A&M | 6’3, 230 lbs |
| 17 | Wheeler, Tristan | MLB | Sr | Richmond | 6’1, 226 lbs |
| 18 | Lee, Shane | MLB | Sr | Alabama | 6’0, 240 lbs |
| 19 | Damuni, Levani | MLB | Sr | Stanford | 6’2, 247 lbs |
| 20 | Jones, Mikel | MLB | Sr | Syracuse | 6’1, 220 lbs |
| 21 | Cistrunk, Ashanti | MLB | Sr | Ole Miss | 6’1, 230 lbs |
| 22 | Vaughn, Gerry | MLB | rSr | Iowa State | 5’11, 230 lbs |
| 23 | Bethune, Tatum | MLB | Sr | UCF | 6’1, 225 lbs |
| 24 | Wright, Justin | MLB | rSr | Tulsa | 6’2, 234 lbs |
| 25 | Windmon, Jacoby | MLB | rSr | UNLV | 6’2, 230 lbs |
| 26 | O’Connell, Patrick | MLB | rSr | Montana | 6’2, 225 lbs |
| 27 | Montero, Antonio | MLB | rSr | Rice | 6’0, 222 lbs |
| 28 | Dobbs, Jacob | MLB | Sr | Holy Cross | 6’0, 222 lbs |






Leave a comment