Updated: 11/14/21
| Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Wake, Masen | FB | rSr | BYU | 6’0, 250 lbs | 66 | Utility |
| 2 | Dineen, Jax | FB | Sr | Kansas State | 5’10, 241 lbs | 68 | Blocking |
| 3 | Pottebaum, Monte | FB | Sr | Iowa | 6’1, 246 lbs | 67 | Blocking |
| 4 | Symonds, Jay | FB | rSr | Stanford | 6’3, 255 lbs | 65 | Utility |
| 5 | Rus, Jared | FB | rSr | Iowa State | 6’2, 240 lbs | 66 | Blocking |






Leave a comment