Updated: 11/14/21
Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Boutte, Kayshon | WR | Jr | LSU | 6’0, 190 lbs | 78 | Route Runner |
2 | Smith-Njigba, Jaxon | WR | Jr | Ohio State | 6’0, 196 lbs | 75 | Physical |
3 | Pickens, George | WR | rJr | Georgia | 6’3, 200 lbs | 76 | Physical |
4 | Addison, Jordan | WR | Jr | Pittsburgh | 6’0, 180 lbs | 76 | Deep Threat |
5 | Jarrett, Rakim | WR | Jr | Maryland | 6’0, 200 lbs | 74 | Slot |
6 | Downs, Josh | WR | Jr | North Carolina | 5’10, 185 lbs | 74 | Slot |
7 | Whittington, Jordan | WR | rJr | Texas | 6’1, 208 lbs | 73 | Route Runner |
8 | Johnston, Quentin | WR | Jr | TCU | 6’4, 198 lbs | 72 | Deep Threat |
9 | Mims, Marvin | WR | Jr | Oklahoma | 5’11, 182 lbs | 73 | Deep Threat |
10 | Haselwood, Jadon | WR | rJr | Oklahoma | 6’3, 207 lbs | 71 | Physical |
11 | Hudson, Tyler | WR | rSr | Central Arkansas | 6’2, 185 lbs | 72 | Deep Threat |
12 | Walley, Jaden | WR | Jr | Mississippi State | 6’0, 185 lbs | 69 | Slot |
13 | Shorter, Justin | WR | rSr | Florida | 6’5, 225 lbs | 69 | Slot |
14 | Philips, Kyle | WR | rSr | UCLA | 5’11, 189 lbs | 68 | Slot |
15 | Bryant Jr., Gary | WR | Jr | USC | 5’11, 180 lbs | 71 | Slot |
16 | Cropper, Jalen | WR | Sr | Fresno State | 6’0, 160 lbs | 68 | Route Runner |
17 | Wright, Milton | WR | Sr | Purdue | 6’3, 195 lbs | 67 | Route Runner |
18 | Moore, Skyy | WR | rJr | Western Michigan | 5’10, 195 lbs | 69 | Deep Threat |
19 | Bolden, Slade | WR | rSr | Alabama | 5’11, 196 lbs | 70 | Slot |
20 | Washington, Parker | WR | Jr | Penn State | 5’10, 205 lbs | 70 | Physical |
21 | Reed, Jayden | WR | Sr | Michigan State | 6’0, 185 lbs | 71 | Deep Threat |
22 | Palmer, Trey | WR | Sr | LSU | 6’0, 185 lbs | 63 | Slot |
23 | Higgins, Elijah | WR | Sr | Stanford | 6’3, 235 lbs | 67 | Physical |
24 | Rice, Rashee | WR | Sr | SMU | 6’1, 189 lbs | 64 | Deep Threat |
25 | Gipson, Xavier | WR | Sr | Stephen F. Austin | 5’8, 170 lbs | 66 | Slot |
26 | Turner, Tre | WR | rSr | Virginia Tech | 6’2, 187 lbs | 67 | Deep Threat |
27 | Moore, Joshua | WR | Sr | Texas | 6’1, 168 lbs | 65 | Deep Threat |
28 | Franklin, Zakhari | WR | Sr | UTSA | 6’1, 185 lbs | 70 | Deep Threat |
29 | Barbee, Marcell | WR | Sr | Texas State | 6’2, 195 lbs | 68 | Slot |
30 | Johnson, Cornelius | WR | Sr | Michigan | 6’3, 205 lbs | 64 | Deep Threat |
31 | Mingo, Jonathan | WR | Sr | Ole Miss | 6’2, 215 lbs | 67 | Deep Threat |
32 | Polk, Makai | WR | rSr | Mississippi State | 6’3, 200 lbs | 65 | Slot |
33 | Romney, Gunner | WR | rSr | BYU | 6’3, 195 lbs | 62 | Slot |
34 | Copeland, Jacob | WR | rSr | Florida | 6’0, 203 lbs | 64 | Deep Threat |
35 | McCoy, Bru | WR | rJr | USC | 6’3, 220 lbs | 70 | Physical |
36 | Ladson Jr., Frank | WR | Sr | Clemson | 6’3, 205 lbs | 66 | Slot |
37 | Robinson, Tayvion | WR | Sr | Virginia Tech | 5’10, 192 lbs | 67 | Slot |
38 | Nailor, Jalen | WR | rSr | Michigan State | 6’0, 190 lbs | 68 | Deep Threat |
39 | Sterns, Jerreth | WR | rSr | Western Kentucky | 5’9, 195 lbs | 67 | Slot |
40 | Austin Jr., Kevin | WR | rSr | Notre Dame | 6’2, 215 lbs | 70 | Deep Threat |
41 | Dixon, Dallas | WR | Sr | Central Michigan | 6’1, 200 lbs | 68 | Deep Threat |
42 | Pittman, Mycah | WR | Sr | Oregon | 5’11, 200 lbs | 64 | Slot |
43 | Brownlee, Jason | WR | rSr | Southern Miss | 6’3, 195 lbs | 63 | Deep Threat |
44 | Robinson, Jaylon | WR | rSr | UCF | 5’9, 168 lbs | 66 | Deep Threat |
45 | Thomas, Thayer | WR | rSr | NC State | 6’0, 197 lbs | 66 | Physical |
46 | Cruickshank, Aron | WR | Sr | Rutgers | 5’10, 160 lbs | 64 | Slot |
47 | Plumlee, John Rhys | WR | Sr | Ole Miss | 6’0, 200 lbs | 63 | Slot |
48 | Berryhill III, Stanley | WR | rSr | Arizona | 5’11, 190 lbs | 62 | Slot |
49 | Williams, Devon | WR | rSr | Oregon | 6’5, 207 lbs | 64 | Deep Threat |
50 | James, Sam | WR | rSr | West Virginia | 5’11, 183 lbs | 61 | Slot |
George pickens is on the steelers
LikeLike
This post is over a year old. and says 2022 class.
LikeLike