Updated: 11/17/21
| Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Murphy, Myles | RE | Jr | Clemson | 6’5, 275 lbs | 75 | Run Stopper |
| 2 | Ojabo, David | LE | rJr | Michigan | 6’5, 250 lbs | 69 | Speed Rusher |
| 3 | Murphy, Myles | RE | Jr | North Carolina | 6’4, 305 lbs | 72 | Power Rusher |
| 4 | Baron, Tyler | RE | Jr | Tennessee | 6’5, 255 lbs | 68 | Run Stopper |
| 5 | Wooden, Colby | LE | rJr | Auburn | 6’5, 278 lbs | 70 | Power Rusher |
| 6 | Walker, Travon | LE | Sr | Georgia | 6’5, 290 lbs | 68 | Power Rusher |
| 7 | Anudike-Uzomah, Felix | RE | Jr | Kansas State | 6’3, 252 lbs | 70 | Speed Rusher |
| 8 | Thomas, Cameron | LE | rSr | San Diego State | 6’5, 270 lbs | 70 | Power Rusher |
| 9 | Byrd, Solomon | LE | rSr | Wyoming | 6’4, 249 lbs | 66 | Speed Rusher |
| 10 | Baldonado, Habakkuk | RE | Sr | Pittsburgh | 6’5, 260 lbs | 69 | Power Rusher |
| 11 | Amaewhule, Praise | RE | rSr | UTEP | 6’3, 250 lbs | 67 | Speed Rusher |
| 12 | Burch, Jordan | LE | Jr | South Carolina | 6’6, 273 lbs | 67 | Run Stopper |
| 13 | Young ,Byron | LE | Sr | Alabama | 6’3, 292 lbs | 68 | Run Stopper |
| 14 | Haynes, Marcus | RE | rSr | Old Dominion | 6’4, 256 lbs | 64 | Speed Rusher |
| 15 | Adebawore, Adetomiwa | LE | Sr | Northwestern | 6’2, 265 lbs | 66 | Power Rusher |
| 16 | Ojomo, Moro | LE | rSr | Texas | 6’3, 276 lbs | 63 | Run Stopper |
| 17 | Fehoko, Viliami | LE | rSr | San Jose State | 6’4, 263 lbs | 67 | Power Rusher |
| 18 | Eboigbe, Justin | RE | Sr | Alabama | 6’5, 290 lbs | 63 | Run Stopper |
| 19 | Isaac, Adisa | RE | Sr | Penn State | 6’4, 251 lbs | 63 | Speed Rusher |
| 20 | Jeffcoat, Trajan | RE | rSr | Missouri | 6’4, 276 lbs | 65 | Power Rusher |
| 21 | Jackson, Brennan | RE | rSr | Washington State | 64, 260 lbs | 64 | Power Rusher |
| 22 | Butler, Kameron | RE | rSr | Miami of Ohio | 6’3, 252 lbs | 65 | Power Rusher |
| 23 | Waggoner, John | LE | rSr | Iowa | 6’5, 266 lbs | 61 | Speed Rusher |
| 24 | Lacy, Tyler | LE | rSr | Oklahoma State | 6’4, 295 lbs | 66 | Power Rusher |
| 25 | Mascoll, Justin | LE | Sr | Clemson | 6’4, 260 lbs | 63 | Power Rusher |
| 26 | Jackson, Savion | RE | Sr | NC State | 6’2, 285 lbs | 60 | Run Stopper |
| 27 | Jean-Baptiste, Javontae | RE | rSr | Ohio State | 6’5, 255 lbs | 67 | Speed Rusher |
| 28 | Joyner, Jaylen | LE | rSr | Florida Atlantic | 6’3, 262 lbs | 64 | Power Rusher |
| 29 | Ferguson, Jordan | LE | rSr | Middle Tennessee | 6’2, 262 lbs | 62 | Speed Rusher |
| 30 | Williams, Zach | LE | Sr | Arkansas | 6’4, 260 lbs | 61 | Speed Rusher |
| 31 | Johns, Jacorey | RE | Sr | Wake Forest | 6’4, 256 lbs | 65 | Run Stopper |
| 32 | Fox, Tomari | LE | Sr | North Carolina | 6’2, 280 lbs | 62 | Run Stopper |
| 33 | Hodgins, Isaac | LE | rSr | Oregon State | 6’0, 265 lbs | 59 | Run Stopper |
| 34 | Duke, Khalid | LE | Sr | Kansas State | 6’4, 249 lbs | 59 | Speed Rusher |
| 35 | Lynn, Nate | RE | rSr | William & Mary | 6’3, 265 lbs | 67 | Power Rusher |
| 36 | Malo, VJ | RE | rSr | Portland State | 6’1, 270 lbs | 62 | Speed Rusher |
| 37 | Johnson, Desjuan | RE | rSr | Toledo | 6’3, 255 lbs | 64 | Run Stopper |
| 38 | Plant Jr., Adam | LE | rSr | UNLV | 6’5, 250 lbs | 65 | Speed Rusher |
| 39 | Edwards, Jamare | RE | rSr | Marshall | 6’3, 270 lbs | 62 | Speed Rusher |
| 40 | Tevis, JH | RE | rSr | California | 6’4, 280 lbs | 62 | Run Stopper |






Leave a comment