Updated: 11/18/21
| Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Anderson Jr., Will | ROLB | Jr | Alabama | 6’4, 248 lbs | 76 | Speed Rusher |
| 2 | Ojulari, BJ | LOLB | Jr | LSU | 6’3, 249 lbs | 74 | Power Rusher |
| 3 | Hall, Derick | LOLB | Sr | Auburn | 6’3, 251 lbs | 71 | Power Rusher |
| 4 | Simpson, Trenton | ROLB | Jr | Clemson | 6’3, 230 lbs | 71 | Speed Rusher |
| 5 | Simon, Cody | LOLB | Jr | Ohio State | 6’2, 232 lbs | 71 | Run Stopper |
| 6 | Campbell, Jack | ROLB | Sr | Iowa | 6’5, 243 lbs | 71 | Run Stopper |
| 7 | Sanders, Drew | LOLB | Jr | Alabama | 6’5, 244 lbs | 69 | Run Stopper |
| 8 | Diabate, Mohamoud | LOLB | Sr | Florida | 6’3, 226 lbs | 71 | Run Stopper |
| 9 | Gainer, Amari | ROLB | rSr | Florida State | 6’3, 232 lbs | 68 | Run Stopper |
| 10 | Jacobs, Curtis | ROLB | Jr | Penn State | 6’1, 231 lbs | 67 | Pass Coverage |
| 11 | Heyward, Shaka | LOLB | rSr | Duke | 6’4, 220 lbs | 69 | Speed Rusher |
| 12 | Woodbey, Jaiden | ROLB | rSr | Boston College | 6’1, 225 lbs | 67 | Pass Coverage |
| 13 | Ademilola, Justin | LOLB | rSr | Notre Dame | 6’1, 248 lbs | 65 | Run Stopper |
| 14 | Evans, Desmond | ROLB | Jr | North Carolina | 6’6, 250 lbs | 65 | Power Rusher |
| 15 | Jones Jr., Mike | ROLB | rSr | LSU | 6’0, 220 lbs | 70 | Run Stopper |
| 16 | Orji, Anfernee | LOLB | Sr | Vanderbilt | 6’2, 224 lbs | 63 | Run Stopper |
| 17 | Jackson, Quez | ROLB | Sr | Georgia Tech | 6’1, 220 lbs | 63 | Pass Coverage |
| 18 | Dennis, SirVocea | LOLB | Sr | Pittsburgh | 6’1, 230 lbs | 65 | Speed Rusher |
| 19 | McCaskill, Lorenzo | LOLB | rSr | Louisiana | 6’0, 223 lbs | 64 | Run Stopper |
| 20 | Williams, Dorian | ROLB | Sr | Tulane | 6’1, 225 lbs | 59 | Run Stopper |
| 21 | Tooley, Max | ROLB | rSr | BYU | 6’2, 215 lbs | 61 | Pass Coverage |
| 22 | Brule, Aaron | ROLB | rSr | Mississippi State | 6’1, 230 lbs | 66 | Run Stopper |
| 23 | Carr Jr., Josh | LOLB | rSr | Southern Miss | 6’3, 230 lbs | 60 | Speed Rusher |
| 24 | Thomas, Drake | LOLB | Sr | NC State | 6’0, 236 lbs | 65 | Run Stopper |
| 25 | Sewell, Nephi | ROLB | rSr (24 yo) | Utah | 6’0, 228 lbs | 66 | Pass Coverage |
| 26 | Banks, Jeremy | LOLB | rSr | Tennessee | 6’1, 220 lbs | 64 | Run Stopper |
| 27 | Parish, Derek | LOLB | rSr | Houston | 6’2, 245 lbs | 62 | Power Rusher |
| 28 | Brooks Jr., Sam | LOLB | Sr | Miami | 6’2, 225 lbs | 61 | Run Stopper |
| 29 | Anders, Darren | LOLB | Sr | Bowling Green | 6’0, 230 lbs | 69 | Run Stopper |
| 30 | Bogle, Khris | ROLB | Sr | Florida | 6’4, 245 lbs | 63 | Speed Rusher |
| 31 | Nicholson, Devin | ROLB | Sr | Missouri | 6’2, 221 lbs | 59 | Run Stopper |
| 32 | Harrington, Brendan | LOLB | Sr | Appalachian State | 6’1, 225 lbs | 59 | Run Stopper |
| 33 | Weatherford, Sterling | ROLB | rSr | Miami of Ohio | 6’4, 221 lbs | 62 | Pass Coverage |
| 34 | Eley, Ayinde | LOLB | rSr | Georgia Tech | 6’3, 232 lbs | 58 | Run Stopper |
| 35 | Johnson, Dyontae | ROLB | rSr | Toledo | 6’2, 230 lbs | 61 | Run Stopper |
| 36 | Potter, Gavin | ROLB | rSr | Kansas | 6’2, 222 lbs | 62 | Run Stopper |






Leave a comment