Draft order courtesy of http://www.tankathon.com
For the first time since the early days of the 2022 Draft cycle, I have someone other than Kayvon Thibodeaux as my number one pick. Aidan Hutchinson had his career signature moment with three sacks in a win against rival Ohio State. Couple that with the fact that his home state Lions pick first overall, and the fit makes too much sense. He would instantly become a fan favorite in Detroit.
| Pick | Team | Player | Position | School |
|---|---|---|---|---|
| 1 | Detroit Lions (1-10-1) | Aidan Hutchinson | DE | Michigan |
| 2 | Jacksonville Jaguars (2-10) | Kayvon Thibodeaux | DE | Oregon |
| 3 | Houston Texans (2-10) | Matt Corral | QB | Ole Miss |
| 4 | New York Jets (3-9) | Kyle Hamilton | FS | Notre Dame |
| 5 | New York Jets (3-9) (from SEA) | Evan Neal | OT | Alabama |
| 6 | New York Giants (4-8) (from CHI) | Derek Stingley Jr. | CB | LSU |
| 7 | New York Giants (4-8) | Charles Cross | OT | Mississippi State |
| 8 | Atlanta Falcons (5-7) | DeMarvin Leal | DE | Texas A&M |
| 9 | Carolina Panthers (5-7) | Kenny Pickett | QB | Pittsburgh |
| 10 | Minnesota Vikings (5-7) | Andrew Booth Jr. | CB | Clemson |
| 11 | New Orleans Saints (5-7) | Garrett Wilson | WR | Ohio State |
| 12 | Philadelphia Eagles (6-7) | Ikem Ekwonu | OG | NC State |
| 13 | Philadelphia Eagles (6-7) (from MIA) | George Karlaftis | DE | Purdue |
| 14 | Denver Broncos (6-6) | David Ojabo | DE | Michigan |
| 15 | Las Vegas Raiders (6-6) | Kenyon Green | OG | Texas A&M |
| 16 | Cleveland Browns (6-6) | Jordan Davis | DT | Georgia |
| 17 | Philadelphia Eagles (6-7) (from IND) | Drake London | WR | USC |
| 18 | Pittsburgh Steelers (6-5-1) | Sam Howell | QB | North Carolina |
| 19 | Miami Dolphins (6-6) (from SF) | Tyler Lindenbaum | C | Iowa |
| 20 | Washington Football Team (6-6) | Trent McDuffie | CB | Washington |
| 21 | Buffalo Bills (7-5) | Ahmad Gardner | CB | Cincinnati |
| 22 | Cincinnati Bengals (7-5) | Nakobe Dean | MLB | Georgia |
| 23 | Los Angeles Chargers (7-5) | Roger McCreary | CB | Auburn |
| 24 | Detroit Lions (8-4) (from LAR) | Malik Willis | QB | Liberty |
| 25 | Dallas Cowboys (8-4) | Kaiir Elam | CB | Florida |
| 26 | Kansas City Chiefs (8-4) | Jameson Williams | WR | Alabama |
| 27 | Baltimore Ravens (8-4) | Kingsley Enagbare | OLB | South Carolina |
| 28 | Tampa Bay Buccaneers (9-3) | Chris Olave | WR | Ohio State |
| 29 | Tennessee Titans (8-4) | Nicholas Petit-Frere | OT | Ohio State |
| 30 | Green Bay Packers (9-3) | Jahan Dotson | WR | Penn State |
| 31 | New England Patriots (9-4) | Treylon Burks | WR | Arkansas |
| 32 | Arizona Cardinals (10-2) | Drake Jackson | OLB | USC |






Leave a comment