If the Madden Share decides to cooperate, I will upload this class once all of the positions are reworked.
| Rank | Player | Position | Class | School | Height/Weight | OVR | Archetype |
|---|---|---|---|---|---|---|---|
| 1 | Stingley Jr., Derek | CB | 21 | LSU | 6’1, 195 lbs | 76 | Man to Man |
| 2 | Booth Jr., Andrew | CB | 21 | Clemson | 6’0, 200 lbs | 76 | Slot |
| 3 | McCreary, Roger | CB | 22 | Auburn | 6’0, 190 lbs | 75 | Man to Man |
| 4 | Gardner, Ahmad | CB | 21 | Cincinnati | 6’3, 200 lbs | 74 | Zone |
| 5 | Kendrick, Derion | CB | 22 | Georgia | 6’0, 190 lbs | 73 | Man to Man |
| 6 | McDuffie, Trent | CB | 21 | Washington | 5’11, 195 lbs | 73 | Slot |
| 7 | Emerson, Martin | CB | 21 | Mississippi State | 6’2, 200 lbs | 73 | Slot |
| 8 | Elam, Kaiir | CB | 21 | Florida | 6’2, 193 lbs | 73 | Zone |
| 9 | Waller, Jermaine | CB | 22 | Virginia Tech | 6’1, 180 lbs | 72 | Man to Man |
| 10 | Jobe, Josh | CB | 22 | Alabama | 6’1, 194 lbs | 71 | Man to Man |
| 11 | Wright, Mykael | CB | 21 | Oregon | 5’11, 178 lbs | 71 | Man to Man |
| 12 | Armour-Davis, Jalyn | CB | 22 | Alabama | 6’1, 192 lbs | 71 | Zone |
| 13 | Bryant, Coby | CB | 24 | Cincinnati | 6’1, 198 lbs | 69 | Zone |
| 14 | McCollum, Zyon | CB | 23 | Sam Houston State | 6’4, 200 lbs | 70 | Zone |
| 15 | Gordon, Kyler | CB | 22 | Washington | 6’0, 200 lbs | 69 | Slot |
| 16 | Goodrich, Mario | CB | 22 | Clemson | 6’0 190 lbs | 71 | Man to Man |
| 17 | Robinson, Tyree | CB | 22 | East Tennessee State | 5’11, 184 lbs | 69 | Slot |
| 18 | Brown, Montaric | CB | 22 | Arkansas | 6’0, 190 lbs | 68 | Man to Man |
| 19 | Steele, Chris | CB | 21 | USC | 6’1, 190 lbs | 69 | Man to Man |
| 20 | Taylor, Alontae | CB | 22 | Tennessee | 6’0, 193 lbs | 69 | Zone |
| 21 | Jones, Marcus | CB | 24 | Houston | 5’8, 185 lbs | 68 | Zone |
| 22 | McMillian, Ja’Quan | CB | 22 | East Carolina | 5’10, 161 lbs | 70 | Man to Man |
| 23 | Castro-Fields, Tariq | CB | 23 | Penn State | 6’0, 191 lbs | 67 | Man to Man |
| 24 | Durant, Decobie | CB | 23 | South Carolina State | 6’2, 175 lbs | 67 | Zone |
| 25 | Radley-Hiles, Brendan | CB | 22 | Washington | 5’9, 180 lbs | 70 | Slot |
| 26 | Jolly, Shaun | CB | 23 | Appalachian State | 5’9, 180 lbs | 67 | Man to Man |
| 27 | Jamison, D’Shawn | CB | 22 | Texas | 5’10, 184 lbs | 66 | Man to Man |
| 28 | Taylor, Ja’Sir | CB | 23 | Wake Forest | 5’10, 185 lbs | 66 | Zone |
| 29 | Taylor-Stuart, Isaac | CB | 22 | USC | 6’2, 200 lbs | 65 | Zone |
| 30 | Sebastian, Brandon | CB | 23 | Boston College | 6’0, 179 lbs | 65 | Slot |
| 31 | Texada, Raleigh | CB | 23 | Baylor | 5’10, 188 lbs | 65 | Slot |
| 32 | Conner, Chamarri | CB | 22 | Virginia Tech | 6’0, 211 lbs | 65 | Slot |
| 33 | Jordan, Ferlando | CB | 23 | SE Louisiana | 6’0, 180 lbs | 64 | Man to Man |
| 34 | Thompson, Josh | CB | 22 | Texas | 6’0, 191 lbs | 64 | Zone |
| 35 | Bracy, TaRiq | CB | 22 | Notre Dame | 5’10, 177 lbs | 63 | Slot |
| 36 | Johnson Jr., Anthony | CB | 22 | Iowa State | 6’0, 200 lbs | 63 | Zone |
| 37 | Jones, Jack | CB | 23 | Arizona State | 5’10, 175 lbs | 63 | Man to Man |
| 38 | Lucas, Chase | CB | 23 | Arizona State | 6’0, 185 lbs | 62 | Slot |
| 39 | Hawkins, Tayler | CB | 24 | San Diego State | 6’1, 205 lbs | 62 | Man to Man |
| 40 | Addae, Alonzo | CB | 23 | West Virginia | 5’10, 190 lbs | 61 | Zone |
| 41 | Davis, Cortez | CB | 23 | Hawaii | 5’11, 180 lbs | 61 | Zone |
| 42 | Durr, Coney | CB | 23 | Minnesota | 5’10, 200 lbs | 61 | Zone |
| 43 | Fields, DaMarcus | CB | 23 | Texas Tech | 6’0, 200 lbs | 60 | Slot |
| 44 | LaFleur, Alvinoski | CB | 23 | Eastern Michigan | 6’0, 201 lbs | 60 | Slot |
| 45 | Evans, Akayleb | CB | 23 | Missouri | 6’2, 198 lbs | 58 | Slot |
| 46 | Hankins, Matt | CB | 23 | Iowa | 6’0, 185 lbs | 58 | Zone |
| 47 | Hicks-Onu, Omar | CB | 23 | Montana | 6’1, 192 lbs | 58 | Man to Man |
| 48 | Smith, Keidron | CB | 22 | Ole Miss | 6’2, 210 lbs | 58 | Man to Man |
| 49 | Hicks, Faion | CB | 23 | Wisconsin | 5’10, 192 lbs | 57 | Man to Man |






Leave a comment