Rank | Player | Position | Age | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Hamilton, Kyle | FS | 21 | Notre Dame | 6’4, 218 lbs | 78 | Run Support |
2 | Hill, Daxton | FS | 21 | Michigan | 6’0, 192 lbs | 73 | Hybrid |
3 | Cine, Lewis | FS | 21 | Georgia | 6’1, 200 lbs | 70 | Hybrid |
4 | McKinley III, Verone | FS | 22 | Oregon | 5’11, 194 lbs | 70 | Hybrid |
5 | Dean III, Trey | FS | 22 | Florida | 6’3, 200 lbs | 66 | Zone |
6 | Corker, Yusuf | FS | 23 | Kentucky | 6’0, 197 lbs | 65 | Hybrid |
7 | Koerner, Jack | FS | 23 | Iowa | 6’0, 204 lbs | 66 | Run Support |
8 | Monday, Smoke | FS | 22 | Auburn | 6’3, 199 lbs | 68 | Zone |
9 | Foster, Jaylan | FS | 25 | South Carolina | 5’10, 195 lbs | 66 | Zone |
10 | Cross, Nick | FS | 21 | Maryland | 6’1, 210 lbs | 66 | Hybrid |
11 | Fields, Pat | FS | 22 | Oklahoma | 6’0, 204 lbs | 62 | Run Support |
12 | Woods, JT | FS | 23 | Baylor | 6’2, 193 lbs | 63 | Zone |
13 | Cole, Qwynnterrio | FS | 24 | Louisville | 6’3, 190 lbs | 64 | Hybrid |
14 | Pola-Mao, Isaiah | FS | 23 | USC | 6’4, 205 lbs | 62 | Run Support |
15 | Williams, Deontai | FS | 23 | Nebraska | 6’1, 205 lbs | 60 | Hybrid |
16 | Watson, Jaylen | FS | 23 | Washington State | 6’3, 207 lbs | 59 | Hybrid |
Madden NFL 22 – 2022 Draft Class v3 –FS Ratings and Rankings
