Rank | Player | Position | Age | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Brisker, Jaquan | SS | 23 | Penn State | 6’1, 200 lbs | 73 | Run Support |
2 | Harvell-Peel, Kolby | SS | 22 | Oklahoma State | 6’0, 207 lbs | 71 | Zone |
3 | O’Neal Jr., Leon | SS | 22 | Texas A&M | 6’1, 210 lbs | 67 | Hybrid |
4 | Belton, Dane | SS | 21 | Iowa | 6’1, 205 lbs | 69 | Zone |
5 | Turner-Yell, Delarrin | SS | 22 | Oklahoma | 5’11, 195 lbs | 67 | Hybrid |
6 | Pitre, Jalen | SS | 23 | Baylor | 6’0, 197 lbs | 66 | Hybrid |
7 | Bolden, Bubba | SS | 23 | Miami | 6’3, 204 lbs | 66 | Run Support |
8 | Eisworth II, Greg | SS | 23 | Iowa State | 6’0, 205 lbs | 65 | Hybrid |
9 | Bell, Markquese | SS | 22 | Florida A&M | 6’2, 205 lbs | 67 | Run Support |
10 | Joseph, Kerby | SS | 23 | Illinois | 6’1, 200 lbs | 64 | Zone |
11 | Hawkins, Brad | SS | 23 | Michigan | 6’1, 221 lbs | 64 | Run Support |
12 | McCrary-Ball, Marcelino | SS | 24 | Indiana | 6’0, 214 lbs | 66 | Zone |
13 | Van Zandt, La’Kendrick | SS | 23 | TCU | 6’1, 206 lbs | 65 | Hybrid |
14 | Blankenship, Reed | SS | 23 | Middle Tennessee | 6’1, 204 lbs | 62 | Hybrid |
15 | Joiner, Darius | SS | 23 | Western Illinois | 6’2, 200 lbs | 66 | Run Support |
16 | Anderson, Tycen | SS | 24 | Toledo | 6’2, 210 lbs | 62 | Run Support |
Madden NFL 22 – 2022 Draft Class v3 – SS Ratings and Rankings
