Rank | Player | Position | Age | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Wilson, Garrett | WR | 21 | Ohio State | 6’0, 193 lbs | 76 | Route Runner |
2 | Williams, Jameson | WR | 21 | Alabama | 6’2, 189 lbs | 75 | Deep Threat |
3 | London, Drake | WR | 21 | USC | 6’5, 210 lbs | 75 | Physical |
4 | Olave, Chris | WR | 22 | Ohio State | 6’1, 188 lbs | 75 | Slot |
5 | Dotson, Jahan | WR | 22 | Penn State | 5’11, 184 lbs | 75 | Deep Threat |
6 | Burks, Treylon | WR | 21 | Arkansas | 6’3, 225 lbs | 75 | Physical |
7 | Robinson, Wan’Dale | WR | 21 | Kentucky | 5’11, 185 lbs | 73 | Slot |
8 | Bell, David | WR | 21 | Purdue | 6’2, 205 lbs | 73 | Physical |
9 | Metchie III, John | WR | 21 | Alabama | 6’0, 195 lbs | 73 | Slot |
10 | Doubs, Romeo | WR | 22 | Nevada | 6’2, 200 lbs | 70 | Slot |
11 | Pickens, George | WR | 21 | Georgia | 6’3, 200 lbs | 69 | Deep Threat |
12 | Tolbert, Jalen | WR | 23 | South Alabama | 6’3, 195 lbs | 72 | Deep Threat |
13 | Roberson Jr., Reggie | WR | 23 | SMU | 6’1, 197 lbs | 71 | Deep Threat |
14 | Polk, Makai | WR | 21 | Mississippi State | 6’3, 200 lbs | 71 | Physical |
15 | Pierce, Alec | WR | 22 | Cincinnati | 6’3, 213 lbs | 67 | Deep Threat |
16 | Ross, Justyn | WR | 22 | Clemson | 6’4, 200 lbs | 67 | Deep Threat |
17 | Austin III, Calvin | WR | 23 | Memphis | 5’9, 162 lbs | 73 | Slot |
18 | Shakir, Khalil | WR | 22 | Boise State | 6’0, 188 lbs | 70 | Slot |
19 | Moore, Skyy | WR | 22 | Western Michigan | 5’10, 195 lbs | 68 | Deep Threat |
20 | Turner, Tre | WR | 22 | Virginia Tech | 6’2, 187 lbs | 67 | Deep Threat |
21 | Bolden, Slade | WR | 22 | Alabama | 5’11, 194 lbs | 68 | Slot |
22 | Roberson, Jaquarii | WR | 23 | Wake Forest | 6’1, 182 lbs | 66 | Slot |
23 | Rambo, Charleston | WR | 23 | Miami | 6’1, 175 lbs | 65 | Deep Threat |
24 | Austin Jr., Kevin | WR | 23 | Notre Dame | 6’2, 215 lbs | 67 | Deep Threat |
25 | Emezie, Emeka | WR | 23 | NC State | 6’3, 220 lbs | 67 | Physical |
26 | Ezukanma, Erik | WR | 22 | Texas Tech | 6’3, 220 lbs | 69 | Deep Threat |
27 | Young, Dareke | WR | 23 | Lenoir-Rhyne | 6’2, 215 lbs | 67 | Slot |
28 | Gray, Danny | WR | 22 | SMU | 6’1, 180 lbs | 66 | Slot |
29 | Kemp IV, Billy | WR | 22 | Virginia | 5’9, 170 lbs | 66 | Slot |
30 | Sterns, Jerreth | WR | 23 | Western Kentucky | 5’9, 195 lbs | 66 | Slot |
31 | Nailor, Jalen | WR | 22 | Michigan State | 6’0, 190 lbs | 65 | Slot |
32 | Williams, Devon | WR | 23 | Oregon | 6’5, 207 lbs | 65 | Physical |
33 | Dixon, Dai’Jean | WR | 23 | Nicholls | 6’3, 200 lbs | 64 | Slot |
34 | Drummond, Dontario | WR | 22 | Ole Miss | 6’1, 220 lbs | 64 | Deep Threat |
35 | Harley, Mike | WR | 23 | Miami | 5’11, 182 lbs | 64 | Deep Threat |
36 | Heiligh, Jaivon | WR | 22 | Coastal Carolina | 6’2, 200 lbs | 64 | Deep Threat |
37 | Johnson, Josh | WR | 22 | Tulsa | 5’11, 171 lbs | 64 | Slot |
38 | Jones Jr., Velus | WR | 24 | Tennessee | 6’0, 200 lbs | 64 | |
39 | Melton, Bo | WR | 23 | Rutgers | 5’11, 193 lbs | 64 | Slot |
40 | Watson, Christian | WR | 23 | North Dakota State | 6’3, 200 lbs | 64 | Physical |
41 | Philips, Kyle | WR | 22 | UCLA | 5’11, 191 lbs | 64 | Slot |
42 | Sorenson, Jack | WR | 23 | Miami of Ohio | 6’0, 195 lbs | 64 | Slot |
43 | Fryfogle, Ty | WR | 23 | Indiana | 6’2, 205 lbs | 63 | Physical |
44 | Harris, Travell | WR | 23 | Washington State | 5’9, 185 lbs | 63 | Slot |
45 | Hutchinson, Xavier | WR | 23 | Iowa State | 6’3, 210 lbs | 63 | Route Runner |
46 | Martin, Tay | WR | 23 | Oklahoma State | 6’3, 186 lbs | 63 | Route Runner |
47 | Thompkins, Deven | WR | 22 | Utah State | 5’8, 155 lbs | 63 | Slot |
48 | Byrd, BJ | WR | 23 | Morehead State | 6’0, 190 lbs | 63 | Slot |
49 | Turner Jr., Calvin | WR | 22 | Hawaii | 6’1, 195 lbs | 62 | Slot |
50 | Thornton, Tyquan | WR | 22 | Baylor | 6’3, 182 lbs | 60 | Slot |
Madden NFL 22 – 2022 Draft Class v3 – WR Ratings and Rankings

Xavier Hutchinson is staying in school. He will be in 2023 draft.
LikeLike