Rank | Player | Position | Age | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Neal, Evan | LT | 21 | Alabama | 6’7, 350 lbs | 75 | Power |
2 | Cross, Charles | LT | 21 | Mississippi State | 6’5, 310 lbs | 73 | Agile |
3 | Penning, Trevor | RT | 67 | Northern Iowa | 6’7, 321 lbs | 67 | Power |
4 | Mitchell, Max | RT | 22 | Louisiana | 6’6, 297 lbs | 66 | Agile |
5 | Smith, Tyler | RT | 21 | Tulsa | 6’5, 332 lbs | 69 | Power |
6 | Faalele, Daniel | RT | 23 | Minnesota | 6’9, 380 lbs | 68 | Pass Protector |
7 | Raimann, Bernhard | LT | 23 | Central Michigan | 6’7, 305 lbs | 66 | Pass Protector |
8 | Vrabel, Tyler | LT | 22 | Boston College | 6’5, 307 lbs | 66 | Agile |
9 | Rhyan, Sean | LT | 21 | UCLA | 6’5, 320 lbs | 66 | Power |
10 | Lucas, Abraham | RT | 23 | Washington State | 6’7, 319 lbs | 66 | Pass Protector |
11 | Petit-Frere, Nicholas | RT | 21 | Ohio State | 6’5, 315 lbs | 66 | Agile |
12 | Walker, Rasheed | LT | 21 | Penn State | 6’6, 310 lbs | 64 | Pass Protector |
13 | Munford, Thayer | LT | 23 | Ohio State | 6’6, 320 lbs | 65 | Pass Protector |
14 | Kirkland, Jaxson | RT | 23 | Washington | 6’7, 315 lbs | 64 | Agile |
15 | Galvin, Connor | LT | 23 | Baylor | 6’7, 310 lbs | 64 | Agile |
16 | Diesch, Kellen | LT | 23 | Arizona State | 6’7, 300 lbs | 61 | Pass Protector |
17 | Rosenthal, Dare | LT | 23 | Kentucky | 6’7, 327 lbs | 63 | Power |
18 | Goedeke, Luke | RT | 22 | Central Michigan | 6’5, 310 lbs | 63 | Agile |
19 | Tom, Zach | RT | 23 | Wake Forest | 6’5, 305 lbs | 62 | Agile |
20 | Jones, Braxton | LT | 23 | Southern Utah | 6’7, 310 lbs | 63 | Power |
21 | Snyder, Jack | LT | 23 | San Jose State | 6’5, 310 lbs | 62 | Power |
22 | Cunningham, Myron | LT | 23 | Arkansas | 6’6, 325 lbs | 64 | Power |
23 | Ford, Nick | RT | 23 | Utah | 6’5, 317 lbs | 63 | Agile |
24 | Waletzko, Matt | LT | 23 | North Dakota | 6’7, 305 lbs | 60 | Power |
25 | Tenuta, Luke | LT | 22 | Virginia Tech | 6’7, 315 lbs | 54 | Power |
26 | Van Demark, Ryan | LT | 23 | Connecticut | 6’5, 307 lbs | 61 | Agile |
27 | Deculus, Austin | RT | 23 | LSU | 6’7, 325 lbs | 61 | Power |
28 | Lowe, Vederian | LT | 23 | Illinois | 6’6, 320 lbs | 62 | Power |
29 | McKenzie, Jalen | RT | 24 | USC | 6’5, 320 lbs | 58 | Agile |
30 | Anderson, Alec | RT | 22 | UCLA | 6’5, 305 lbs | 58 | Agile |
31 | Zakelj, Nick | RT | 23 | Fordham | 6’5, 325 lbs | 57 | Power |
32 | Bruss, Logan | RT | 23 | Wisconsin | 6’5, 316 lbs | 54 | Agile |
33 | Ojukwu, John | LT | 23 | Boise State | 6’6, 310 lbs | 59 | Power |
34 | Tucker, Jordan | RT | 23 | North Carolina | 6’7, 340 lbs | 58 | Power |
35 | Palczewski, Alex | RT | 23 | Illinois | 6’6, 315 lbs | 57 | Agile |
36 | Thomas, Zachary | RT | 23 | San Diego State | 6’5, 300 lbs | 54 | Agile |
37 | Strange, Cole | RT | 24 | Chattanooga | 6’6, 301 lbs | 54 | Pass Protector |
38 | Frost, Aaron | RT | 22 | Nevada | 6’5, 310 lbs | 58 | Agile |
39 | Johnson, Jahmir | LT | 23 | Texas A&M | 6’5, 300 lbs | 59 | Agile |
40 | Williams, Jarrid | RT | 23 | Miami | 6’6, 310 lbs | 58 | Power |
41 | Jarvis, Kevin | RT | 23 | Michigan State | 6’6, 325 lbs | 58 | Agile |
42 | Eze, Obinna | RT | 23 | TCU | 6’8, 334 lbs | 54 | Power |
Madden NFL 22 – 2022 Draft Class v3 OT Ratings and Rankings

How do i download your 2022 roster
LikeLike
I just released it. Please check out this post – https://sportsgamingrosters.com/2022/02/01/madden-nfl-22-full-450-man-2022-draft-class-v3-out-now-on-share-ps5/
LikeLike
Dang. I didn’t notice it was only for PS5. That sucks that some azzhat stole all your hard work. This must have taken you hundreds of hours
LikeLike
Yes sir. I guess I should be flattered. People don’t steal bad work.
LikeLike
Is it compatible with ps4?
LikeLike
Unfortunately no, PS5 only 😦
LikeLike