Rank | Player | Positon | Class | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Sewell, Noah | MLB | 21 | Oregon | 6’3, 251 lbs | 73 | Run Stopper |
2 | To’o To’o, Henry | MLB | 22 | Alabama | 6’2, 233 lbs | 72 | Field General |
3 | Gray, Cedric | MLB | 21 | North Carolina | 6’2, 230 lbs | 72 | Pass Coverage |
4 | Bertrand, JD | MLB | 22 | Notre Dame | 6’1, 230 lbs | 72 | Field General |
5 | Jones, Mikel | MLB | 23 | Syracuse | 6’1, 220 lbs | 69 | Pass Coverage |
6 | Pool, Bumper | MLB | 23 | Arkansas | 6’2, 230 lbs | 68 | Run Stopper |
7 | Jackson, Nick | MLB | 22 | Virginia | 6’1, 240 lbs | 69 | Run Stopper |
8 | Sirmon, Jackson | MLB | 24 | California | 6’3, 235 lbs | 68 | Run Stopper |
9 | Doyle, Dillon | MLB | 23 | Baylor | 6’3, 235 lbs | 64 | Pass Coverage |
10 | Watson, Nathaniel | MLB | 23 | Mississippi State | 6’2, 240 lbs | 66 | Run Stopper |
11 | Lee, Shane | MLB | 23 | USC | 6’0, 240 lbs | 63 | Run Stopper |
12 | Vaughn, Gerry | MLB | 23 | Iowa State | 5’11, 230 lbs | 62 | Field General |
13 | Wheeler, Tristan | MLB | 23 | Richmond | 6’1, 226 lbs | 62 | Run Stopper |
14 | Muasau, Darius | MLB | 22 | Hawaii | 6’1, 230 lbs | 65 | Field General |
15 | Winters, Dee | MLB | 22 | TCU | 6’1, 230 lbs | 65 | Run Stopper |
16 | Crouch, Quavaris | MLB | 22 | Michigan State | 6’2, 235 lbs | 62 | Run Stopper |
17 | Harmon, Kyle | MLB | 23 | San Jose State | 6’0, 225 lbs | 59 | Run Stopper |
18 | Wiltz, Tylar | MLB | 23 | Missouri State | 6’0, 224 lbs | 61 | Run Stopper |
19 | Brockermeyer, Luke | MLB | 22 | Texas | 6’3, 225 lbs | 61 | Pass Coverage |
20 | Wright, Justin | MLB | 23 | Tulsa | 6’2, 234 lbs | 63 | Field General |
21 | Ugwoegbu, David | MLB | 22 | Oklahoma | 6’4, 248 lbs | 59 | Run Stopper |
22 | Patterson, James | MLB | 23 | Buffalo | 6’0, 230 lbs | 62 | Run Stopper |
23 | Davis, KD | MLB | 23 | North Texas | 5’11, 229 lbs | 59 | Field General |
24 | Mutin, Donavan | MLB | 23 | Houston | 6’0, 230 lbs | 59 | Field General |
Madden NFL 22 – 2023 Draft Class v2 MLB Ratings and Rankings
