Rank | Name | Position | Class | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Robinson, Bijan | HB | 21 | Texas | 6’0, 219 lbs | 78 | Elusive Back |
2 | Gibbs, Jahmyr | HB | 21 | Georgia Tech | 5’11, 205 lbs | 76 | Receiving Back |
3 | Bigsby, Tank | HB | 21 | Auburn | 6’0, 213 lbs | 76 | Power Back |
4 | Charbonnet, Zach | HB | 22 | UCLA | 6’1, 220 lbs | 74 | Power Back |
5 | Evans, Zach | HB | 21 | Ole Miss | 5’11, 217 lbs | 75 | Elusive Back |
6 | Corum, Blake | HB | 21 | Michigan | 5’8, 200 lbs | 73 | Elusive Back |
7 | Rodriguez Jr., Chris | HB | 23 | Kentucky | 5’11, 224 lbs | 73 | Power Back |
8 | Vaughn, Deuce | HB | 21 | Kansas State | 5’6, 172 lbs | 74 | Receiving Back |
9 | Achane, Devon | HB | 21 | Texas A&M | 5’9, 190 lbs | 70 | Elusive Back |
10 | Ibrahim, Mohamed | HB | 23 | Minnesota | 5’10, 210 lbs | 69 | Elusive Back |
11 | Katoa, Lopini | HB | 23 | BYU | 6’1, 215 lbs | 68 | Power Back |
12 | Tucker, Sean | HB | 21 | Syracuse | 5’10, 210 lbs | 70 | Elusive Back |
13 | Smith, Trelon | HB | 23 | TCU | 5’9, 195 lbs | 66 | Elusive Back |
14 | Dye, Travis | HB | 23 | USC | 5’10, 190 lbs | 66 | Receiving Back |
15 | Valladay, Xazavian | HB | 23 | Arizona State | 6’0, 198 lbs | 65 | Elusive Back |
16 | Evans, Tiyon | HB | 23 | Louisville | 5’11, 220 lbs | 65 | Power Back |
17 | Garwo III, Pat | HB | 22 | Boston College | 5’8, 214 lbs | 68 | Elusive Back |
18 | Thompson, SaRodorick | HB | 23 | Texas Tech | 6’0, 210 lbs | 67 | Power Back |
19 | Beal-Smith, Christian | HB | 23 | South Carolina | 5’10, 200 lbs | 65 | Elusive Back |
20 | McIntosh, Kenny | HB | 22 | Georgia | 6’1, 210 lbs | 64 | Power Back |
21 | Gray, Eric | HB | 22 | Oklahoma | 5’10, 205 lbs | 66 | Receiving Back |
22 | Dixon, Lyn-J | HB | 23 | West Virginia | 5’10, 195 lbs | 67 | Elusive Back |
23 | Bentley IV, Ulysses | HB | 22 | SMU | 5’10, 189 lbs | 69 | Elusive Back |
24 | Weah, Otis | HB | 23 | North Dakota | 5’9, 195 lbs | 67 | Elusive Back |
25 | Peoples, Camerun | HB | 23 | Appalachian State | 6’2, 210 lbs | 66 | Power Back |
26 | Thomas, Tavion | HB | 22 | Utah | 6’2, 221 lbs | 65 | Power Back |
27 | Mellusi, Chez | HB | 23 | Wisconsin | 5’11, 209 lbs | 64 | Elusive Back |
28 | Ifanse, Isaiah | HB | 23 | Montana State | 5’10, 202 lbs | 64 | Elusive Back |
29 | White, Reese | HB | 22 | Coastal Carolina | 5’10, 200 lbs | 63 | Elusive Back |
30 | McDuffie, Dylan | HB | 23 | Buffalo | 6’0, 207 lbs | 62 | Power Back |
31 | Grant, Malik | HB | 23 | Sacred Heart | 5’7, 200 lbs | 62 | Elusive Back |
32 | Jefferson, La’Darius | HB | 23 | Western Michigan | 6’1, 235 lbs | 61 | Power Back |
33 | Merriweather, Ellis | HB | 23 | UMass | 6’2, 225 lbs | 59 | Power Back |
34 | Bowser, Isaiah | HB | 23 | UCF | 6’1, 225 lbs | 59 | Power Back |
Madden NFL 22 – 2023 Draft Class v2 HB Ratings and Rankings
