Rank | Name | Position | Age | School | Height/Weight | OVR | Archetype |
---|---|---|---|---|---|---|---|
1 | Joseph, Brandon | FS | 22 | Northwestern | 6’1, 197 lbs | 74 | Hybrid |
2 | Johnson, Quindell | FS | 23 | Memphis | 6’1, 195 lbs | 71 | Hybrid |
3 | Hellams, DeMarcco | FS | 22 | Alabama | 6’1, 208 lbs | 69 | Run Support |
4 | Torrence II, Rashad | FS | 21 | Florida | 6’0, 205 lbs | 71 | Run Support |
5 | Finley, AJ | FS | 22 | Ole Miss | 6’2, 200 lbs | 68 | Run Support |
6 | Brown, Ji’Ayir | FS | 23 | Penn State | 5’11, 205 lbs | 70 | Run Support |
7 | Young, Avery | FS | 23 | Rutgers | 6’0, 198 lbs | 68 | Zone |
8 | Williams, Evan | FS | 22 | Fresno State | 6’0, 198 lbs | 68 | Hybrid |
9 | Allen, Cam | FS | 22 | Purdue | 6’1, 195 lbs | 71 | Hybrid |
10 | Foucha, Joe | FS | 23 | LSU | 5’11, 205 lbs | 66 | Zone |
11 | Manuel, Martez | FS | 22 | Missouri | 6’0, 208 lbs | 64 | Run Support |
12 | McCollough, Jaylen | FS | 22 | Tennessee | 6’0, 205 lbs | 67 | Zone |
13 | Logan Jr., Kenny | FS | 22 | Kansas | 6’0, 195 lbs | 65 | Run Support |
14 | Owens, Gervarrius | FS | 23 | Houston | 6’0, 200 lbs | 64 | Zone |
15 | Williams, Bennett | FS | 23 | Oregon | 6’1, 205 lbs | 61 | Zone |
16 | Nubin, Tyler | FS | 22 | Minnesota | 6’2, 210 lbs | 58 | Zone |
Madden NFL 22 – 2023 Draft Class v2 FS Ratings and Rankings
